You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

73 lines
2.1 KiB

3 years ago
  1. Release 8.1i - Fit P.20131013
  2. Copyright(c) 1995-2003 Xilinx Inc. All rights reserved
  3. 8- 4-2020 0:40AM
  4. NOTE: This file is designed to be imported into a spreadsheet program
  5. such as Microsoft Excel for viewing, printing and sorting. The pipe '|'
  6. character is used as the data field separator.
  7. This file is also designed to support parsing.
  8. Input file: counta.ngd
  9. output file: counta.pad
  10. Part type: xc9572xl
  11. Speed grade: -5
  12. Package: vq44
  13. Pinout by Pin Number:
  14. -----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
  15. Pin Number|Signal Name|Pin Usage|Pin Name|Direction|IO Standard|IO Bank Number|{blank}|Slew Rate|Termination|{blank}|Voltage|Constraint|
  16. P1|LED<4>|O|I/O/GCK3|OUTPUT|||||||||
  17. P2|LED<5>|O|I/O|OUTPUT|||||||||
  18. P3|LED<6>|O|I/O|OUTPUT|||||||||
  19. P4|GND||GND||||||||||
  20. P5|LED<7>|O|I/O|OUTPUT|||||||||
  21. P6|TX|O|I/O|OUTPUT|||||||||
  22. P7|TIE||I/O||||||||||
  23. P8|TIE||I/O||||||||||
  24. P9|TDI||TDI||||||||||
  25. P10|TMS||TMS||||||||||
  26. P11|TCK||TCK||||||||||
  27. P12|TIE||I/O||||||||||
  28. P13|TIE||I/O||||||||||
  29. P14|TIE||I/O||||||||||
  30. P15|VCC||VCCINT||||||||||
  31. P16|TIE||I/O||||||||||
  32. P17|GND||GND||||||||||
  33. P18|TIE||I/O||||||||||
  34. P19|TIE||I/O||||||||||
  35. P20|XSTALIN|I|I/O|INPUT|||||||||
  36. P21|HZIN|I|I/O|INPUT|||||||||
  37. P22|TIE||I/O||||||||||
  38. P23|TIE||I/O||||||||||
  39. P24|TDO||TDO||||||||||
  40. P25|GND||GND||||||||||
  41. P26|VCC||VCCIO||||||||||
  42. P27|TIE||I/O||||||||||
  43. P28|TIE||I/O||||||||||
  44. P29|TIE||I/O||||||||||
  45. P30|TIE||I/O||||||||||
  46. P31|TIE||I/O||||||||||
  47. P32|TIE||I/O||||||||||
  48. P33|TIE||I/O/GSR||||||||||
  49. P34|TIE||I/O/GTS2||||||||||
  50. P35|VCC||VCCINT||||||||||
  51. P36|TIE||I/O/GTS1||||||||||
  52. P37|TIE||I/O||||||||||
  53. P38|TIE||I/O||||||||||
  54. P39|TIE||I/O||||||||||
  55. P40|TIE||I/O||||||||||
  56. P41|LED<0>|O|I/O|OUTPUT|||||||||
  57. P42|LED<1>|O|I/O|OUTPUT|||||||||
  58. P43|LED<2>|O|I/O/GCK1|OUTPUT|||||||||
  59. P44|LED<3>|O|I/O/GCK2|OUTPUT|||||||||
  60. To preserve the pinout above for future design iterations in
  61. Project Navigator simply execute the (Lock Pins) process
  62. located under the (Implement Design) process in a toolbox named
  63. (Optional Implementation Tools) or invoke PIN2UCF from the
  64. command line. The location constraints will be written into your
  65. specified UCF file