Testing out the PPD42 Air Quality Sensor, with an MSP430 Launchpad and graphing the data with GNUplot.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

58 lines
3.8 KiB

(module Jack_3.5mm_Neutric_NMJ6HCD2_Horizontal (layer F.Cu) (tedit 5A29CBAF)
(descr "NMJ6HCD2, TRS 1/4\\\\\\\\\\\\\\\\ (http://www.neutrik.com/zoolu-website/media/download/2890/Drawing+NMJ6HCD2)")
(tags "NMJ6HCD2 TRS stereo jack connector")
(fp_text reference REF** (at 0.89 18.41) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Jack_3.5mm_Neutric_NMJ6HCD2_Horizontal (at 7.92 -8.12) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 7.95 -2.9) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.55 -4.4) (end -1.55 -1.9) (layer F.SilkS) (width 0.12))
(fp_line (start 0.45 -4.4) (end -1.55 -4.4) (layer F.SilkS) (width 0.12))
(fp_line (start 0.5 0) (end -1.05 1.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -1.3) (end 0.5 0) (layer F.Fab) (width 0.1))
(fp_line (start 12.15 19.75) (end 12.15 16.5) (layer F.Fab) (width 0.1))
(fp_line (start 3.85 19.75) (end 12.15 19.75) (layer F.Fab) (width 0.1))
(fp_line (start 3.85 16.5) (end 3.85 19.75) (layer F.Fab) (width 0.1))
(fp_line (start 13.75 -6.9) (end 13.75 -3.9) (layer F.Fab) (width 0.1))
(fp_line (start 2.25 -6.9) (end 13.75 -6.9) (layer F.Fab) (width 0.1))
(fp_line (start 2.25 -3.9) (end 2.25 -6.9) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 16.5) (end -1.05 -3.9) (layer F.Fab) (width 0.1))
(fp_line (start 17.05 16.5) (end -1.05 16.5) (layer F.Fab) (width 0.1))
(fp_line (start 17.05 -3.9) (end 17.05 16.5) (layer F.Fab) (width 0.1))
(fp_line (start -1.05 -3.9) (end 17.05 -3.9) (layer F.Fab) (width 0.1))
(fp_line (start -1.75 -7.25) (end -1.75 20.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 20.15) (end 17.95 20.15) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.95 20.15) (end 17.95 -7.25) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.75 -7.25) (end 17.95 -7.25) (layer F.CrtYd) (width 0.05))
(fp_line (start 12.26 16.64) (end 12.26 19.86) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 19.88) (end 12.23 19.88) (layer F.SilkS) (width 0.12))
(fp_line (start 3.75 16.64) (end 3.75 19.86) (layer F.SilkS) (width 0.12))
(fp_line (start 2.16 -7) (end 2.16 -4) (layer F.SilkS) (width 0.12))
(fp_line (start 2.16 -7) (end 13.86 -7) (layer F.SilkS) (width 0.12))
(fp_line (start 13.86 -7) (end 13.86 -4) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 16.61) (end 17.15 16.61) (layer F.SilkS) (width 0.12))
(fp_line (start 17.15 16.61) (end 17.15 14.16) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 16.61) (end -1.14 14.16) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -1.75) (end -1.15 -4) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 4.9) (end -1.15 1.75) (layer F.SilkS) (width 0.12))
(fp_line (start -1.14 11.24) (end -1.14 7.81) (layer F.SilkS) (width 0.12))
(fp_line (start 17.15 7.81) (end 17.15 11.24) (layer F.SilkS) (width 0.12))
(fp_line (start 17.15 1.46) (end 17.15 4.89) (layer F.SilkS) (width 0.12))
(fp_line (start 17.15 -4) (end 17.15 -1.45) (layer F.SilkS) (width 0.12))
(fp_line (start -1.15 -4) (end 17.15 -4) (layer F.SilkS) (width 0.12))
(pad 6 thru_hole circle (at 16.23 6.35) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 16.23 12.7) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 16.23 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 6.35) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 12.7) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Connector_Audio.3dshapes/Jack_3.5mm_Neutric_NMJ6HCD2_Horizontal.wrl
(at (xyz 0.32 0.17 0))
(scale (xyz 0.39 0.39 0.39))
(rotate (xyz -90 0 180))
)
)