You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

812 lines
57 KiB

5 years ago
  1. (kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2)
  2. (general
  3. (thickness 1.6)
  4. (drawings 12)
  5. (tracks 2)
  6. (zones 0)
  7. (modules 8)
  8. (nets 4)
  9. )
  10. (page USLetter)
  11. (title_block
  12. (title "Project Title")
  13. )
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (34 B.Paste user)
  18. (35 F.Paste user)
  19. (36 B.SilkS user)
  20. (37 F.SilkS user)
  21. (38 B.Mask user)
  22. (39 F.Mask user)
  23. (40 Dwgs.User user)
  24. (44 Edge.Cuts user)
  25. (46 B.CrtYd user)
  26. (47 F.CrtYd user)
  27. (48 B.Fab user)
  28. (49 F.Fab user)
  29. )
  30. (setup
  31. (last_trace_width 1.27)
  32. (user_trace_width 0.1524)
  33. (user_trace_width 0.254)
  34. (user_trace_width 0.3302)
  35. (user_trace_width 0.508)
  36. (user_trace_width 0.762)
  37. (user_trace_width 1.27)
  38. (trace_clearance 0.254)
  39. (zone_clearance 0.508)
  40. (zone_45_only no)
  41. (trace_min 0.1524)
  42. (segment_width 0.1524)
  43. (edge_width 0.1524)
  44. (via_size 0.6858)
  45. (via_drill 0.3302)
  46. (via_min_size 0.6858)
  47. (via_min_drill 0.3302)
  48. (user_via 0.6858 0.3302)
  49. (user_via 0.762 0.4064)
  50. (user_via 0.8636 0.508)
  51. (uvia_size 0.6858)
  52. (uvia_drill 0.3302)
  53. (uvias_allowed no)
  54. (uvia_min_size 0)
  55. (uvia_min_drill 0)
  56. (pcb_text_width 0.1524)
  57. (pcb_text_size 1.016 1.016)
  58. (mod_edge_width 0.1524)
  59. (mod_text_size 1.016 1.016)
  60. (mod_text_width 0.1524)
  61. (pad_size 2.8 2.8)
  62. (pad_drill 1.4)
  63. (pad_to_mask_clearance 0.0762)
  64. (solder_mask_min_width 0.1016)
  65. (pad_to_paste_clearance -0.0762)
  66. (aux_axis_origin 0 0)
  67. (visible_elements 7FFFFFFF)
  68. (pcbplotparams
  69. (layerselection 0x310fc_ffffffff)
  70. (usegerberextensions true)
  71. (usegerberattributes false)
  72. (usegerberadvancedattributes false)
  73. (creategerberjobfile false)
  74. (excludeedgelayer true)
  75. (linewidth 0.100000)
  76. (plotframeref false)
  77. (viasonmask false)
  78. (mode 1)
  79. (useauxorigin false)
  80. (hpglpennumber 1)
  81. (hpglpenspeed 20)
  82. (hpglpendiameter 15)
  83. (psnegative false)
  84. (psa4output false)
  85. (plotreference true)
  86. (plotvalue true)
  87. (plotinvisibletext false)
  88. (padsonsilk false)
  89. (subtractmaskfromsilk false)
  90. (outputformat 1)
  91. (mirror false)
  92. (drillshape 0)
  93. (scaleselection 1)
  94. (outputdirectory gerbers/))
  95. )
  96. (net 0 "")
  97. (net 1 GND)
  98. (net 2 VCC)
  99. (net 3 +12V)
  100. (net_class Default "This is the default net class."
  101. (clearance 0.254)
  102. (trace_width 0.254)
  103. (via_dia 0.6858)
  104. (via_drill 0.3302)
  105. (uvia_dia 0.6858)
  106. (uvia_drill 0.3302)
  107. (add_net +12V)
  108. (add_net GND)
  109. (add_net VCC)
  110. )
  111. (module Diodes_THT:Diode_DO-41_SOD81_Horizontal_RM10 (layer F.Cu) (tedit 5D1181C8) (tstamp 5D14B680)
  112. (at 137 91 180)
  113. (descr "Diode, DO-41, SOD81, Horizontal, RM 10mm,")
  114. (tags "Diode, DO-41, SOD81, Horizontal, RM 10mm, 1N4007, SB140,")
  115. (path /5D1180A4)
  116. (fp_text reference D1 (at 6 -3 180) (layer F.SilkS) hide
  117. (effects (font (size 1 1) (thickness 0.15)))
  118. )
  119. (fp_text value D (at 4.37134 -3.55854 180) (layer F.Fab)
  120. (effects (font (size 1 1) (thickness 0.15)))
  121. )
  122. (fp_line (start 7.62 -0.00254) (end 8.636 -0.00254) (layer F.SilkS) (width 0.15))
  123. (fp_line (start 2.794 -0.00254) (end 1.524 -0.00254) (layer F.SilkS) (width 0.15))
  124. (fp_line (start 3.048 -1.27254) (end 3.048 1.26746) (layer F.SilkS) (width 0.15))
  125. (fp_line (start 3.302 -1.27254) (end 3.302 1.26746) (layer F.SilkS) (width 0.15))
  126. (fp_line (start 3.556 -1.27254) (end 3.556 1.26746) (layer F.SilkS) (width 0.15))
  127. (fp_line (start 2.794 -1.27254) (end 2.794 1.26746) (layer F.SilkS) (width 0.15))
  128. (fp_line (start 3.81 -1.27254) (end 2.54 1.26746) (layer F.SilkS) (width 0.15))
  129. (fp_line (start 2.54 -1.27254) (end 3.81 1.26746) (layer F.SilkS) (width 0.15))
  130. (fp_line (start 3.81 -1.27254) (end 3.81 1.26746) (layer F.SilkS) (width 0.15))
  131. (fp_line (start 3.175 -1.27254) (end 3.175 1.26746) (layer F.SilkS) (width 0.15))
  132. (fp_line (start 2.54 1.26746) (end 2.54 -1.27254) (layer F.SilkS) (width 0.15))
  133. (fp_line (start 2.54 -1.27254) (end 7.62 -1.27254) (layer F.SilkS) (width 0.15))
  134. (fp_line (start 7.62 -1.27254) (end 7.62 1.26746) (layer F.SilkS) (width 0.15))
  135. (fp_line (start 7.62 1.26746) (end 2.54 1.26746) (layer F.SilkS) (width 0.15))
  136. (pad 2 thru_hole circle (at 10.16 -0.00254) (size 1.99898 1.99898) (drill 1.27) (layers *.Cu *.Mask)
  137. (net 1 GND))
  138. (pad 1 thru_hole rect (at 0 -0.00254) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.Mask)
  139. (net 2 VCC))
  140. )
  141. (module Fuse_Holders_and_Fuses:Fuseholder5x20_horiz_SemiClosed_Casing10x25mm (layer F.Cu) (tedit 0) (tstamp 5D14B699)
  142. (at 129.00499 83.8815 180)
  143. (descr "Fuseholder, 5x20, Semi closed, horizontal, Casing 10x25mm,")
  144. (tags "Fuseholder, 5x20, Semi closed, horizontal, Casing 10x25mm, Sicherungshalter, halbgeschlossen,")
  145. (path /5D117F39)
  146. (fp_text reference F1 (at 0 -7.62 180) (layer F.SilkS)
  147. (effects (font (size 1 1) (thickness 0.15)))
  148. )
  149. (fp_text value Fuse (at 1.27 7.62 180) (layer F.Fab)
  150. (effects (font (size 1 1) (thickness 0.15)))
  151. )
  152. (fp_line (start -5.99948 -2.49936) (end -5.99948 -5.00126) (layer F.SilkS) (width 0.15))
  153. (fp_line (start -5.99948 5.00126) (end -5.99948 2.49936) (layer F.SilkS) (width 0.15))
  154. (fp_line (start 5.99948 5.00126) (end 5.99948 2.49936) (layer F.SilkS) (width 0.15))
  155. (fp_line (start 5.99948 -5.00126) (end 5.99948 -2.49936) (layer F.SilkS) (width 0.15))
  156. (fp_line (start -4.50088 0) (end 4.50088 0) (layer F.SilkS) (width 0.15))
  157. (fp_line (start -4.50088 -2.49936) (end -4.50088 2.49936) (layer F.SilkS) (width 0.15))
  158. (fp_line (start 4.50088 -2.49936) (end 4.50088 2.49936) (layer F.SilkS) (width 0.15))
  159. (fp_line (start 9.99998 -1.89992) (end 9.99998 -2.49936) (layer F.SilkS) (width 0.15))
  160. (fp_line (start -9.99998 1.89992) (end -9.99998 2.49936) (layer F.SilkS) (width 0.15))
  161. (fp_line (start -9.99998 2.49936) (end 9.99998 2.49936) (layer F.SilkS) (width 0.15))
  162. (fp_line (start 9.99998 2.49936) (end 9.99998 1.89992) (layer F.SilkS) (width 0.15))
  163. (fp_line (start 9.99998 -2.49936) (end -9.99998 -2.49936) (layer F.SilkS) (width 0.15))
  164. (fp_line (start -9.99998 -2.49936) (end -9.99998 -1.89992) (layer F.SilkS) (width 0.15))
  165. (fp_line (start 11.99896 -1.89992) (end 11.99896 -5.00126) (layer F.SilkS) (width 0.15))
  166. (fp_line (start -11.99896 1.89992) (end -11.99896 5.00126) (layer F.SilkS) (width 0.15))
  167. (fp_line (start -11.99896 5.00126) (end 11.99896 5.00126) (layer F.SilkS) (width 0.15))
  168. (fp_line (start 11.99896 5.00126) (end 11.99896 1.89992) (layer F.SilkS) (width 0.15))
  169. (fp_line (start 11.99896 -5.00126) (end -11.99896 -5.00126) (layer F.SilkS) (width 0.15))
  170. (fp_line (start -11.99896 -5.00126) (end -11.99896 -1.89992) (layer F.SilkS) (width 0.15))
  171. (pad 2 thru_hole oval (at 11.00074 0 90) (size 2.49936 4.0005) (drill 1.50114) (layers *.Cu *.Mask)
  172. (net 3 +12V))
  173. (pad 1 thru_hole oval (at -11.00074 0 90) (size 2.49936 4.0005) (drill 1.50114) (layers *.Cu *.Mask)
  174. (net 2 VCC))
  175. )
  176. (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5D1181C1) (tstamp 5D14B6A0)
  177. (at 147 82)
  178. (descr "Mounting Hole 3.2mm, no annular, M3")
  179. (tags "mounting hole 3.2mm no annular m3")
  180. (path /5D1184DD)
  181. (fp_text reference MK1 (at -4 -2) (layer F.SilkS) hide
  182. (effects (font (size 1 1) (thickness 0.15)))
  183. )
  184. (fp_text value Mounting_Hole (at 0 4.2) (layer F.Fab)
  185. (effects (font (size 1 1) (thickness 0.15)))
  186. )
  187. (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  188. (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  189. (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  190. )
  191. (module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5D1181B1) (tstamp 5D14B6A7)
  192. (at 112 96)
  193. (descr "Mounting Hole 3.2mm, no annular, M3")
  194. (tags "mounting hole 3.2mm no annular m3")
  195. (path /5D11843D)
  196. (fp_text reference MK2 (at 5 1) (layer F.SilkS) hide
  197. (effects (font (size 1 1) (thickness 0.15)))
  198. )
  199. (fp_text value Mounting_Hole (at 0 4.2) (layer F.Fab)
  200. (effects (font (size 1 1) (thickness 0.15)))
  201. )
  202. (fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
  203. (fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
  204. (pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  205. )
  206. (module Connectors_Molex:Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight (layer F.Cu) (tedit 5D118251) (tstamp 5D17EC65)
  207. (at 112 88 180)
  208. (descr "Molex Mini-Fit JR, PN:5556-02A, dual row, top entry type, through hole")
  209. (tags "connector molex mini-fit 5556")
  210. (path /5D1189CB)
  211. (fp_text reference P1 (at -4 8 180) (layer F.SilkS) hide
  212. (effects (font (size 1 1) (thickness 0.15)))
  213. )
  214. (fp_text value CONN_01X02 (at 0 -4 180) (layer F.Fab)
  215. (effects (font (size 1 1) (thickness 0.15)))
  216. )
  217. (fp_line (start -2.7 -2.25) (end -2.7 7.45) (layer F.Fab) (width 0.05))
  218. (fp_line (start -2.7 7.45) (end 2.7 7.45) (layer F.Fab) (width 0.05))
  219. (fp_line (start 2.7 7.45) (end 2.7 -2.25) (layer F.Fab) (width 0.05))
  220. (fp_line (start 2.7 -2.25) (end -2.7 -2.25) (layer F.Fab) (width 0.05))
  221. (fp_line (start -1.7 7.45) (end -1.7 8.85) (layer F.Fab) (width 0.05))
  222. (fp_line (start -1.7 8.85) (end 1.7 8.85) (layer F.Fab) (width 0.05))
  223. (fp_line (start 1.7 8.85) (end 1.7 7.45) (layer F.Fab) (width 0.05))
  224. (fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.05))
  225. (fp_line (start -1.75 1.75) (end 1.75 1.75) (layer F.Fab) (width 0.05))
  226. (fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.05))
  227. (fp_line (start 1.75 -1.75) (end -1.75 -1.75) (layer F.Fab) (width 0.05))
  228. (fp_line (start -1.75 7.25) (end -1.75 4.625) (layer F.Fab) (width 0.05))
  229. (fp_line (start -1.75 4.625) (end -0.875 3.75) (layer F.Fab) (width 0.05))
  230. (fp_line (start -0.875 3.75) (end 0.875 3.75) (layer F.Fab) (width 0.05))
  231. (fp_line (start 0.875 3.75) (end 1.75 4.625) (layer F.Fab) (width 0.05))
  232. (fp_line (start 1.75 4.625) (end 1.75 7.25) (layer F.Fab) (width 0.05))
  233. (fp_line (start 1.75 7.25) (end -1.75 7.25) (layer F.Fab) (width 0.05))
  234. (fp_line (start 0 -2.35) (end -2.8 -2.35) (layer F.SilkS) (width 0.15))
  235. (fp_line (start -2.8 -2.35) (end -2.8 7.55) (layer F.SilkS) (width 0.15))
  236. (fp_line (start -2.8 7.55) (end -1.8 7.55) (layer F.SilkS) (width 0.15))
  237. (fp_line (start -1.8 7.55) (end -1.8 8.95) (layer F.SilkS) (width 0.15))
  238. (fp_line (start -1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
  239. (fp_line (start 0 -2.35) (end 2.8 -2.35) (layer F.SilkS) (width 0.15))
  240. (fp_line (start 2.8 -2.35) (end 2.8 7.55) (layer F.SilkS) (width 0.15))
  241. (fp_line (start 2.8 7.55) (end 1.8 7.55) (layer F.SilkS) (width 0.15))
  242. (fp_line (start 1.8 7.55) (end 1.8 8.95) (layer F.SilkS) (width 0.15))
  243. (fp_line (start 1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
  244. (fp_line (start -3.2 0) (end -3.8 0.3) (layer F.SilkS) (width 0.15))
  245. (fp_line (start -3.8 0.3) (end -3.8 -0.3) (layer F.SilkS) (width 0.15))
  246. (fp_line (start -3.8 -0.3) (end -3.2 0) (layer F.SilkS) (width 0.15))
  247. (fp_line (start -3.2 -2.75) (end -3.2 9.3) (layer F.CrtYd) (width 0.05))
  248. (fp_line (start -3.2 9.3) (end 3.2 9.3) (layer F.CrtYd) (width 0.05))
  249. (fp_line (start 3.2 9.3) (end 3.2 -2.75) (layer F.CrtYd) (width 0.05))
  250. (fp_line (start 3.2 -2.75) (end -3.2 -2.75) (layer F.CrtYd) (width 0.05))
  251. (pad 1 thru_hole rect (at 0 0 180) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
  252. (net 1 GND))
  253. (pad 2 thru_hole circle (at 0 5.5 180) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
  254. (net 3 +12V) (zone_connect 1) (thermal_width 4))
  255. (model Connectors_Molex.3dshapes/Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight.wrl
  256. (at (xyz 0 0 0))
  257. (scale (xyz 1 1 1))
  258. (rotate (xyz 0 0 0))
  259. )
  260. )
  261. (module Connectors_Molex:Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight (layer F.Cu) (tedit 5D1181B5) (tstamp 5D17EC8D)
  262. (at 147 90)
  263. (descr "Molex Mini-Fit JR, PN:5556-02A, dual row, top entry type, through hole")
  264. (tags "connector molex mini-fit 5556")
  265. (path /5D118A24)
  266. (fp_text reference P2 (at -5 6) (layer F.SilkS) hide
  267. (effects (font (size 1 1) (thickness 0.15)))
  268. )
  269. (fp_text value CONN_01X02 (at 0 -4) (layer F.Fab)
  270. (effects (font (size 1 1) (thickness 0.15)))
  271. )
  272. (fp_line (start 3.2 -2.75) (end -3.2 -2.75) (layer F.CrtYd) (width 0.05))
  273. (fp_line (start 3.2 9.3) (end 3.2 -2.75) (layer F.CrtYd) (width 0.05))
  274. (fp_line (start -3.2 9.3) (end 3.2 9.3) (layer F.CrtYd) (width 0.05))
  275. (fp_line (start -3.2 -2.75) (end -3.2 9.3) (layer F.CrtYd) (width 0.05))
  276. (fp_line (start -3.8 -0.3) (end -3.2 0) (layer F.SilkS) (width 0.15))
  277. (fp_line (start -3.8 0.3) (end -3.8 -0.3) (layer F.SilkS) (width 0.15))
  278. (fp_line (start -3.2 0) (end -3.8 0.3) (layer F.SilkS) (width 0.15))
  279. (fp_line (start 1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
  280. (fp_line (start 1.8 7.55) (end 1.8 8.95) (layer F.SilkS) (width 0.15))
  281. (fp_line (start 2.8 7.55) (end 1.8 7.55) (layer F.SilkS) (width 0.15))
  282. (fp_line (start 2.8 -2.35) (end 2.8 7.55) (layer F.SilkS) (width 0.15))
  283. (fp_line (start 0 -2.35) (end 2.8 -2.35) (layer F.SilkS) (width 0.15))
  284. (fp_line (start -1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
  285. (fp_line (start -1.8 7.55) (end -1.8 8.95) (layer F.SilkS) (width 0.15))
  286. (fp_line (start -2.8 7.55) (end -1.8 7.55) (layer F.SilkS) (width 0.15))
  287. (fp_line (start -2.8 -2.35) (end -2.8 7.55) (layer F.SilkS) (width 0.15))
  288. (fp_line (start 0 -2.35) (end -2.8 -2.35) (layer F.SilkS) (width 0.15))
  289. (fp_line (start 1.75 7.25) (end -1.75 7.25) (layer F.Fab) (width 0.05))
  290. (fp_line (start 1.75 4.625) (end 1.75 7.25) (layer F.Fab) (width 0.05))
  291. (fp_line (start 0.875 3.75) (end 1.75 4.625) (layer F.Fab) (width 0.05))
  292. (fp_line (start -0.875 3.75) (end 0.875 3.75) (layer F.Fab) (width 0.05))
  293. (fp_line (start -1.75 4.625) (end -0.875 3.75) (layer F.Fab) (width 0.05))
  294. (fp_line (start -1.75 7.25) (end -1.75 4.625) (layer F.Fab) (width 0.05))
  295. (fp_line (start 1.75 -1.75) (end -1.75 -1.75) (layer F.Fab) (width 0.05))
  296. (fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.05))
  297. (fp_line (start -1.75 1.75) (end 1.75 1.75) (layer F.Fab) (width 0.05))
  298. (fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.05))
  299. (fp_line (start 1.7 8.85) (end 1.7 7.45) (layer F.Fab) (width 0.05))
  300. (fp_line (start -1.7 8.85) (end 1.7 8.85) (layer F.Fab) (width 0.05))
  301. (fp_line (start -1.7 7.45) (end -1.7 8.85) (layer F.Fab) (width 0.05))
  302. (fp_line (start 2.7 -2.25) (end -2.7 -2.25) (layer F.Fab) (width 0.05))
  303. (fp_line (start 2.7 7.45) (end 2.7 -2.25) (layer F.Fab) (width 0.05))
  304. (fp_line (start -2.7 7.45) (end 2.7 7.45) (layer F.Fab) (width 0.05))
  305. (fp_line (start -2.7 -2.25) (end -2.7 7.45) (layer F.Fab) (width 0.05))
  306. (pad 2 thru_hole circle (at 0 5.5) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
  307. (net 1 GND))
  308. (pad 1 thru_hole rect (at 0 0) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
  309. (net 2 VCC))
  310. (model Connectors_Molex.3dshapes/Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight.wrl
  311. (at (xyz 0 0 0))
  312. (scale (xyz 1 1 1))
  313. (rotate (xyz 0 0 0))
  314. )
  315. )
  316. (module SteakElectronics:steakelectronics_fmask (layer B.Cu) (tedit 0) (tstamp 5D17F952)
  317. (at 128 96 180)
  318. (fp_text reference G*** (at 0 0 180) (layer B.Mask) hide
  319. (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
  320. )
  321. (fp_text value LOGO (at 0.75 0 180) (layer B.Mask) hide
  322. (effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
  323. )
  324. (fp_poly (pts (xy 5.101457 0.864935) (xy 5.215637 0.827851) (xy 5.258911 0.760943) (xy 5.256052 0.710284)
  325. (xy 5.209764 0.644504) (xy 5.147599 0.643317) (xy 4.963596 0.667675) (xy 4.832097 0.652339)
  326. (xy 4.768689 0.59943) (xy 4.766549 0.591451) (xy 4.782414 0.531199) (xy 4.870041 0.492189)
  327. (xy 4.915886 0.482326) (xy 5.113334 0.416308) (xy 5.244151 0.312602) (xy 5.301787 0.18408)
  328. (xy 5.279694 0.043619) (xy 5.197554 -0.071372) (xy 5.051291 -0.156541) (xy 4.840636 -0.181897)
  329. (xy 4.583546 -0.152136) (xy 4.505528 -0.112784) (xy 4.480069 -0.018767) (xy 4.479636 0.003831)
  330. (xy 4.479636 0.139785) (xy 4.652282 0.067649) (xy 4.804479 0.024271) (xy 4.93084 0.024026)
  331. (xy 5.010295 0.063581) (xy 5.025097 0.126633) (xy 4.968647 0.191463) (xy 4.838354 0.239419)
  332. (xy 4.828071 0.241634) (xy 4.629836 0.311664) (xy 4.514018 0.422598) (xy 4.479636 0.561339)
  333. (xy 4.517011 0.719776) (xy 4.62863 0.823749) (xy 4.813731 0.872696) (xy 4.906818 0.876747)
  334. (xy 5.101457 0.864935)) (layer B.Mask) (width 0.01))
  335. (fp_poly (pts (xy 4.109286 0.869729) (xy 4.225069 0.841731) (xy 4.281533 0.786228) (xy 4.294909 0.707765)
  336. (xy 4.282919 0.627479) (xy 4.229315 0.618611) (xy 4.191 0.630404) (xy 3.991686 0.667801)
  337. (xy 3.836501 0.631103) (xy 3.734507 0.525593) (xy 3.694764 0.356556) (xy 3.694546 0.340835)
  338. (xy 3.729977 0.186171) (xy 3.821603 0.072865) (xy 3.947424 0.016831) (xy 4.08544 0.033986)
  339. (xy 4.105401 0.043623) (xy 4.220017 0.088188) (xy 4.279707 0.063961) (xy 4.294909 -0.017705)
  340. (xy 4.260436 -0.118285) (xy 4.191 -0.15562) (xy 3.999643 -0.181872) (xy 3.801148 -0.170245)
  341. (xy 3.648364 -0.125955) (xy 3.553784 -0.047651) (xy 3.464361 0.074324) (xy 3.447328 0.106281)
  342. (xy 3.387399 0.323202) (xy 3.417284 0.53352) (xy 3.534691 0.72373) (xy 3.555844 0.745857)
  343. (xy 3.657722 0.829823) (xy 3.768209 0.868535) (xy 3.918125 0.877454) (xy 4.109286 0.869729)) (layer B.Mask) (width 0.01))
  344. (fp_poly (pts (xy 3.232727 -0.184728) (xy 3.101879 -0.184728) (xy 3.00063 -0.178715) (xy 2.951788 -0.165671)
  345. (xy 2.945279 -0.114609) (xy 2.942347 0.009273) (xy 2.943167 0.186494) (xy 2.946972 0.36542)
  346. (xy 2.961398 0.877454) (xy 3.232727 0.877454) (xy 3.232727 -0.184728)) (layer B.Mask) (width 0.01))
  347. (fp_poly (pts (xy 2.032472 0.870707) (xy 2.094257 0.838816) (xy 2.154678 0.764305) (xy 2.231393 0.629702)
  348. (xy 2.263396 0.56892) (xy 2.424546 0.260386) (xy 2.438201 0.56892) (xy 2.447019 0.73287)
  349. (xy 2.461861 0.825145) (xy 2.492749 0.866346) (xy 2.549705 0.877077) (xy 2.588292 0.877454)
  350. (xy 2.724727 0.877454) (xy 2.724727 -0.190303) (xy 2.558939 -0.17597) (xy 2.471376 -0.162146)
  351. (xy 2.405217 -0.126707) (xy 2.342316 -0.051643) (xy 2.264525 0.081053) (xy 2.22412 0.156283)
  352. (xy 2.055091 0.474202) (xy 2.041522 0.144737) (xy 2.032597 -0.026239) (xy 2.018322 -0.124773)
  353. (xy 1.991028 -0.170757) (xy 1.943049 -0.184084) (xy 1.914522 -0.184728) (xy 1.801091 -0.184728)
  354. (xy 1.801091 0.877454) (xy 1.951669 0.877454) (xy 2.032472 0.870707)) (layer B.Mask) (width 0.01))
  355. (fp_poly (pts (xy 1.228439 0.870248) (xy 1.336705 0.841182) (xy 1.424238 0.779085) (xy 1.447308 0.756824)
  356. (xy 1.556627 0.592947) (xy 1.604676 0.399511) (xy 1.593131 0.202269) (xy 1.523669 0.026974)
  357. (xy 1.397965 -0.100618) (xy 1.391247 -0.104687) (xy 1.220062 -0.16453) (xy 1.014208 -0.179192)
  358. (xy 0.82097 -0.146085) (xy 0.796928 -0.137215) (xy 0.662851 -0.037998) (xy 0.566907 0.119199)
  359. (xy 0.519172 0.304358) (xy 0.52288 0.368712) (xy 0.827656 0.368712) (xy 0.850907 0.202449)
  360. (xy 0.880523 0.132812) (xy 0.963315 0.060814) (xy 1.078985 0.049755) (xy 1.195594 0.094775)
  361. (xy 1.281203 0.191011) (xy 1.282668 0.194026) (xy 1.319006 0.362208) (xy 1.276249 0.519616)
  362. (xy 1.171964 0.631417) (xy 1.084258 0.677168) (xy 1.011563 0.666199) (xy 0.946727 0.627701)
  363. (xy 0.861053 0.521354) (xy 0.827656 0.368712) (xy 0.52288 0.368712) (xy 0.529723 0.487462)
  364. (xy 0.559953 0.568763) (xy 0.668305 0.738832) (xy 0.792916 0.834711) (xy 0.962157 0.873777)
  365. (xy 1.063934 0.877454) (xy 1.228439 0.870248)) (layer B.Mask) (width 0.01))
  366. (fp_poly (pts (xy 0.031644 0.874091) (xy 0.14009 0.858698) (xy 0.210616 0.823318) (xy 0.270402 0.759995)
  367. (xy 0.273739 0.755772) (xy 0.339817 0.65596) (xy 0.369347 0.580104) (xy 0.369455 0.577272)
  368. (xy 0.342826 0.504196) (xy 0.27828 0.404609) (xy 0.273739 0.398773) (xy 0.221559 0.318175)
  369. (xy 0.217589 0.27808) (xy 0.222471 0.27709) (xy 0.260653 0.239856) (xy 0.319966 0.148072)
  370. (xy 0.38409 0.031621) (xy 0.436705 -0.079617) (xy 0.461489 -0.155761) (xy 0.461818 -0.161133)
  371. (xy 0.421264 -0.176959) (xy 0.322006 -0.1846) (xy 0.305785 -0.184728) (xy 0.188938 -0.169429)
  372. (xy 0.121016 -0.105473) (xy 0.090734 -0.042249) (xy 0.011857 0.105024) (xy -0.075958 0.202832)
  373. (xy -0.141844 0.230909) (xy -0.16742 0.189625) (xy -0.182761 0.085176) (xy -0.184727 0.02309)
  374. (xy -0.188743 -0.1047) (xy -0.211932 -0.165226) (xy -0.271005 -0.183553) (xy -0.323273 -0.184728)
  375. (xy -0.461818 -0.184728) (xy -0.461818 0.53109) (xy -0.184727 0.53109) (xy -0.157176 0.438368)
  376. (xy -0.089422 0.419488) (xy -0.003818 0.480336) (xy -0.001679 0.482886) (xy 0.03082 0.569617)
  377. (xy -0.016469 0.630714) (xy -0.095089 0.646545) (xy -0.165795 0.618009) (xy -0.184727 0.53109)
  378. (xy -0.461818 0.53109) (xy -0.461818 0.877454) (xy -0.141897 0.877454) (xy 0.031644 0.874091)) (layer B.Mask) (width 0.01))
  379. (fp_poly (pts (xy -1.073727 0.867471) (xy -0.854203 0.860467) (xy -0.710931 0.851062) (xy -0.627807 0.835835)
  380. (xy -0.588726 0.811364) (xy -0.577581 0.774228) (xy -0.577273 0.762) (xy -0.597147 0.697502)
  381. (xy -0.672228 0.66507) (xy -0.750454 0.655303) (xy -0.923636 0.640969) (xy -0.923636 -0.184728)
  382. (xy -1.200727 -0.184728) (xy -1.200727 0.646545) (xy -1.385454 0.646545) (xy -1.504409 0.652778)
  383. (xy -1.557284 0.682464) (xy -1.5701 0.752088) (xy -1.570182 0.763562) (xy -1.570182 0.880579)
  384. (xy -1.073727 0.867471)) (layer B.Mask) (width 0.01))
  385. (fp_poly (pts (xy -1.921044 0.867929) (xy -1.765643 0.85799) (xy -1.679789 0.839713) (xy -1.640712 0.801829)
  386. (xy -1.625641 0.733065) (xy -1.624228 0.72101) (xy -1.622816 0.629584) (xy -1.656418 0.608628)
  387. (xy -1.686246 0.617298) (xy -1.847903 0.669514) (xy -1.959734 0.673295) (xy -2.052226 0.62582)
  388. (xy -2.104109 0.578634) (xy -2.187273 0.474735) (xy -2.207266 0.372757) (xy -2.198658 0.308666)
  389. (xy -2.133075 0.137993) (xy -2.0178 0.045006) (xy -1.853751 0.030129) (xy -1.689927 0.074016)
  390. (xy -1.634013 0.072574) (xy -1.616474 -0.002056) (xy -1.616364 -0.013209) (xy -1.642506 -0.111574)
