You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

250 lines
13 KiB

5 years ago
  1. (kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2)
  2. (general
  3. (thickness 1.6)
  4. (drawings 27)
  5. (tracks 0)
  6. (zones 0)
  7. (modules 0)
  8. (nets 1)
  9. )
  10. (page USLetter)
  11. (title_block
  12. (title "Project Title")
  13. )
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (34 B.Paste user)
  18. (35 F.Paste user)
  19. (36 B.SilkS user)
  20. (37 F.SilkS user)
  21. (38 B.Mask user)
  22. (39 F.Mask user)
  23. (40 Dwgs.User user)
  24. (44 Edge.Cuts user)
  25. (46 B.CrtYd user)
  26. (47 F.CrtYd user)
  27. (48 B.Fab user)
  28. (49 F.Fab user)
  29. )
  30. (setup
  31. (last_trace_width 0.254)
  32. (user_trace_width 0.1524)
  33. (user_trace_width 0.254)
  34. (user_trace_width 0.3302)
  35. (user_trace_width 0.508)
  36. (user_trace_width 0.762)
  37. (user_trace_width 1.27)
  38. (trace_clearance 0.254)
  39. (zone_clearance 0.508)
  40. (zone_45_only no)
  41. (trace_min 0.1524)
  42. (segment_width 0.1524)
  43. (edge_width 0.1524)
  44. (via_size 0.6858)
  45. (via_drill 0.3302)
  46. (via_min_size 0.6858)
  47. (via_min_drill 0.3302)
  48. (user_via 0.6858 0.3302)
  49. (user_via 0.762 0.4064)
  50. (user_via 0.8636 0.508)
  51. (uvia_size 0.6858)
  52. (uvia_drill 0.3302)
  53. (uvias_allowed no)
  54. (uvia_min_size 0)
  55. (uvia_min_drill 0)
  56. (pcb_text_width 0.1524)
  57. (pcb_text_size 1.016 1.016)
  58. (mod_edge_width 0.1524)
  59. (mod_text_size 1.016 1.016)
  60. (mod_text_width 0.1524)
  61. (pad_size 1.524 1.524)
  62. (pad_drill 0.762)
  63. (pad_to_mask_clearance 0.0762)
  64. (solder_mask_min_width 0.1016)
  65. (pad_to_paste_clearance -0.0762)
  66. (aux_axis_origin 0 0)
  67. (visible_elements 7FFFFFFF)
  68. (pcbplotparams
  69. (layerselection 0x310fc_ffffffff)
  70. (usegerberextensions true)
  71. (usegerberattributes false)
  72. (usegerberadvancedattributes false)
  73. (creategerberjobfile false)
  74. (excludeedgelayer true)
  75. (linewidth 0.100000)
  76. (plotframeref false)
  77. (viasonmask false)
  78. (mode 1)
  79. (useauxorigin false)
  80. (hpglpennumber 1)
  81. (hpglpenspeed 20)
  82. (hpglpendiameter 15)
  83. (psnegative false)
  84. (psa4output false)
  85. (plotreference true)
  86. (plotvalue true)
  87. (plotinvisibletext false)
  88. (padsonsilk false)
  89. (subtractmaskfromsilk false)
  90. (outputformat 1)
  91. (mirror false)
  92. (drillshape 0)
  93. (scaleselection 1)
  94. (outputdirectory gerbers/))
  95. )
  96. (net 0 "")
  97. (net_class Default "This is the default net class."
  98. (clearance 0.254)
  99. (trace_width 0.254)
  100. (via_dia 0.6858)
  101. (via_drill 0.3302)
  102. (uvia_dia 0.6858)
  103. (uvia_drill 0.3302)
  104. )
  105. (gr_line (start 69.25 95.5) (end 69.25 96.5) (layer Edge.Cuts) (width 0.1524))
  106. (gr_line (start 78.75 96.5) (end 78.75 95.5) (layer Edge.Cuts) (width 0.1524))
  107. (gr_line (start 69.25 95.5) (end 69.25 94.75) (layer Edge.Cuts) (width 0.1524))
  108. (gr_line (start 78.75 96.5) (end 69.25 96.5) (layer Edge.Cuts) (width 0.1524))
  109. (gr_line (start 78.75 94.75) (end 78.75 95.5) (layer Edge.Cuts) (width 0.1524))
  110. (gr_line (start 107 86.5) (end 107 90.5) (layer Edge.Cuts) (width 0.1524))
  111. (gr_line (start 115 87) (end 115 90.5) (layer Edge.Cuts) (width 0.1524))
  112. (gr_line (start 107 90.5) (end 115 90.5) (layer Edge.Cuts) (width 0.1524))
  113. (gr_line (start 107 85) (end 107 85.5) (layer Edge.Cuts) (width 0.1524))
  114. (gr_line (start 115 85) (end 107 85) (layer Edge.Cuts) (width 0.1524))
  115. (gr_line (start 115 85.5) (end 115 85) (layer Edge.Cuts) (width 0.1524))
  116. (gr_line (start 115 86.5) (end 115 85.5) (layer Edge.Cuts) (width 0.1524))
  117. (gr_line (start 107 85.5) (end 107 86.5) (layer Edge.Cuts) (width 0.1524))
  118. (gr_text "Most news stories \nare advertisements\nin disguise.\nWolves in sheeps \nclothing." (at 93 88) (layer B.SilkS)
  119. (effects (font (size 1.016 1.016) (thickness 0.1524)) (justify mirror))
  120. )
  121. (gr_line (start 78.75 83.25) (end 69.25 83.25) (layer Edge.Cuts) (width 0.1524))
  122. (gr_line (start 78.75 94.75) (end 78.75 83.25) (layer Edge.Cuts) (width 0.1524))
  123. (gr_line (start 69.25 83.25) (end 69.25 94.75) (layer Edge.Cuts) (width 0.1524))
  124. (gr_text "Warning: Scary Monsters inside.\nDon't even think about opening this box!" (at 97 75) (layer F.SilkS)
  125. (effects (font (size 1 1) (thickness 0.1524)))
  126. )
  127. (gr_text "Use for \nProgramming\nonly. Device \nrequires 9-12V \nto power Gas \nSensor Heater" (at 116.5 88) (layer F.SilkS) (tstamp 5CF60329)
  128. (effects (font (size 0.8 0.8) (thickness 0.1524) italic) (justify left))
  129. )
  130. (gr_text USB (at 111 82.5) (layer F.Mask) (tstamp 5CF60287)
  131. (effects (font (size 2 2) (thickness 0.4) italic))
  132. )
  133. (gr_text 9-12VDC (at 74 81.5) (layer F.Mask)
  134. (effects (font (size 2 2) (thickness 0.5) italic))
  135. )
  136. (gr_line (start 115 86.5) (end 115 87) (layer Edge.Cuts) (width 0.1524))
  137. (gr_line (start 128 100) (end 60 100) (layer Edge.Cuts) (width 0.1524))
  138. (gr_line (start 128 79) (end 128 100) (layer Edge.Cuts) (width 0.1524))
  139. (gr_line (start 60 79) (end 128 79) (layer Edge.Cuts) (width 0.1524))
  140. (gr_line (start 60 100) (end 60 79) (layer Edge.Cuts) (width 0.1524))
  141. (gr_text "FABRICATION NOTES\n\n1. THIS IS A 2 LAYER BOARD. \n2. EXTERNAL LAYERS SHALL HAVE 1 OZ COPPER.\n3. MATERIAL: FR4 AND 0.062 INCH +/- 10% THICK.\n4. BOARDS SHALL BE ROHS COMPLIANT. \n5. MANUFACTURE IN ACCORDANCE WITH IPC-6012 CLASS 2\n6. MASK: BOTH SIDES OF THE BOARD SHALL HAVE \n SOLDER MASK (ANY COLOR) OVER BARE COPPER. \n7. SILK: BOTH SIDES OF THE BOARD SHALL HAVE \n WHITE SILKSCREEN. DO NOT PLACE SILK OVER BARE COPPER.\n8. FINISH: ENIG.\n9. MINIMUM TRACE WIDTH - 0.006 INCH.\n MINIMUM SPACE - 0.006 INCH.\n MINIMUM HOLE DIA - 0.013 INCH. \n10. MAX HOLE PLACEMENT TOLERANCE OF +/- 0.003 INCH.\n11. MAX HOLE DIAMETER TOLERANCE OF +/- 0.003 INCH AFTER PLATING." (at 21.844 161.544) (layer Dwgs.User)
  142. (effects (font (size 2.54 2.54) (thickness 0.254)) (justify left))
  143. )
  144. (zone (net 0) (net_name "") (layer F.Cu) (tstamp 0) (hatch edge 0.508)
  145. (connect_pads (clearance 0.508))
  146. (min_thickness 0.254)
  147. (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
  148. (polygon
  149. (pts
  150. (xy 60.5 79.5) (xy 60.5 99.5) (xy 127.5 99.5) (xy 127.5 79.5)
  151. )
  152. )
  153. (filled_polygon
  154. (pts
  155. (xy 127.288801 99.2888) (xy 60.711199 99.2888) (xy 60.711199 83.25) (xy 68.524867 83.25) (xy 68.5388 83.320046)
  156. (xy 68.538801 94.679954) (xy 68.5388 95.429954) (xy 68.5388 95.429955) (xy 68.538801 96.429949) (xy 68.524867 96.5)
  157. (xy 68.580064 96.777496) (xy 68.737254 97.012746) (xy 68.972504 97.169936) (xy 69.179954 97.2112) (xy 69.25 97.225133)
  158. (xy 69.320045 97.2112) (xy 78.679955 97.2112) (xy 78.75 97.225133) (xy 78.820046 97.2112) (xy 79.027496 97.169936)
  159. (xy 79.262746 97.012746) (xy 79.419936 96.777496) (xy 79.475133 96.5) (xy 79.461199 96.429949) (xy 79.4612 95.429955)
  160. (xy 79.4612 95.429954) (xy 79.461199 94.679954) (xy 79.461199 85) (xy 106.274867 85) (xy 106.2888 85.070048)
  161. (xy 106.288801 85.429951) (xy 106.2888 85.429955) (xy 106.288801 86.429951) (xy 106.2888 86.429955) (xy 106.288801 90.429949)
  162. (xy 106.274867 90.5) (xy 106.330064 90.777496) (xy 106.373 90.841754) (xy 106.373 91) (xy 106.382667 91.048601)
  163. (xy 106.410197 91.089803) (xy 106.451399 91.117333) (xy 106.5 91.127) (xy 106.658246 91.127) (xy 106.722504 91.169936)
  164. (xy 106.929954 91.2112) (xy 107 91.225133) (xy 107.070045 91.2112) (xy 114.929954 91.2112) (xy 115 91.225133)
  165. (xy 115.070045 91.2112) (xy 115.070046 91.2112) (xy 115.277496 91.169936) (xy 115.341754 91.127) (xy 115.5 91.127)
  166. (xy 115.548601 91.117333) (xy 115.589803 91.089803) (xy 115.617333 91.048601) (xy 115.627 91) (xy 115.627 90.841754)
  167. (xy 115.669936 90.777496) (xy 115.725133 90.5) (xy 115.7112 90.429953) (xy 115.711199 87.07005) (xy 115.7112 87.070045)
  168. (xy 115.711199 86.429954) (xy 115.7112 85.429955) (xy 115.711199 85.429951) (xy 115.7112 85.070048) (xy 115.725133 85)
  169. (xy 115.669936 84.722504) (xy 115.627 84.658246) (xy 115.627 84.5) (xy 115.617333 84.451399) (xy 115.589803 84.410197)
  170. (xy 115.548601 84.382667) (xy 115.5 84.373) (xy 115.341754 84.373) (xy 115.277496 84.330064) (xy 115.070046 84.2888)
  171. (xy 115.070045 84.2888) (xy 115 84.274867) (xy 114.929954 84.2888) (xy 107.070046 84.2888) (xy 107 84.274867)
  172. (xy 106.929955 84.2888) (xy 106.929954 84.2888) (xy 106.722504 84.330064) (xy 106.658246 84.373) (xy 106.5 84.373)
  173. (xy 106.451399 84.382667) (xy 106.410197 84.410197) (xy 106.382667 84.451399) (xy 106.373 84.5) (xy 106.373 84.658246)
  174. (xy 106.330064 84.722504) (xy 106.274867 85) (xy 79.461199 85) (xy 79.4612 83.320046) (xy 79.475133 83.25)
  175. (xy 79.419936 82.972504) (xy 79.262746 82.737254) (xy 79.027496 82.580064) (xy 78.820046 82.5388) (xy 78.820045 82.5388)
  176. (xy 78.75 82.524867) (xy 78.679954 82.5388) (xy 69.320046 82.5388) (xy 69.25 82.524867) (xy 69.179955 82.5388)
  177. (xy 69.179954 82.5388) (xy 68.972504 82.580064) (xy 68.737254 82.737254) (xy 68.580064 82.972504) (xy 68.524867 83.25)
  178. (xy 60.711199 83.25) (xy 60.7112 79.7112) (xy 127.2888 79.7112)
  179. )
  180. )
  181. )
  182. (zone (net 0) (net_name "") (layer B.Cu) (tstamp 5CF60312) (hatch edge 0.508)
  183. (connect_pads (clearance 0.508))
  184. (min_thickness 0.254)
  185. (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
  186. (polygon
  187. (pts
  188. (xy 60.494746 79.5) (xy 60.494746 99.5) (xy 127.494746 99.5) (xy 127.494746 79.5)
  189. )
  190. )
  191. (filled_polygon
  192. (pts
  193. (xy 127.288801 99.2888) (xy 60.711199 99.2888) (xy 60.711199 83.25) (xy 68.524867 83.25) (xy 68.5388 83.320046)
  194. (xy 68.538801 94.679954) (xy 68.5388 95.429954) (xy 68.5388 95.429955) (xy 68.538801 96.429949) (xy 68.524867 96.5)
  195. (xy 68.580064 96.777496) (xy 68.737254 97.012746) (xy 68.972504 97.169936) (xy 69.179954 97.2112) (xy 69.25 97.225133)
  196. (xy 69.320045 97.2112) (xy 78.679955 97.2112) (xy 78.75 97.225133) (xy 78.820046 97.2112) (xy 79.027496 97.169936)
  197. (xy 79.262746 97.012746) (xy 79.419936 96.777496) (xy 79.475133 96.5) (xy 79.461199 96.429949) (xy 79.4612 95.429955)
  198. (xy 79.4612 95.429954) (xy 79.461199 94.679954) (xy 79.461199 85) (xy 106.274867 85) (xy 106.2888 85.070048)
  199. (xy 106.288801 85.429951) (xy 106.2888 85.429955) (xy 106.288801 86.429951) (xy 106.2888 86.429955) (xy 106.288801 90.429949)
  200. (xy 106.274867 90.5) (xy 106.330064 90.777496) (xy 106.373 90.841754) (xy 106.373 91) (xy 106.382667 91.048601)
  201. (xy 106.410197 91.089803) (xy 106.451399 91.117333) (xy 106.5 91.127) (xy 106.658246 91.127) (xy 106.722504 91.169936)
  202. (xy 106.929954 91.2112) (xy 107 91.225133) (xy 107.070045 91.2112) (xy 114.929954 91.2112) (xy 115 91.225133)
  203. (xy 115.070045 91.2112) (xy 115.070046 91.2112) (xy 115.277496 91.169936) (xy 115.341754 91.127) (xy 115.5 91.127)
  204. (xy 115.548601 91.117333) (xy 115.589803 91.089803) (xy 115.617333 91.048601) (xy 115.627 91) (xy 115.627 90.841754)
  205. (xy 115.669936 90.777496) (xy 115.725133 90.5) (xy 115.7112 90.429953) (xy 115.711199 87.07005) (xy 115.7112 87.070045)
  206. (xy 115.711199 86.429954) (xy 115.7112 85.429955) (xy 115.711199 85.429951) (xy 115.7112 85.070048) (xy 115.725133 85)
  207. (xy 115.669936 84.722504) (xy 115.627 84.658246) (xy 115.627 84.5) (xy 115.617333 84.451399) (xy 115.589803 84.410197)
  208. (xy 115.548601 84.382667) (xy 115.5 84.373) (xy 115.341754 84.373) (xy 115.277496 84.330064) (xy 115.070046 84.2888)
  209. (xy 115.070045 84.2888) (xy 115 84.274867) (xy 114.929954 84.2888) (xy 107.070046 84.2888) (xy 107 84.274867)
  210. (xy 106.929955 84.2888) (xy 106.929954 84.2888) (xy 106.722504 84.330064) (xy 106.658246 84.373) (xy 106.5 84.373)
  211. (xy 106.451399 84.382667) (xy 106.410197 84.410197) (xy 106.382667 84.451399) (xy 106.373 84.5) (xy 106.373 84.658246)
  212. (xy 106.330064 84.722504) (xy 106.274867 85) (xy 79.461199 85) (xy 79.4612 83.320046) (xy 79.475133 83.25)
  213. (xy 79.419936 82.972504) (xy 79.262746 82.737254) (xy 79.027496 82.580064) (xy 78.820046 82.5388) (xy 78.820045 82.5388)
  214. (xy 78.75 82.524867) (xy 78.679954 82.5388) (xy 69.320046 82.5388) (xy 69.25 82.524867) (xy 69.179955 82.5388)
  215. (xy 69.179954 82.5388) (xy 68.972504 82.580064) (xy 68.737254 82.737254) (xy 68.580064 82.972504) (xy 68.524867 83.25)
  216. (xy 60.711199 83.25) (xy 60.7112 79.7112) (xy 127.2888 79.7112)
  217. )
  218. )
  219. )
  220. (zone (net 0) (net_name "") (layers F&B.Cu) (tstamp 0) (hatch edge 0.508)
  221. (connect_pads (clearance 0.508))
  222. (min_thickness 0.254)
  223. (keepout (tracks not_allowed) (vias not_allowed) (copperpour not_allowed))
  224. (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
  225. (polygon
  226. (pts
  227. (xy 106.5 84.5) (xy 106.5 91) (xy 115.5 91) (xy 115.5 84.5)
  228. )
  229. )
  230. )
  231. (zone (net 0) (net_name "") (layers F&B.Cu) (tstamp 0) (hatch edge 0.508)
  232. (connect_pads (clearance 0.508))
  233. (min_thickness 0.254)
  234. (keepout (tracks not_allowed) (vias not_allowed) (copperpour not_allowed))
  235. (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
  236. (polygon
  237. (pts
  238. (xy 69 83) (xy 69 96.75) (xy 79 96.75) (xy 79 83)
  239. )
  240. )
  241. )
  242. )