|
|
- (kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2)
-
- (general
- (thickness 1.6)
- (drawings 19)
- (tracks 0)
- (zones 0)
- (modules 0)
- (nets 1)
- )
-
- (page USLetter)
- (title_block
- (title "Project Title")
- )
-
- (layers
- (0 F.Cu signal)
- (31 B.Cu signal)
- (34 B.Paste user)
- (35 F.Paste user)
- (36 B.SilkS user)
- (37 F.SilkS user)
- (38 B.Mask user)
- (39 F.Mask user)
- (40 Dwgs.User user)
- (44 Edge.Cuts user)
- (46 B.CrtYd user)
- (47 F.CrtYd user)
- (48 B.Fab user)
- (49 F.Fab user)
- )
-
- (setup
- (last_trace_width 0.254)
- (user_trace_width 0.1524)
- (user_trace_width 0.254)
- (user_trace_width 0.3302)
- (user_trace_width 0.508)
- (user_trace_width 0.762)
- (user_trace_width 1.27)
- (trace_clearance 0.254)
- (zone_clearance 0.508)
- (zone_45_only no)
- (trace_min 0.1524)
- (segment_width 0.1524)
- (edge_width 0.1524)
- (via_size 0.6858)
- (via_drill 0.3302)
- (via_min_size 0.6858)
- (via_min_drill 0.3302)
- (user_via 0.6858 0.3302)
- (user_via 0.762 0.4064)
- (user_via 0.8636 0.508)
- (uvia_size 0.6858)
- (uvia_drill 0.3302)
- (uvias_allowed no)
- (uvia_min_size 0)
- (uvia_min_drill 0)
- (pcb_text_width 0.1524)
- (pcb_text_size 1.016 1.016)
- (mod_edge_width 0.1524)
- (mod_text_size 1.016 1.016)
- (mod_text_width 0.1524)
- (pad_size 1.524 1.524)
- (pad_drill 0.762)
- (pad_to_mask_clearance 0.0762)
- (solder_mask_min_width 0.1016)
- (pad_to_paste_clearance -0.0762)
- (aux_axis_origin 0 0)
- (visible_elements 7FFFFFFF)
- (pcbplotparams
- (layerselection 0x310fc_ffffffff)
- (usegerberextensions true)
- (usegerberattributes false)
- (usegerberadvancedattributes false)
- (creategerberjobfile false)
- (excludeedgelayer true)
- (linewidth 0.100000)
- (plotframeref false)
- (viasonmask false)
- (mode 1)
- (useauxorigin false)
- (hpglpennumber 1)
- (hpglpenspeed 20)
- (hpglpendiameter 15)
- (psnegative false)
- (psa4output false)
- (plotreference true)
- (plotvalue true)
- (plotinvisibletext false)
- (padsonsilk false)
- (subtractmaskfromsilk false)
- (outputformat 1)
- (mirror false)
- (drillshape 0)
- (scaleselection 1)
- (outputdirectory gerbers/))
- )
-
- (net 0 "")
-
- (net_class Default "This is the default net class."
- (clearance 0.254)
- (trace_width 0.254)
- (via_dia 0.6858)
- (via_drill 0.3302)
- (uvia_dia 0.6858)
- (uvia_drill 0.3302)
- )
-
- (gr_text "A great percentage of\nnews stories are\nadvertisements in \ndisguise." (at 93 88) (layer B.SilkS)
- (effects (font (size 1.016 1.016) (thickness 0.1524)) (justify mirror))
- )
- (gr_line (start 78.75 83.25) (end 69.25 83.25) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 78.75 94.75) (end 78.75 83.25) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 69.25 94.75) (end 78.75 94.75) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 69.25 83.25) (end 69.25 94.75) (layer Edge.Cuts) (width 0.1524))
- (gr_text "Warning: Scary Monsters inside.\nThey will eat your face.\nDon't even think about opening this box!" (at 99 83) (layer F.SilkS)
- (effects (font (size 1 1) (thickness 0.1524)))
- )
- (gr_text "Use for Programming only.\nDevice requires 9-12V to \npower Gas Sensor Heater" (at 112.5 96) (layer F.SilkS) (tstamp 5CF60329)
- (effects (font (size 1 1) (thickness 0.1524) italic))
- )
- (gr_text USB (at 102.5 89) (layer F.Mask) (tstamp 5CF60287)
- (effects (font (size 2 2) (thickness 0.4) italic))
- )
- (gr_text 9-12VDC (at 74 97) (layer F.Mask)
- (effects (font (size 2 2) (thickness 0.5) italic))
- )
- (gr_line (start 115 86.5) (end 115 87) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 107 86.5) (end 115 86.5) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 107 91.5) (end 107 86.5) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 115 91.5) (end 107 91.5) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 115 87) (end 115 91.5) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 128 100) (end 60 100) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 128 79) (end 128 100) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 60 79) (end 128 79) (layer Edge.Cuts) (width 0.1524))
- (gr_line (start 60 100) (end 60 79) (layer Edge.Cuts) (width 0.1524))
- (gr_text "FABRICATION NOTES\n\n1. THIS IS A 2 LAYER BOARD. \n2. EXTERNAL LAYERS SHALL HAVE 1 OZ COPPER.\n3. MATERIAL: FR4 AND 0.062 INCH +/- 10% THICK.\n4. BOARDS SHALL BE ROHS COMPLIANT. \n5. MANUFACTURE IN ACCORDANCE WITH IPC-6012 CLASS 2\n6. MASK: BOTH SIDES OF THE BOARD SHALL HAVE \n SOLDER MASK (ANY COLOR) OVER BARE COPPER. \n7. SILK: BOTH SIDES OF THE BOARD SHALL HAVE \n WHITE SILKSCREEN. DO NOT PLACE SILK OVER BARE COPPER.\n8. FINISH: ENIG.\n9. MINIMUM TRACE WIDTH - 0.006 INCH.\n MINIMUM SPACE - 0.006 INCH.\n MINIMUM HOLE DIA - 0.013 INCH. \n10. MAX HOLE PLACEMENT TOLERANCE OF +/- 0.003 INCH.\n11. MAX HOLE DIAMETER TOLERANCE OF +/- 0.003 INCH AFTER PLATING." (at 21.844 161.544) (layer Dwgs.User)
- (effects (font (size 2.54 2.54) (thickness 0.254)) (justify left))
- )
-
- (zone (net 0) (net_name "") (layers F&B.Cu) (tstamp 0) (hatch edge 0.508)
- (connect_pads (clearance 0.508))
- (min_thickness 0.254)
- (keepout (tracks not_allowed) (vias not_allowed) (copperpour not_allowed))
- (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
- (polygon
- (pts
- (xy 106.5 86) (xy 106.5 92) (xy 115.5 92) (xy 115.5 86)
- )
- )
- )
- (zone (net 0) (net_name "") (layers F&B.Cu) (tstamp 0) (hatch edge 0.508)
- (connect_pads (clearance 0.508))
- (min_thickness 0.254)
- (keepout (tracks not_allowed) (vias not_allowed) (copperpour not_allowed))
- (fill (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
- (polygon
- (pts
- (xy 69 83) (xy 79 83) (xy 79 95) (xy 69 95)
- )
- )
- )
- (zone (net 0) (net_name "") (layer F.Cu) (tstamp 0) (hatch edge 0.508)
- (connect_pads (clearance 0.508))
- (min_thickness 0.254)
- (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
- (polygon
- (pts
- (xy 60.5 79.5) (xy 60.5 99.5) (xy 127.5 99.5) (xy 127.5 79.5)
- )
- )
- (filled_polygon
- (pts
- (xy 127.288801 99.2888) (xy 60.711199 99.2888) (xy 60.711199 83.25) (xy 68.524867 83.25) (xy 68.5388 83.320046)
- (xy 68.538801 94.679949) (xy 68.524867 94.75) (xy 68.580064 95.027496) (xy 68.737254 95.262746) (xy 68.972504 95.419936)
- (xy 69.179954 95.4612) (xy 69.25 95.475133) (xy 69.320045 95.4612) (xy 78.679955 95.4612) (xy 78.75 95.475133)
- (xy 78.820046 95.4612) (xy 79.027496 95.419936) (xy 79.262746 95.262746) (xy 79.419936 95.027496) (xy 79.475133 94.75)
- (xy 79.461199 94.679949) (xy 79.461199 86.5) (xy 106.274867 86.5) (xy 106.288801 86.570051) (xy 106.2888 91.429953)
- (xy 106.274867 91.5) (xy 106.330064 91.777496) (xy 106.373 91.841754) (xy 106.373 92) (xy 106.382667 92.048601)
- (xy 106.410197 92.089803) (xy 106.451399 92.117333) (xy 106.5 92.127) (xy 106.658246 92.127) (xy 106.722504 92.169936)
- (xy 106.929954 92.2112) (xy 106.929955 92.2112) (xy 107 92.225133) (xy 107.070046 92.2112) (xy 114.929954 92.2112)
- (xy 115 92.225133) (xy 115.070045 92.2112) (xy 115.070046 92.2112) (xy 115.277496 92.169936) (xy 115.341754 92.127)
- (xy 115.5 92.127) (xy 115.548601 92.117333) (xy 115.589803 92.089803) (xy 115.617333 92.048601) (xy 115.627 92)
- (xy 115.627 91.841754) (xy 115.669936 91.777496) (xy 115.725133 91.5) (xy 115.7112 91.429953) (xy 115.711199 87.07005)
- (xy 115.7112 87.070045) (xy 115.711199 86.57005) (xy 115.725133 86.5) (xy 115.669936 86.222504) (xy 115.627 86.158246)
- (xy 115.627 86) (xy 115.617333 85.951399) (xy 115.589803 85.910197) (xy 115.548601 85.882667) (xy 115.5 85.873)
- (xy 115.341754 85.873) (xy 115.277496 85.830064) (xy 115.070046 85.7888) (xy 115 85.774867) (xy 114.929955 85.7888)
- (xy 107.070045 85.7888) (xy 107 85.774867) (xy 106.929954 85.7888) (xy 106.722504 85.830064) (xy 106.658246 85.873)
- (xy 106.5 85.873) (xy 106.451399 85.882667) (xy 106.410197 85.910197) (xy 106.382667 85.951399) (xy 106.373 86)
- (xy 106.373 86.158246) (xy 106.330064 86.222504) (xy 106.274867 86.5) (xy 79.461199 86.5) (xy 79.4612 83.320046)
- (xy 79.475133 83.25) (xy 79.419936 82.972504) (xy 79.262746 82.737254) (xy 79.027496 82.580064) (xy 78.820046 82.5388)
- (xy 78.820045 82.5388) (xy 78.75 82.524867) (xy 78.679954 82.5388) (xy 69.320046 82.5388) (xy 69.25 82.524867)
- (xy 69.179955 82.5388) (xy 69.179954 82.5388) (xy 68.972504 82.580064) (xy 68.737254 82.737254) (xy 68.580064 82.972504)
- (xy 68.524867 83.25) (xy 60.711199 83.25) (xy 60.7112 79.7112) (xy 127.2888 79.7112)
- )
- )
- )
- (zone (net 0) (net_name "") (layer B.Cu) (tstamp 5CF60312) (hatch edge 0.508)
- (connect_pads (clearance 0.508))
- (min_thickness 0.254)
- (fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
- (polygon
- (pts
- (xy 60.494746 79.5) (xy 60.494746 99.5) (xy 127.494746 99.5) (xy 127.494746 79.5)
- )
- )
- (filled_polygon
- (pts
- (xy 127.288801 99.2888) (xy 60.711199 99.2888) (xy 60.711199 83.25) (xy 68.524867 83.25) (xy 68.5388 83.320046)
- (xy 68.538801 94.679949) (xy 68.524867 94.75) (xy 68.580064 95.027496) (xy 68.737254 95.262746) (xy 68.972504 95.419936)
- (xy 69.179954 95.4612) (xy 69.25 95.475133) (xy 69.320045 95.4612) (xy 78.679955 95.4612) (xy 78.75 95.475133)
- (xy 78.820046 95.4612) (xy 79.027496 95.419936) (xy 79.262746 95.262746) (xy 79.419936 95.027496) (xy 79.475133 94.75)
- (xy 79.461199 94.679949) (xy 79.461199 86.5) (xy 106.274867 86.5) (xy 106.288801 86.570051) (xy 106.2888 91.429953)
- (xy 106.274867 91.5) (xy 106.330064 91.777496) (xy 106.373 91.841754) (xy 106.373 92) (xy 106.382667 92.048601)
- (xy 106.410197 92.089803) (xy 106.451399 92.117333) (xy 106.5 92.127) (xy 106.658246 92.127) (xy 106.722504 92.169936)
- (xy 106.929954 92.2112) (xy 106.929955 92.2112) (xy 107 92.225133) (xy 107.070046 92.2112) (xy 114.929954 92.2112)
- (xy 115 92.225133) (xy 115.070045 92.2112) (xy 115.070046 92.2112) (xy 115.277496 92.169936) (xy 115.341754 92.127)
- (xy 115.5 92.127) (xy 115.548601 92.117333) (xy 115.589803 92.089803) (xy 115.617333 92.048601) (xy 115.627 92)
- (xy 115.627 91.841754) (xy 115.669936 91.777496) (xy 115.725133 91.5) (xy 115.7112 91.429953) (xy 115.711199 87.07005)
- (xy 115.7112 87.070045) (xy 115.711199 86.57005) (xy 115.725133 86.5) (xy 115.669936 86.222504) (xy 115.627 86.158246)
- (xy 115.627 86) (xy 115.617333 85.951399) (xy 115.589803 85.910197) (xy 115.548601 85.882667) (xy 115.5 85.873)
- (xy 115.341754 85.873) (xy 115.277496 85.830064) (xy 115.070046 85.7888) (xy 115 85.774867) (xy 114.929955 85.7888)
- (xy 107.070045 85.7888) (xy 107 85.774867) (xy 106.929954 85.7888) (xy 106.722504 85.830064) (xy 106.658246 85.873)
- (xy 106.5 85.873) (xy 106.451399 85.882667) (xy 106.410197 85.910197) (xy 106.382667 85.951399) (xy 106.373 86)
- (xy 106.373 86.158246) (xy 106.330064 86.222504) (xy 106.274867 86.5) (xy 79.461199 86.5) (xy 79.4612 83.320046)
- (xy 79.475133 83.25) (xy 79.419936 82.972504) (xy 79.262746 82.737254) (xy 79.027496 82.580064) (xy 78.820046 82.5388)
- (xy 78.820045 82.5388) (xy 78.75 82.524867) (xy 78.679954 82.5388) (xy 69.320046 82.5388) (xy 69.25 82.524867)
- (xy 69.179955 82.5388) (xy 69.179954 82.5388) (xy 68.972504 82.580064) (xy 68.737254 82.737254) (xy 68.580064 82.972504)
- (xy 68.524867 83.25) (xy 60.711199 83.25) (xy 60.7112 79.7112) (xy 127.2888 79.7112)
- )
- )
- )
- )
|