You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

3090 lines
241 KiB

5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
5 years ago
  1. (kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2)
  2. (general
  3. (thickness 1.6)
  4. (drawings 51)
  5. (tracks 143)
  6. (zones 0)
  7. (modules 35)
  8. (nets 51)
  9. )
  10. (page USLetter)
  11. (title_block
  12. (title "Project Title")
  13. )
  14. (layers
  15. (0 F.Cu signal)
  16. (31 B.Cu signal)
  17. (34 B.Paste user)
  18. (35 F.Paste user)
  19. (36 B.SilkS user)
  20. (37 F.SilkS user)
  21. (38 B.Mask user)
  22. (39 F.Mask user)
  23. (40 Dwgs.User user)
  24. (44 Edge.Cuts user)
  25. (46 B.CrtYd user)
  26. (47 F.CrtYd user)
  27. (48 B.Fab user)
  28. (49 F.Fab user)
  29. )
  30. (setup
  31. (last_trace_width 0.254)
  32. (user_trace_width 0.1524)
  33. (user_trace_width 0.254)
  34. (user_trace_width 0.3302)
  35. (user_trace_width 0.508)
  36. (user_trace_width 0.762)
  37. (user_trace_width 1.27)
  38. (trace_clearance 0.254)
  39. (zone_clearance 0.508)
  40. (zone_45_only no)
  41. (trace_min 0.1524)
  42. (segment_width 0.1524)
  43. (edge_width 0.1524)
  44. (via_size 0.6858)
  45. (via_drill 0.3302)
  46. (via_min_size 0.6858)
  47. (via_min_drill 0.3302)
  48. (user_via 0.6858 0.3302)
  49. (user_via 0.762 0.4064)
  50. (user_via 0.8636 0.508)
  51. (uvia_size 0.6858)
  52. (uvia_drill 0.3302)
  53. (uvias_allowed no)
  54. (uvia_min_size 0)
  55. (uvia_min_drill 0)
  56. (pcb_text_width 0.1524)
  57. (pcb_text_size 1.016 1.016)
  58. (mod_edge_width 0.1524)
  59. (mod_text_size 1.016 1.016)
  60. (mod_text_width 0.1524)
  61. (pad_size 2.13 2.13)
  62. (pad_drill 1.42)
  63. (pad_to_mask_clearance 0.0762)
  64. (solder_mask_min_width 0.1016)
  65. (pad_to_paste_clearance -0.0762)
  66. (aux_axis_origin 0 0)
  67. (visible_elements 7FFFFFFF)
  68. (pcbplotparams
  69. (layerselection 0x310fc_ffffffff)
  70. (usegerberextensions true)
  71. (usegerberattributes false)
  72. (usegerberadvancedattributes false)
  73. (creategerberjobfile false)
  74. (excludeedgelayer true)
  75. (linewidth 0.100000)
  76. (plotframeref false)
  77. (viasonmask false)
  78. (mode 1)
  79. (useauxorigin false)
  80. (hpglpennumber 1)
  81. (hpglpenspeed 20)
  82. (hpglpendiameter 15)
  83. (psnegative false)
  84. (psa4output false)
  85. (plotreference true)
  86. (plotvalue true)
  87. (plotinvisibletext false)
  88. (padsonsilk false)
  89. (subtractmaskfromsilk false)
  90. (outputformat 1)
  91. (mirror false)
  92. (drillshape 0)
  93. (scaleselection 1)
  94. (outputdirectory gerber_rev1/))
  95. )
  96. (net 0 "")
  97. (net 1 /BATT12V+)
  98. (net 2 "Net-(P1-Pad1)")
  99. (net 3 +12V)
  100. (net 4 /DIM+)
  101. (net 5 /Front_Rch-)
  102. (net 6 /Rear_Rch-)
  103. (net 7 "Net-(P5-Pad1)")
  104. (net 8 /DIN-)
  105. (net 9 /Front_Lch+)
  106. (net 10 /Rear_Lch+)
  107. (net 11 /Front_Rch+)
  108. (net 12 /Rear_Rch+)
  109. (net 13 /SW+12V)
  110. (net 14 /+BCH)
  111. (net 15 /AMP_SENS)
  112. (net 16 /Rear_Lch-)
  113. (net 17 /Front_Lch-)
  114. (net 18 /PARK)
  115. (net 19 GND)
  116. (net 20 "Net-(P2-Pad1)")
  117. (net 21 "Net-(P7-Pad2)")
  118. (net 22 "Net-(P7-Pad1)")
  119. (net 23 /IGN12V+)
  120. (net 24 /BATGROUND)
  121. (net 25 /duid1)
  122. (net 26 /duid0)
  123. (net 27 /duireset)
  124. (net 28 /duid2)
  125. (net 29 /duid3)
  126. (net 30 /duid4)
  127. (net 31 /duid5)
  128. (net 32 /duid6)
  129. (net 33 /duid7)
  130. (net 34 /duid8)
  131. (net 35 /duid9)
  132. (net 36 /duid10)
  133. (net 37 /duid11)
  134. (net 38 /duid12)
  135. (net 39 /duid13)
  136. (net 40 /dui3v3)
  137. (net 41 /duiaref)
  138. (net 42 /duia0)
  139. (net 43 /duia1)
  140. (net 44 /duia2)
  141. (net 45 /duia3)
  142. (net 46 /SDATA)
  143. (net 47 /SCLK)
  144. (net 48 /duia6)
  145. (net 49 /duia7)
  146. (net 50 /dui5v)
  147. (net_class Default "This is the default net class."
  148. (clearance 0.254)
  149. (trace_width 0.254)
  150. (via_dia 0.6858)
  151. (via_drill 0.3302)
  152. (uvia_dia 0.6858)
  153. (uvia_drill 0.3302)
  154. (add_net +12V)
  155. (add_net /+BCH)
  156. (add_net /AMP_SENS)
  157. (add_net /BATGROUND)
  158. (add_net /BATT12V+)
  159. (add_net /DIM+)
  160. (add_net /DIN-)
  161. (add_net /Front_Lch+)
  162. (add_net /Front_Lch-)
  163. (add_net /Front_Rch+)
  164. (add_net /Front_Rch-)
  165. (add_net /IGN12V+)
  166. (add_net /PARK)
  167. (add_net /Rear_Lch+)
  168. (add_net /Rear_Lch-)
  169. (add_net /Rear_Rch+)
  170. (add_net /Rear_Rch-)
  171. (add_net /SCLK)
  172. (add_net /SDATA)
  173. (add_net /SW+12V)
  174. (add_net /dui3v3)
  175. (add_net /dui5v)
  176. (add_net /duia0)
  177. (add_net /duia1)
  178. (add_net /duia2)
  179. (add_net /duia3)
  180. (add_net /duia6)
  181. (add_net /duia7)
  182. (add_net /duiaref)
  183. (add_net /duid0)
  184. (add_net /duid1)
  185. (add_net /duid10)
  186. (add_net /duid11)
  187. (add_net /duid12)
  188. (add_net /duid13)
  189. (add_net /duid2)
  190. (add_net /duid3)
  191. (add_net /duid4)
  192. (add_net /duid5)
  193. (add_net /duid6)
  194. (add_net /duid7)
  195. (add_net /duid8)
  196. (add_net /duid9)
  197. (add_net /duireset)
  198. (add_net GND)
  199. (add_net "Net-(P1-Pad1)")
  200. (add_net "Net-(P2-Pad1)")
  201. (add_net "Net-(P5-Pad1)")
  202. (add_net "Net-(P7-Pad1)")
  203. (add_net "Net-(P7-Pad2)")
  204. )
  205. (module Mounting_Holes:MountingHole_6mm (layer F.Cu) (tedit 5D4907C2) (tstamp 5D4C3A39)
  206. (at 246.38 69.85)
  207. (descr "Mounting Hole 6mm, no annular")
  208. (tags "mounting hole 6mm no annular")
  209. (path /5D49076D)
  210. (fp_text reference DIN2 (at -6.35 -2.54) (layer F.SilkS) hide
  211. (effects (font (size 1 1) (thickness 0.15)))
  212. )
  213. (fp_text value Mounting_Hole (at 0 7) (layer F.Fab)
  214. (effects (font (size 1 1) (thickness 0.15)))
  215. )
  216. (fp_circle (center 0 0) (end 6.25 0) (layer F.CrtYd) (width 0.05))
  217. (fp_circle (center 0 0) (end 6 0) (layer Cmts.User) (width 0.15))
  218. (pad 1 np_thru_hole circle (at 0 0) (size 6 6) (drill 6) (layers *.Cu *.Mask))
  219. )
  220. (module Mounting_Holes:MountingHole_6mm (layer F.Cu) (tedit 5D4907A1) (tstamp 5D4C3A32)
  221. (at 27.94 54.61)
  222. (descr "Mounting Hole 6mm, no annular")
  223. (tags "mounting hole 6mm no annular")
  224. (path /5D4906D1)
  225. (fp_text reference DIN1 (at 7.62 -3.81) (layer F.SilkS) hide
  226. (effects (font (size 1 1) (thickness 0.15)))
  227. )
  228. (fp_text value Mounting_Hole (at 0 7) (layer F.Fab)
  229. (effects (font (size 1 1) (thickness 0.15)))
  230. )
  231. (fp_circle (center 0 0) (end 6 0) (layer Cmts.User) (width 0.15))
  232. (fp_circle (center 0 0) (end 6.25 0) (layer F.CrtYd) (width 0.05))
  233. (pad 1 np_thru_hole circle (at 0 0) (size 6 6) (drill 6) (layers *.Cu *.Mask))
  234. )
  235. (module SteakElectronics:steakelectronics_fmask (layer F.Cu) (tedit 0) (tstamp 5D4F4D9E)
  236. (at 191.5 48)
  237. (path /5D49086D)
  238. (fp_text reference STKLOGO1 (at 8.89 -3.81) (layer F.Mask) hide
  239. (effects (font (size 1.524 1.524) (thickness 0.3)))
  240. )
  241. (fp_text value OPEN_HARDWARE_1 (at -3.81 -5.08) (layer F.Mask) hide
  242. (effects (font (size 1.524 1.524) (thickness 0.3)))
  243. )
  244. (fp_poly (pts (xy 9.799186 -2.060383) (xy 9.907996 -2.000373) (xy 10.005801 -1.939636) (xy 10.137933 -1.862775)
  245. (xy 10.24539 -1.812467) (xy 10.288912 -1.80109) (xy 10.372483 -1.773052) (xy 10.490649 -1.703466)
  246. (xy 10.610784 -1.614127) (xy 10.700262 -1.526832) (xy 10.701168 -1.525695) (xy 10.74143 -1.43075)
  247. (xy 10.758895 -1.303421) (xy 10.715872 -1.152797) (xy 10.584376 -0.977349) (xy 10.364782 -0.777481)
  248. (xy 10.058341 -0.554181) (xy 9.90482 -0.448734) (xy 9.808626 -0.368021) (xy 9.750405 -0.285293)
  249. (xy 9.710802 -0.173798) (xy 9.6743 -0.023364) (xy 9.609947 0.197163) (xy 9.518755 0.388594)
  250. (xy 9.382499 0.585068) (xy 9.28795 0.700369) (xy 9.217241 0.818906) (xy 9.15202 0.984225)
  251. (xy 9.108117 1.151324) (xy 9.098514 1.238916) (xy 9.057279 1.361944) (xy 8.950608 1.488404)
  252. (xy 8.801838 1.596225) (xy 8.655452 1.657935) (xy 8.386503 1.70311) (xy 8.133945 1.676024)
  253. (xy 8.012546 1.639319) (xy 7.831919 1.548155) (xy 7.701097 1.411694) (xy 7.607135 1.212761)
  254. (xy 7.558599 1.037037) (xy 7.462464 0.745982) (xy 7.320863 0.477361) (xy 7.318362 0.473579)
  255. (xy 7.245697 0.346897) (xy 8.662314 0.346897) (xy 8.712228 0.354169) (xy 8.797636 0.356246)
  256. (xy 8.907158 0.353312) (xy 8.947191 0.34508) (xy 8.925271 0.336946) (xy 8.798575 0.32863)
  257. (xy 8.694362 0.336316) (xy 8.662314 0.346897) (xy 7.245697 0.346897) (xy 7.203372 0.273111)
  258. (xy 7.197294 0.254533) (xy 8.754678 0.254533) (xy 8.804592 0.261805) (xy 8.89 0.263883)
  259. (xy 8.999521 0.260948) (xy 9.039554 0.252717) (xy 9.017635 0.244582) (xy 8.890939 0.236267)
  260. (xy 8.786726 0.243952) (xy 8.754678 0.254533) (xy 7.197294 0.254533) (xy 7.167076 0.162169)
  261. (xy 8.847042 0.162169) (xy 8.896956 0.169442) (xy 8.982364 0.171519) (xy 9.091885 0.168584)
  262. (xy 9.131918 0.160353) (xy 9.109999 0.152219) (xy 8.983303 0.143903) (xy 8.87909 0.151588)
  263. (xy 8.847042 0.162169) (xy 7.167076 0.162169) (xy 7.142094 0.08581) (xy 7.13676 0.048908)
  264. (xy 8.820727 0.048908) (xy 8.86035 0.07896) (xy 8.956905 0.091197) (xy 9.076916 0.086728)
  265. (xy 9.186913 0.066663) (xy 9.251208 0.034637) (xy 9.289977 -0.046492) (xy 9.317495 -0.17478)
  266. (xy 9.321001 -0.207818) (xy 9.347903 -0.356162) (xy 9.394122 -0.481411) (xy 9.402884 -0.496454)
  267. (xy 9.439424 -0.56174) (xy 9.425648 -0.591644) (xy 9.344656 -0.599974) (xy 9.275701 -0.600363)
  268. (xy 9.08915 -0.574797) (xy 8.97304 -0.492832) (xy 8.919208 -0.346571) (xy 8.913091 -0.249567)
  269. (xy 8.903192 -0.121349) (xy 8.878363 -0.03637) (xy 8.866909 -0.02309) (xy 8.822489 0.035951)
  270. (xy 8.820727 0.048908) (xy 7.13676 0.048908) (xy 7.123697 -0.041452) (xy 7.10604 -0.19032)
  271. (xy 7.075029 -0.278722) (xy 7.009759 -0.338247) (xy 6.889322 -0.400483) (xy 6.884564 -0.402757)
  272. (xy 6.663515 -0.531132) (xy 6.452079 -0.694413) (xy 6.265421 -0.876394) (xy 6.118703 -1.06087)
  273. (xy 6.027089 -1.231636) (xy 6.003636 -1.344234) (xy 6.017572 -1.420578) (xy 6.068355 -1.500817)
  274. (xy 6.16945 -1.601137) (xy 6.324444 -1.729851) (xy 6.501657 -1.867291) (xy 6.622283 -1.952296)
  275. (xy 6.682728 -1.982933) (xy 6.679399 -1.957274) (xy 6.625334 -1.891513) (xy 6.566215 -1.767534)
  276. (xy 6.551176 -1.600453) (xy 6.579891 -1.428158) (xy 6.630268 -1.317814) (xy 6.717002 -1.230821)
  277. (xy 6.843944 -1.149049) (xy 6.870832 -1.13608) (xy 6.983747 -1.091229) (xy 7.072456 -1.082715)
  278. (xy 7.181287 -1.110483) (xy 7.250816 -1.135613) (xy 7.430882 -1.193944) (xy 7.630182 -1.246342)
  279. (xy 7.689273 -1.259149) (xy 7.865076 -1.283491) (xy 8.088722 -1.298528) (xy 8.341719 -1.304824)
  280. (xy 8.605578 -1.302943) (xy 8.861808 -1.29345) (xy 9.091918 -1.27691) (xy 9.277419 -1.253888)
  281. (xy 9.39982 -1.224949) (xy 9.434449 -1.205841) (xy 9.532095 -1.162713) (xy 9.67765 -1.15462)
  282. (xy 9.834752 -1.178793) (xy 9.967039 -1.232462) (xy 9.989406 -1.248113) (xy 10.10333 -1.364931)
  283. (xy 10.1433 -1.486536) (xy 10.1076 -1.624405) (xy 9.994513 -1.790016) (xy 9.891167 -1.905)
  284. (xy 9.792942 -2.013352) (xy 9.761558 -2.064927) (xy 9.799186 -2.060383)) (layer F.Mask) (width 0.01))
  285. (fp_poly (pts (xy -10.158204 -0.875854) (xy -10.069402 -0.864754) (xy -10.0309 -0.834709) (xy -10.021665 -0.77627)
  286. (xy -10.021454 -0.7441) (xy -10.027054 -0.663862) (xy -10.060106 -0.625678) (xy -10.144997 -0.61543)
  287. (xy -10.240818 -0.6171) (xy -10.391114 -0.610761) (xy -10.470402 -0.585976) (xy -10.472315 -0.550055)
  288. (xy -10.390488 -0.510309) (xy -10.344727 -0.49777) (xy -10.158829 -0.444365) (xy -10.047109 -0.384254)
  289. (xy -9.991886 -0.301103) (xy -9.975479 -0.178577) (xy -9.975273 -0.156451) (xy -9.989305 -0.009734)
  290. (xy -10.039912 0.081237) (xy -10.077912 0.112836) (xy -10.193007 0.156154) (xy -10.360897 0.177716)
  291. (xy -10.544041 0.175024) (xy -10.679545 0.152893) (xy -10.745694 0.091002) (xy -10.760364 -0.002243)
  292. (xy -10.752816 -0.094134) (xy -10.712668 -0.113601) (xy -10.641903 -0.09122) (xy -10.503375 -0.057053)
  293. (xy -10.384516 -0.046181) (xy -10.284165 -0.068823) (xy -10.256094 -0.121877) (xy -10.296743 -0.18304)
  294. (xy -10.40255 -0.230008) (xy -10.414279 -0.232599) (xy -10.598525 -0.285155) (xy -10.706519 -0.358911)
  295. (xy -10.754143 -0.468546) (xy -10.760364 -0.552508) (xy -10.743297 -0.706343) (xy -10.682561 -0.804674)
  296. (xy -10.563853 -0.858016) (xy -10.372869 -0.876885) (xy -10.318338 -0.877454) (xy -10.158204 -0.875854)) (layer F.Mask) (width 0.01))
  297. (fp_poly (pts (xy -8.913091 -0.762) (xy -8.925167 -0.683922) (xy -8.979512 -0.651959) (xy -9.074727 -0.646545)
  298. (xy -9.236364 -0.646545) (xy -9.236364 0.184728) (xy -9.367212 0.184728) (xy -9.47298 0.174837)
  299. (xy -9.528848 0.15394) (xy -9.543 0.096444) (xy -9.553721 -0.029644) (xy -9.55925 -0.200567)
  300. (xy -9.559636 -0.261697) (xy -9.559636 -0.646545) (xy -9.721273 -0.646545) (xy -9.830581 -0.655171)
  301. (xy -9.875329 -0.693988) (xy -9.882909 -0.762) (xy -9.882909 -0.877454) (xy -8.913091 -0.877454)
  302. (xy -8.913091 -0.762)) (layer F.Mask) (width 0.01))
  303. (fp_poly (pts (xy -8.268038 -0.876224) (xy -8.158321 -0.868607) (xy -8.103277 -0.848714) (xy -8.08406 -0.810657)
  304. (xy -8.081818 -0.762) (xy -8.090432 -0.690755) (xy -8.132771 -0.657) (xy -8.233583 -0.646986)
  305. (xy -8.289636 -0.646545) (xy -8.428573 -0.636789) (xy -8.49078 -0.60456) (xy -8.497454 -0.579928)
  306. (xy -8.456912 -0.529435) (xy -8.33203 -0.501755) (xy -8.301182 -0.499109) (xy -8.177009 -0.48385)
  307. (xy -8.12003 -0.451033) (xy -8.105082 -0.384037) (xy -8.104909 -0.369454) (xy -8.115577 -0.295639)
  308. (xy -8.164357 -0.258593) (xy -8.276413 -0.241693) (xy -8.301182 -0.239799) (xy -8.428413 -0.222331)
  309. (xy -8.486129 -0.186474) (xy -8.497454 -0.13589) (xy -8.484471 -0.08195) (xy -8.430546 -0.055058)
  310. (xy -8.313214 -0.046487) (xy -8.266545 -0.046181) (xy -8.129503 -0.042438) (xy -8.061136 -0.023335)
  311. (xy -8.037824 0.022939) (xy -8.035636 0.069273) (xy -8.03924 0.125182) (xy -8.062244 0.159303)
  312. (xy -8.122934 0.177015) (xy -8.239596 0.183697) (xy -8.428182 0.184728) (xy -8.820727 0.184728)
  313. (xy -8.820727 -0.877454) (xy -8.451273 -0.877454) (xy -8.268038 -0.876224)) (layer F.Mask) (width 0.01))
  314. (fp_poly (pts (xy -7.314312 -0.866507) (xy -7.248339 -0.820291) (xy -7.214597 -0.750454) (xy -7.173248 -0.63831)
  315. (xy -7.114759 -0.478767) (xy -7.06639 -0.346363) (xy -7.005891 -0.181938) (xy -6.952245 -0.038636)
  316. (xy -6.923214 0.03681) (xy -6.889122 0.133702) (xy -6.90426 0.175072) (xy -6.986869 0.184562)
  317. (xy -7.037341 0.184728) (xy -7.15589 0.168661) (xy -7.211413 0.111916) (xy -7.217745 0.092364)
  318. (xy -7.25358 0.031257) (xy -7.335756 0.004401) (xy -7.435273 0) (xy -7.565687 0.009484)
  319. (xy -7.631302 0.04538) (xy -7.652801 0.092364) (xy -7.697656 0.159958) (xy -7.79994 0.184007)
  320. (xy -7.833204 0.184728) (xy -7.937961 0.180578) (xy -7.988597 0.170419) (xy -7.989454 0.168744)
  321. (xy -7.985193 0.151579) (xy -7.969891 0.105763) (xy -7.939771 0.020832) (xy -7.891056 -0.113678)
  322. (xy -7.819968 -0.308231) (xy -7.812634 -0.328224) (xy -7.520627 -0.328224) (xy -7.507453 -0.254838)
  323. (xy -7.430332 -0.230909) (xy -7.359963 -0.250181) (xy -7.361059 -0.303959) (xy -7.387589 -0.416868)
  324. (xy -7.39056 -0.454049) (xy -7.399238 -0.500986) (xy -7.433637 -0.474861) (xy -7.459832 -0.441446)
  325. (xy -7.520627 -0.328224) (xy -7.812634 -0.328224) (xy -7.72273 -0.57329) (xy -7.65764 -0.750454)
  326. (xy -7.611142 -0.836227) (xy -7.534787 -0.87174) (xy -7.436358 -0.877454) (xy -7.314312 -0.866507)) (layer F.Mask) (width 0.01))
  327. (fp_poly (pts (xy -6.562818 -0.867873) (xy -6.520769 -0.821083) (xy -6.503359 -0.710011) (xy -6.502879 -0.704272)
  328. (xy -6.488545 -0.53109) (xy -6.327229 -0.704272) (xy -6.209451 -0.814749) (xy -6.104336 -0.866104)
  329. (xy -5.992411 -0.877454) (xy -5.880898 -0.871312) (xy -5.821771 -0.856083) (xy -5.818909 -0.851365)
  330. (xy -5.849545 -0.808485) (xy -5.929973 -0.720792) (xy -6.042972 -0.607034) (xy -6.046265 -0.603824)
  331. (xy -6.273621 -0.382372) (xy -6.023174 -0.135036) (xy -5.903451 -0.012365) (xy -5.814891 0.086826)
  332. (xy -5.773818 0.144056) (xy -5.772727 0.148514) (xy -5.813519 0.171898) (xy -5.914534 0.184183)
  333. (xy -5.944161 0.184728) (xy -6.061062 0.170913) (xy -6.166692 0.118523) (xy -6.292261 0.011141)
  334. (xy -6.313616 -0.009615) (xy -6.511636 -0.203958) (xy -6.511636 -0.009615) (xy -6.516429 0.112781)
  335. (xy -6.543098 0.168743) (xy -6.610085 0.184135) (xy -6.650182 0.184728) (xy -6.788727 0.184728)
  336. (xy -6.788727 -0.877454) (xy -6.65297 -0.877454) (xy -6.562818 -0.867873)) (layer F.Mask) (width 0.01))
  337. (fp_poly (pts (xy -4.665857 -0.876224) (xy -4.55614 -0.868607) (xy -4.501095 -0.848714) (xy -4.481878 -0.810657)
  338. (xy -4.479636 -0.762) (xy -4.48825 -0.690755) (xy -4.530589 -0.657) (xy -4.631401 -0.646986)
  339. (xy -4.687454 -0.646545) (xy -4.82443 -0.637479) (xy -4.886823 -0.606654) (xy -4.895273 -0.577272)
  340. (xy -4.864769 -0.529105) (xy -4.763653 -0.509257) (xy -4.710545 -0.508) (xy -4.592097 -0.502529)
  341. (xy -4.539441 -0.472881) (xy -4.52611 -0.399204) (xy -4.525818 -0.369454) (xy -4.533113 -0.280618)
  342. (xy -4.572643 -0.241126) (xy -4.670879 -0.231127) (xy -4.710545 -0.230909) (xy -4.831401 -0.223163)
  343. (xy -4.884814 -0.191857) (xy -4.895273 -0.138545) (xy -4.883116 -0.083145) (xy -4.831514 -0.055515)
  344. (xy -4.717773 -0.046577) (xy -4.664364 -0.046181) (xy -4.527321 -0.042438) (xy -4.458954 -0.023335)
  345. (xy -4.435642 0.022939) (xy -4.433454 0.069273) (xy -4.437059 0.125182) (xy -4.460062 0.159303)
  346. (xy -4.520752 0.177015) (xy -4.637414 0.183697) (xy -4.826 0.184728) (xy -5.218545 0.184728)
  347. (xy -5.218545 -0.877454) (xy -4.849091 -0.877454) (xy -4.665857 -0.876224)) (layer F.Mask) (width 0.01))
  348. (fp_poly (pts (xy -3.971636 -0.046181) (xy -3.740727 -0.046181) (xy -3.603685 -0.042438) (xy -3.535318 -0.023335)
  349. (xy -3.512006 0.022939) (xy -3.509818 0.069273) (xy -3.513422 0.125182) (xy -3.536426 0.159303)
  350. (xy -3.597115 0.177015) (xy -3.713778 0.183697) (xy -3.902364 0.184728) (xy -4.294909 0.184728)
  351. (xy -4.294909 -0.877454) (xy -3.971636 -0.877454) (xy -3.971636 -0.046181)) (layer F.Mask) (width 0.01))
  352. (fp_poly (pts (xy -2.818584 -0.876224) (xy -2.708867 -0.868607) (xy -2.653822 -0.848714) (xy -2.634605 -0.810657)
  353. (xy -2.632364 -0.762) (xy -2.63985 -0.693478) (xy -2.678057 -0.659295) (xy -2.770603 -0.647639)
  354. (xy -2.863273 -0.646545) (xy -3.003716 -0.640779) (xy -3.073535 -0.618491) (xy -3.094025 -0.572197)
  355. (xy -3.094182 -0.565394) (xy -3.079299 -0.515801) (xy -3.019544 -0.496454) (xy -2.892252 -0.500309)
  356. (xy -2.886364 -0.500772) (xy -2.758835 -0.507631) (xy -2.698326 -0.491118) (xy -2.67985 -0.436002)
  357. (xy -2.678545 -0.374104) (xy -2.684192 -0.286076) (xy -2.717858 -0.244386) (xy -2.804637 -0.231744)
  358. (xy -2.886364 -0.230909) (xy -3.016233 -0.224865) (xy -3.077645 -0.199771) (xy -3.094102 -0.14518)
  359. (xy -3.094182 -0.138545) (xy -3.082025 -0.083145) (xy -3.030423 -0.055515) (xy -2.916682 -0.046577)
  360. (xy -2.863273 -0.046181) (xy -2.72623 -0.042438) (xy -2.657863 -0.023335) (xy -2.634551 0.022939)
  361. (xy -2.632364 0.069273) (xy -2.636301 0.126534) (xy -2.660675 0.16082) (xy -2.724332 0.178022)
  362. (xy -2.846116 0.184027) (xy -3.001818 0.184728) (xy -3.371273 0.184728) (xy -3.371273 -0.877454)
  363. (xy -3.001818 -0.877454) (xy -2.818584 -0.876224)) (layer F.Mask) (width 0.01))
  364. (fp_poly (pts (xy -1.921044 -0.867929) (xy -1.765643 -0.85799) (xy -1.679789 -0.839713) (xy -1.640712 -0.801829)
  365. (xy -1.625641 -0.733065) (xy -1.624228 -0.72101) (xy -1.622816 -0.629584) (xy -1.656418 -0.608628)
  366. (xy -1.686246 -0.617298) (xy -1.847903 -0.669514) (xy -1.959734 -0.673295) (xy -2.052226 -0.62582)
  367. (xy -2.104109 -0.578634) (xy -2.187273 -0.474735) (xy -2.207266 -0.372757) (xy -2.198658 -0.308666)
  368. (xy -2.133075 -0.137993) (xy -2.0178 -0.045006) (xy -1.853751 -0.030129) (xy -1.689927 -0.074016)
  369. (xy -1.634013 -0.072574) (xy -1.616474 0.002056) (xy -1.616364 0.013209) (xy -1.642506 0.111574)
  370. (xy -1.689413 0.156696) (xy -1.843821 0.183462) (xy -2.031054 0.173238) (xy -2.201117 0.129918)
  371. (xy -2.235445 0.114188) (xy -2.376757 0.01893) (xy -2.456555 -0.100167) (xy -2.489223 -0.269791)
  372. (xy -2.492349 -0.362471) (xy -2.486323 -0.517355) (xy -2.456117 -0.619485) (xy -2.387011 -0.707985)
  373. (xy -2.348225 -0.745492) (xy -2.257227 -0.821728) (xy -2.171457 -0.860526) (xy -2.056129 -0.871855)
  374. (xy -1.921044 -0.867929)) (layer F.Mask) (width 0.01))
  375. (fp_poly (pts (xy -1.073727 -0.867471) (xy -0.854203 -0.860467) (xy -0.710931 -0.851062) (xy -0.627807 -0.835835)
  376. (xy -0.588726 -0.811364) (xy -0.577581 -0.774228) (xy -0.577273 -0.762) (xy -0.597147 -0.697502)
  377. (xy -0.672228 -0.66507) (xy -0.750454 -0.655303) (xy -0.923636 -0.640969) (xy -0.923636 0.184728)
  378. (xy -1.200727 0.184728) (xy -1.200727 -0.646545) (xy -1.385454 -0.646545) (xy -1.504409 -0.652778)
  379. (xy -1.557284 -0.682464) (xy -1.5701 -0.752088) (xy -1.570182 -0.763562) (xy -1.570182 -0.880579)
  380. (xy -1.073727 -0.867471)) (layer F.Mask) (width 0.01))
  381. (fp_poly (pts (xy 0.031644 -0.874091) (xy 0.14009 -0.858698) (xy 0.210616 -0.823318) (xy 0.270402 -0.759995)
