@ -0,0 +1,5 @@ | |||
https://www.digikey.com/product-detail/en/vishay-sfernice/TS53YL104MR10/TS53YL-100KCT-ND/1587994 | |||
is for 100k pot | |||
@ -0,0 +1,10 @@ | |||
\relax | |||
\@writefile{toc}{\contentsline {section}{\numberline {1}Overview}{1}} | |||
\@writefile{toc}{\contentsline {section}{\numberline {2}Chip Hunting}{1}} | |||
\@writefile{toc}{\contentsline {subsection}{\numberline {2.1}Gas Sensor Tuning}{2}} | |||
\@writefile{lof}{\contentsline {figure}{\numberline {1}{\ignorespaces Application Note resistance table\relax }}{2}} | |||
\@writefile{toc}{\contentsline {subsubsection}{\numberline {2.1.1}Fixed resistors}{2}} | |||
\@writefile{toc}{\contentsline {subsubsection}{\numberline {2.1.2}Gas Sensor Power Usage}{2}} | |||
\@writefile{toc}{\contentsline {subsubsection}{\numberline {2.1.3}PCB Layout}{2}} | |||
\@writefile{toc}{\contentsline {subsection}{\numberline {2.2}Switcher}{3}} | |||
\@writefile{toc}{\contentsline {subsection}{\numberline {2.3}Enclosure}{3}} |
@ -0,0 +1,216 @@ | |||
This is pdfTeX, Version 3.14159265-2.6-1.40.15 (TeX Live 2015/dev/Debian) (preloaded format=pdflatex 2018.11.28) 1 MAY 2019 15:19 | |||
entering extended mode | |||
restricted \write18 enabled. | |||
%&-line parsing enabled. | |||
**/home/layoutdev/Desktop/code/documentation_general/Electronics_Projects_2019/ | |||
FlammableGasSensor/docs/1.tex | |||
(/home/layoutdev/Desktop/code/documentation_general/Electronics_Projects_2019/F | |||
lammableGasSensor/docs/1.tex | |||
LaTeX2e <2014/05/01> | |||
Babel <3.9l> and hyphenation patterns for 2 languages loaded. | |||
(/usr/share/texlive/texmf-dist/tex/latex/base/article.cls | |||
Document Class: article 2014/09/29 v1.4h Standard LaTeX document class | |||
(/usr/share/texlive/texmf-dist/tex/latex/base/size11.clo | |||
File: size11.clo 2014/09/29 v1.4h Standard LaTeX file (size option) | |||
) | |||
\c@part=\count79 | |||
\c@section=\count80 | |||
\c@subsection=\count81 | |||
\c@subsubsection=\count82 | |||
\c@paragraph=\count83 | |||
\c@subparagraph=\count84 | |||
\c@figure=\count85 | |||
\c@table=\count86 | |||
\abovecaptionskip=\skip41 | |||
\belowcaptionskip=\skip42 | |||
\bibindent=\dimen102 | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/graphicx.sty | |||
Package: graphicx 2014/04/25 v1.0g Enhanced LaTeX Graphics (DPC,SPQR) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/keyval.sty | |||
Package: keyval 2014/05/08 v1.15 key=value parser (DPC) | |||
\KV@toks@=\toks14 | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/graphics.sty | |||
Package: graphics 2009/02/05 v1.0o Standard LaTeX Graphics (DPC,SPQR) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/trig.sty | |||
Package: trig 1999/03/16 v1.09 sin cos tan (DPC) | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/latexconfig/graphics.cfg | |||
File: graphics.cfg 2010/04/23 v1.9 graphics configuration of TeX Live | |||
) | |||
Package graphics Info: Driver file: pdftex.def on input line 91. | |||
(/usr/share/texlive/texmf-dist/tex/latex/pdftex-def/pdftex.def | |||
File: pdftex.def 2011/05/27 v0.06d Graphics/color for pdfTeX | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/infwarerr.sty | |||
Package: infwarerr 2010/04/08 v1.3 Providing info/warning/error messages (HO) | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ltxcmds.sty | |||
Package: ltxcmds 2011/11/09 v1.22 LaTeX kernel commands for general use (HO) | |||
) | |||
\Gread@gobject=\count87 | |||
)) | |||
\Gin@req@height=\dimen103 | |||
\Gin@req@width=\dimen104 | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/caption/caption.sty | |||
Package: caption 2013/05/02 v3.3-89 Customizing captions (AR) | |||
(/usr/share/texlive/texmf-dist/tex/latex/caption/caption3.sty | |||
Package: caption3 2013/05/02 v1.6-88 caption3 kernel (AR) | |||
Package caption3 Info: TeX engine: e-TeX on input line 57. | |||
\captionmargin=\dimen105 | |||
\captionmargin@=\dimen106 | |||
\captionwidth=\dimen107 | |||
\caption@tempdima=\dimen108 | |||
\caption@indent=\dimen109 | |||
\caption@parindent=\dimen110 | |||
\caption@hangindent=\dimen111 | |||
) | |||
\c@ContinuedFloat=\count88 | |||
) (./1.aux) | |||
\openout1 = `1.aux'. | |||
LaTeX Font Info: Checking defaults for OML/cmm/m/it on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for T1/cmr/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for OT1/cmr/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for OMS/cmsy/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for OMX/cmex/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for U/cmr/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
(/usr/share/texlive/texmf-dist/tex/context/base/supp-pdf.mkii | |||
[Loading MPS to PDF converter (version 2006.09.02).] | |||
\scratchcounter=\count89 | |||
\scratchdimen=\dimen112 | |||
\scratchbox=\box26 | |||
\nofMPsegments=\count90 | |||
\nofMParguments=\count91 | |||
\everyMPshowfont=\toks15 | |||
\MPscratchCnt=\count92 | |||
\MPscratchDim=\dimen113 | |||
\MPnumerator=\count93 | |||
\makeMPintoPDFobject=\count94 | |||
\everyMPtoPDFconversion=\toks16 | |||
) (/usr/share/texlive/texmf-dist/tex/generic/oberdiek/pdftexcmds.sty | |||
Package: pdftexcmds 2011/11/29 v0.20 Utility functions of pdfTeX for LuaTeX (HO | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ifluatex.sty | |||
Package: ifluatex 2010/03/01 v1.3 Provides the ifluatex switch (HO) | |||
Package ifluatex Info: LuaTeX not detected. | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ifpdf.sty | |||
Package: ifpdf 2011/01/30 v2.3 Provides the ifpdf switch (HO) | |||
Package ifpdf Info: pdfTeX in PDF mode is detected. | |||
) | |||
Package pdftexcmds Info: LuaTeX not detected. | |||
Package pdftexcmds Info: \pdf@primitive is available. | |||
Package pdftexcmds Info: \pdf@ifprimitive is available. | |||
Package pdftexcmds Info: \pdfdraftmode found. | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/oberdiek/epstopdf-base.sty | |||
Package: epstopdf-base 2010/02/09 v2.5 Base part for package epstopdf | |||
(/usr/share/texlive/texmf-dist/tex/latex/oberdiek/grfext.sty | |||
Package: grfext 2010/08/19 v1.1 Manage graphics extensions (HO) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/kvdefinekeys.sty | |||
Package: kvdefinekeys 2011/04/07 v1.3 Define keys (HO) | |||
)) | |||
(/usr/share/texlive/texmf-dist/tex/latex/oberdiek/kvoptions.sty | |||
Package: kvoptions 2011/06/30 v3.11 Key value format for package options (HO) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/kvsetkeys.sty | |||
Package: kvsetkeys 2012/04/25 v1.16 Key value parser (HO) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/etexcmds.sty | |||
Package: etexcmds 2011/02/16 v1.5 Avoid name clashes with e-TeX commands (HO) | |||
Package etexcmds Info: Could not find \expanded. | |||
(etexcmds) That can mean that you are not using pdfTeX 1.50 or | |||
(etexcmds) that some package has redefined \expanded. | |||
(etexcmds) In the latter case, load this package earlier. | |||
))) | |||
Package grfext Info: Graphics extension search list: | |||
(grfext) [.png,.pdf,.jpg,.mps,.jpeg,.jbig2,.jb2,.PNG,.PDF,.JPG,.JPE | |||
G,.JBIG2,.JB2,.eps] | |||
(grfext) \AppendGraphicsExtensions on input line 452. | |||
(/usr/share/texlive/texmf-dist/tex/latex/latexconfig/epstopdf-sys.cfg | |||
File: epstopdf-sys.cfg 2010/07/13 v1.3 Configuration of (r)epstopdf for TeX Liv | |||
e | |||
)) | |||
Package caption Info: Begin \AtBeginDocument code. | |||
Package caption Info: End \AtBeginDocument code. | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <12> on input line 11. | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <8> on input line 11. | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <6> on input line 11. | |||
(./1.toc | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <10.95> on input line 3. | |||
) | |||
\tf@toc=\write3 | |||
\openout3 = `1.toc'. | |||
LaTeX Font Info: Try loading font information for OMS+cmr on input line 21. | |||
(/usr/share/texlive/texmf-dist/tex/latex/base/omscmr.fd | |||
File: omscmr.fd 2014/09/29 v2.5h Standard LaTeX font definitions | |||
) | |||
LaTeX Font Info: Font shape `OMS/cmr/m/n' in size <10.95> not available | |||
(Font) Font shape `OMS/cmsy/m/n' tried instead on input line 21. | |||
[1 | |||
{/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map}] | |||
<../pics/resistances.png, id=11, 548.80031pt x 152.82094pt> | |||
File: ../pics/resistances.png Graphic file (type png) | |||
<use ../pics/resistances.png> | |||
Package pdftex.def Info: ../pics/resistances.png used on input line 37. | |||
(pdftex.def) Requested size: 439.04083pt x 122.2569pt. | |||
Package caption Warning: \captionsetup{type*=...} or \captionof | |||
(caption) outside box or environment on input line 38. | |||
See the caption package documentation for explanation. | |||
Overfull \hbox (96.04083pt too wide) in paragraph at lines 37--38 | |||
[][] | |||
[] | |||
[2 <../pics/resistances.png (PNG copy)>] [3] (./1.aux) ) | |||
Here is how much of TeX's memory you used: | |||
2566 strings out of 495020 | |||
40905 string characters out of 6181323 | |||
95796 words of memory out of 5000000 | |||
5776 multiletter control sequences out of 15000+600000 | |||
9118 words of font info for 32 fonts, out of 8000000 for 9000 | |||
14 hyphenation exceptions out of 8191 | |||
38i,6n,38p,551b,189s stack positions out of 5000i,500n,10000p,200000b,80000s | |||
</usr/share/texlive/tex | |||
mf-dist/fonts/type1/public/amsfonts/cm/cmbx10.pfb></usr/share/texlive/texmf-dis | |||
t/fonts/type1/public/amsfonts/cm/cmbx12.pfb></usr/share/texlive/texmf-dist/font | |||
s/type1/public/amsfonts/cm/cmr10.pfb></usr/share/texlive/texmf-dist/fonts/type1 | |||
/public/amsfonts/cm/cmr12.pfb></usr/share/texlive/texmf-dist/fonts/type1/public | |||
/amsfonts/cm/cmsy10.pfb> | |||
Output written on 1.pdf (3 pages, 97905 bytes). | |||
PDF statistics: | |||
35 PDF objects out of 1000 (max. 8388607) | |||
23 compressed objects within 1 object stream | |||
0 named destinations out of 1000 (max. 500000) | |||
6 words of extra memory for PDF output out of 10000 (max. 10000000) | |||
@ -0,0 +1,63 @@ | |||
\documentclass[11pt]{article} | |||
%Gummi|065|=) | |||
\usepackage{graphicx} | |||
\usepackage{caption} | |||
\title{\textbf{Flammable Gas Sensor}} | |||
\author{Steak Electronics} | |||
\date{} | |||
\begin{document} | |||
\maketitle | |||
\tableofcontents | |||
\section{Overview} | |||
Shop needs a flammable gas sensor, for safety. | |||
\section{Chip Hunting} | |||
I'm looking at the following: | |||
\begin{itemize} | |||
\item SGAS711 | |||
\item 200K fixed resistor | |||
\item 1M potentiometer | |||
\item Arduino Nano (for speed) | |||
\item Ample Power Supply They are recommending 7 Volts for the heater. So, one rated for 1A. | |||
\item led notifiers | |||
\item | |||
\end{itemize} | |||
\subsection{Gas Sensor Tuning} | |||
The flammable gas sensor has different sensitivities for different gases (see data sheet, Figure 8). I'm going to need to test for something specific, i.e. if the shop needs to watch out for acetone, I should test acetone. Of course, if enough of a flammable gas is in the air, it will set it off no matter what, but I should focus on what the danger is for calibrating. | |||
Based on the resistance chart, I'm going to use a fixed 200K and a 1M pot. Pots are to be avoided, but here we need to calibrate over time. For the response of the v divider, the sensor is not linear, but closer (though not quite) logarithmic. So what I will do, is have to use some math on the micro, and use the formula they give in the Datasheet, to get a logarithmic output that appears linear (figure 5). For my needs, it is good enough. | |||
\includegraphics[scale=0.8]{../pics/resistances.png} | |||
\captionof{figure}{Application Note resistance table} | |||
\subsubsection{Fixed resistors} | |||
If these sensors are consistent enough, possibly I could use fixed resistors later. | |||
\subsubsection{Gas Sensor Power Usage} | |||
Rated at 900mW for 7V, so about 150mA (128mA). I know from prior experience these things heat up, so we need plenty of power. | |||
\subsubsection{PCB Layout} | |||
The gas sensor must be sideways, as there is excessive dust in the shop so, the holes will be on the side. I will do a 90 degree edge mount pcb. | |||
\subsection{Switcher} | |||
STS1024S6V5 Seems like a fair option for now. Output is 6.5 volts which is enough. Will use a module. Need to make a footprint. | |||
\subsection{Enclosure} | |||
We need a box that is tall enough to be a cube. Also want square, not rectangular. I plan to have the leds light from the back of the pcb. The pcb will be the top cover / front. The top cover / front will be the box, put on its side, so dust doesn't collect on the leds. Need a cube. | |||
\end{document} | |||
@ -0,0 +1,26 @@ | |||
\documentclass[11pt]{article} | |||
%Gummi|065|=) | |||
\usepackage{graphicx} | |||
\usepackage{caption} | |||
\title{\textbf{Flammable Gas Sensor}} | |||
\author{Steak Electronics} | |||
\date{} | |||
\begin{document} | |||
\maketitle | |||
\tableofcontents | |||
\section{Overview} | |||
Shop needs a flammable gas sensor, for safety. | |||
\section{Chip Hunting} | |||
I know I will need the following: | |||
\end{document} | |||
@ -0,0 +1,8 @@ | |||
\contentsline {section}{\numberline {1}Overview}{1} | |||
\contentsline {section}{\numberline {2}Chip Hunting}{1} | |||
\contentsline {subsection}{\numberline {2.1}Gas Sensor Tuning}{2} | |||
\contentsline {subsubsection}{\numberline {2.1.1}Fixed resistors}{2} | |||
\contentsline {subsubsection}{\numberline {2.1.2}Gas Sensor Power Usage}{2} | |||
\contentsline {subsubsection}{\numberline {2.1.3}PCB Layout}{2} | |||
\contentsline {subsection}{\numberline {2.2}Switcher}{3} | |||
\contentsline {subsection}{\numberline {2.3}Enclosure}{3} |
@ -0,0 +1,10 @@ | |||
\relax | |||
\@writefile{toc}{\contentsline {section}{\numberline {1}Overview}{1}} | |||
\@writefile{toc}{\contentsline {section}{\numberline {2}Chip Hunting}{1}} | |||
\@writefile{toc}{\contentsline {subsection}{\numberline {2.1}Gas Sensor Tuning}{2}} | |||
\@writefile{lof}{\contentsline {figure}{\numberline {1}{\ignorespaces Application Note resistance table\relax }}{2}} | |||
\@writefile{toc}{\contentsline {subsubsection}{\numberline {2.1.1}Fixed resistors}{2}} | |||
\@writefile{toc}{\contentsline {subsubsection}{\numberline {2.1.2}Gas Sensor Power Usage}{2}} | |||
\@writefile{toc}{\contentsline {subsubsection}{\numberline {2.1.3}PCB Layout}{2}} | |||
\@writefile{toc}{\contentsline {subsection}{\numberline {2.2}Switcher}{3}} | |||
\@writefile{toc}{\contentsline {subsection}{\numberline {2.3}Enclosure}{3}} |
@ -0,0 +1,216 @@ | |||
This is pdfTeX, Version 3.14159265-2.6-1.40.15 (TeX Live 2015/dev/Debian) (preloaded format=pdflatex 2018.11.28) 1 MAY 2019 16:19 | |||
entering extended mode | |||
restricted \write18 enabled. | |||
%&-line parsing enabled. | |||
**/home/layoutdev/Desktop/code/documentation_general/Electronics_Projects_2019/ | |||
FlammableGasSensor/docs/2.tex | |||
(/home/layoutdev/Desktop/code/documentation_general/Electronics_Projects_2019/F | |||
lammableGasSensor/docs/2.tex | |||
LaTeX2e <2014/05/01> | |||
Babel <3.9l> and hyphenation patterns for 2 languages loaded. | |||
(/usr/share/texlive/texmf-dist/tex/latex/base/article.cls | |||
Document Class: article 2014/09/29 v1.4h Standard LaTeX document class | |||
(/usr/share/texlive/texmf-dist/tex/latex/base/size11.clo | |||
File: size11.clo 2014/09/29 v1.4h Standard LaTeX file (size option) | |||
) | |||
\c@part=\count79 | |||
\c@section=\count80 | |||
\c@subsection=\count81 | |||
\c@subsubsection=\count82 | |||
\c@paragraph=\count83 | |||
\c@subparagraph=\count84 | |||
\c@figure=\count85 | |||
\c@table=\count86 | |||
\abovecaptionskip=\skip41 | |||
\belowcaptionskip=\skip42 | |||
\bibindent=\dimen102 | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/graphicx.sty | |||
Package: graphicx 2014/04/25 v1.0g Enhanced LaTeX Graphics (DPC,SPQR) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/keyval.sty | |||
Package: keyval 2014/05/08 v1.15 key=value parser (DPC) | |||
\KV@toks@=\toks14 | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/graphics.sty | |||
Package: graphics 2009/02/05 v1.0o Standard LaTeX Graphics (DPC,SPQR) | |||
(/usr/share/texlive/texmf-dist/tex/latex/graphics/trig.sty | |||
Package: trig 1999/03/16 v1.09 sin cos tan (DPC) | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/latexconfig/graphics.cfg | |||
File: graphics.cfg 2010/04/23 v1.9 graphics configuration of TeX Live | |||
) | |||
Package graphics Info: Driver file: pdftex.def on input line 91. | |||
(/usr/share/texlive/texmf-dist/tex/latex/pdftex-def/pdftex.def | |||
File: pdftex.def 2011/05/27 v0.06d Graphics/color for pdfTeX | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/infwarerr.sty | |||
Package: infwarerr 2010/04/08 v1.3 Providing info/warning/error messages (HO) | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ltxcmds.sty | |||
Package: ltxcmds 2011/11/09 v1.22 LaTeX kernel commands for general use (HO) | |||
) | |||
\Gread@gobject=\count87 | |||
)) | |||
\Gin@req@height=\dimen103 | |||
\Gin@req@width=\dimen104 | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/caption/caption.sty | |||
Package: caption 2013/05/02 v3.3-89 Customizing captions (AR) | |||
(/usr/share/texlive/texmf-dist/tex/latex/caption/caption3.sty | |||
Package: caption3 2013/05/02 v1.6-88 caption3 kernel (AR) | |||
Package caption3 Info: TeX engine: e-TeX on input line 57. | |||
\captionmargin=\dimen105 | |||
\captionmargin@=\dimen106 | |||
\captionwidth=\dimen107 | |||
\caption@tempdima=\dimen108 | |||
\caption@indent=\dimen109 | |||
\caption@parindent=\dimen110 | |||
\caption@hangindent=\dimen111 | |||
) | |||
\c@ContinuedFloat=\count88 | |||
) (./2.aux) | |||
\openout1 = `2.aux'. | |||
LaTeX Font Info: Checking defaults for OML/cmm/m/it on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for T1/cmr/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for OT1/cmr/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for OMS/cmsy/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for OMX/cmex/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
LaTeX Font Info: Checking defaults for U/cmr/m/n on input line 9. | |||
LaTeX Font Info: ... okay on input line 9. | |||
(/usr/share/texlive/texmf-dist/tex/context/base/supp-pdf.mkii | |||
[Loading MPS to PDF converter (version 2006.09.02).] | |||
\scratchcounter=\count89 | |||
\scratchdimen=\dimen112 | |||
\scratchbox=\box26 | |||
\nofMPsegments=\count90 | |||
\nofMParguments=\count91 | |||
\everyMPshowfont=\toks15 | |||
\MPscratchCnt=\count92 | |||
\MPscratchDim=\dimen113 | |||
\MPnumerator=\count93 | |||
\makeMPintoPDFobject=\count94 | |||
\everyMPtoPDFconversion=\toks16 | |||
) (/usr/share/texlive/texmf-dist/tex/generic/oberdiek/pdftexcmds.sty | |||
Package: pdftexcmds 2011/11/29 v0.20 Utility functions of pdfTeX for LuaTeX (HO | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ifluatex.sty | |||
Package: ifluatex 2010/03/01 v1.3 Provides the ifluatex switch (HO) | |||
Package ifluatex Info: LuaTeX not detected. | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/ifpdf.sty | |||
Package: ifpdf 2011/01/30 v2.3 Provides the ifpdf switch (HO) | |||
Package ifpdf Info: pdfTeX in PDF mode is detected. | |||
) | |||
Package pdftexcmds Info: LuaTeX not detected. | |||
Package pdftexcmds Info: \pdf@primitive is available. | |||
Package pdftexcmds Info: \pdf@ifprimitive is available. | |||
Package pdftexcmds Info: \pdfdraftmode found. | |||
) | |||
(/usr/share/texlive/texmf-dist/tex/latex/oberdiek/epstopdf-base.sty | |||
Package: epstopdf-base 2010/02/09 v2.5 Base part for package epstopdf | |||
(/usr/share/texlive/texmf-dist/tex/latex/oberdiek/grfext.sty | |||
Package: grfext 2010/08/19 v1.1 Manage graphics extensions (HO) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/kvdefinekeys.sty | |||
Package: kvdefinekeys 2011/04/07 v1.3 Define keys (HO) | |||
)) | |||
(/usr/share/texlive/texmf-dist/tex/latex/oberdiek/kvoptions.sty | |||
Package: kvoptions 2011/06/30 v3.11 Key value format for package options (HO) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/kvsetkeys.sty | |||
Package: kvsetkeys 2012/04/25 v1.16 Key value parser (HO) | |||
(/usr/share/texlive/texmf-dist/tex/generic/oberdiek/etexcmds.sty | |||
Package: etexcmds 2011/02/16 v1.5 Avoid name clashes with e-TeX commands (HO) | |||
Package etexcmds Info: Could not find \expanded. | |||
(etexcmds) That can mean that you are not using pdfTeX 1.50 or | |||
(etexcmds) that some package has redefined \expanded. | |||
(etexcmds) In the latter case, load this package earlier. | |||
))) | |||
Package grfext Info: Graphics extension search list: | |||
(grfext) [.png,.pdf,.jpg,.mps,.jpeg,.jbig2,.jb2,.PNG,.PDF,.JPG,.JPE | |||
G,.JBIG2,.JB2,.eps] | |||
(grfext) \AppendGraphicsExtensions on input line 452. | |||
(/usr/share/texlive/texmf-dist/tex/latex/latexconfig/epstopdf-sys.cfg | |||
File: epstopdf-sys.cfg 2010/07/13 v1.3 Configuration of (r)epstopdf for TeX Liv | |||
e | |||
)) | |||
Package caption Info: Begin \AtBeginDocument code. | |||
Package caption Info: End \AtBeginDocument code. | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <12> on input line 11. | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <8> on input line 11. | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <6> on input line 11. | |||
(./2.toc | |||
LaTeX Font Info: External font `cmex10' loaded for size | |||
(Font) <10.95> on input line 3. | |||
) | |||
\tf@toc=\write3 | |||
\openout3 = `2.toc'. | |||
LaTeX Font Info: Try loading font information for OMS+cmr on input line 21. | |||
(/usr/share/texlive/texmf-dist/tex/latex/base/omscmr.fd | |||
File: omscmr.fd 2014/09/29 v2.5h Standard LaTeX font definitions | |||
) | |||
LaTeX Font Info: Font shape `OMS/cmr/m/n' in size <10.95> not available | |||
(Font) Font shape `OMS/cmsy/m/n' tried instead on input line 21. | |||
[1 | |||
{/var/lib/texmf/fonts/map/pdftex/updmap/pdftex.map}] | |||
<../pics/resistances.png, id=11, 548.80031pt x 152.82094pt> | |||
File: ../pics/resistances.png Graphic file (type png) | |||
<use ../pics/resistances.png> | |||
Package pdftex.def Info: ../pics/resistances.png used on input line 37. | |||
(pdftex.def) Requested size: 439.04083pt x 122.2569pt. | |||
Package caption Warning: \captionsetup{type*=...} or \captionof | |||
(caption) outside box or environment on input line 38. | |||
See the caption package documentation for explanation. | |||
Overfull \hbox (96.04083pt too wide) in paragraph at lines 37--38 | |||
[][] | |||
[] | |||
[2 <../pics/resistances.png (PNG copy)>] [3] (./2.aux) ) | |||
Here is how much of TeX's memory you used: | |||
2566 strings out of 495020 | |||
40905 string characters out of 6181323 | |||
95796 words of memory out of 5000000 | |||
5776 multiletter control sequences out of 15000+600000 | |||
9118 words of font info for 32 fonts, out of 8000000 for 9000 | |||
14 hyphenation exceptions out of 8191 | |||
38i,6n,38p,551b,189s stack positions out of 5000i,500n,10000p,200000b,80000s | |||
</usr/share/texlive/tex | |||
mf-dist/fonts/type1/public/amsfonts/cm/cmbx10.pfb></usr/share/texlive/texmf-dis | |||
t/fonts/type1/public/amsfonts/cm/cmbx12.pfb></usr/share/texlive/texmf-dist/font | |||
s/type1/public/amsfonts/cm/cmr10.pfb></usr/share/texlive/texmf-dist/fonts/type1 | |||
/public/amsfonts/cm/cmr12.pfb></usr/share/texlive/texmf-dist/fonts/type1/public | |||
/amsfonts/cm/cmsy10.pfb> | |||
Output written on 2.pdf (3 pages, 97906 bytes). | |||
PDF statistics: | |||
35 PDF objects out of 1000 (max. 8388607) | |||
23 compressed objects within 1 object stream | |||
0 named destinations out of 1000 (max. 500000) | |||
6 words of extra memory for PDF output out of 10000 (max. 10000000) | |||
@ -0,0 +1,63 @@ | |||
\documentclass[11pt]{article} | |||
%Gummi|065|=) | |||
\usepackage{graphicx} | |||
\usepackage{caption} | |||
\title{\textbf{Flammable Gas Sensor}} | |||
\author{Steak Electronics} | |||
\date{} | |||
\begin{document} | |||
\maketitle | |||
\tableofcontents | |||
\section{Overview} | |||
Shop needs a flammable gas sensor, for safety. | |||
\section{Chip Hunting} | |||
I'm looking at the following: | |||
\begin{itemize} | |||
\item SGAS711 | |||
\item 200K fixed resistor | |||
\item 1M potentiometer | |||
\item Arduino Nano (for speed) | |||
\item Ample Power Supply They are recommending 7 Volts for the heater. So, one rated for 1A. | |||
\item led notifiers | |||
\item | |||
\end{itemize} | |||
\subsection{Gas Sensor Tuning} | |||
The flammable gas sensor has different sensitivities for different gases (see data sheet, Figure 8). I'm going to need to test for something specific, i.e. if the shop needs to watch out for acetone, I should test acetone. Of course, if enough of a flammable gas is in the air, it will set it off no matter what, but I should focus on what the danger is for calibrating. | |||
Based on the resistance chart, I'm going to use a fixed 200K and a 1M pot. Pots are to be avoided, but here we need to calibrate over time. For the response of the v divider, the sensor is not linear, but closer (though not quite) logarithmic. So what I will do, is have to use some math on the micro, and use the formula they give in the Datasheet, to get a logarithmic output that appears linear (figure 5). For my needs, it is good enough. | |||
\includegraphics[scale=0.8]{../pics/resistances.png} | |||
\captionof{figure}{Application Note resistance table} | |||
\subsubsection{Fixed resistors} | |||
If these sensors are consistent enough, possibly I could use fixed resistors later. | |||
\subsubsection{Gas Sensor Power Usage} | |||
Rated at 900mW for 7V, so about 150mA (128mA). I know from prior experience these things heat up, so we need plenty of power. | |||
\subsubsection{PCB Layout} | |||
The gas sensor must be sideways, as there is excessive dust in the shop so, the holes will be on the side. I will do a 90 degree edge mount pcb. | |||
\subsection{Switcher} | |||
STS1024S6V5 Seems like a fair option for now. Output is 6.5 volts which is enough. Will use a module. Need to make a footprint. | |||
\subsection{Enclosure} | |||
We need a box that is tall enough to be a cube. Also want square, not rectangular. I plan to have the leds light from the back of the pcb. The pcb will be the top cover / front. The top cover / front will be the box, put on its side, so dust doesn't collect on the leds. Need a cube. | |||
\end{document} | |||
@ -0,0 +1,37 @@ | |||
\documentclass[11pt]{article} | |||
%Gummi|065|=) | |||
\usepackage{graphicx} | |||
\usepackage{caption} | |||
\title{\textbf{Solar Charger Project}} | |||
\author{Steak Electronics} | |||
\date{} | |||
\begin{document} | |||
\maketitle | |||
