@ -0,0 +1,32 @@ | |||||
(module pot:EdgeConnectorGasSensorPCB (layer F.Cu) (tedit 5CF5ED7B) | |||||
(fp_text reference PCB** (at 0 1.5) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text value EdgeConnectorGasSensorPCB (at 5 3) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_line (start 14 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 14 -3) (end 12 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_text user ADC (at 12 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user GND (at 8.5 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +5V (at 4.5 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +7V (at 1 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_line (start 10 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 12 -3) (end 10 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 -3) (end 0 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 10 -3) (end 0 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 14 0) (end 14 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 0) (end 10 0) (layer F.SilkS) (width 0.15)) | |||||
(pad 4 thru_hole oval (at 12 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
(pad 3 thru_hole oval (at 8.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
(pad 2 thru_hole oval (at 5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
(pad 1 thru_hole oval (at 1.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
) |
@ -0,0 +1,32 @@ | |||||
(module pot:EdgeConnectorGasSensorPCB (layer F.Cu) (tedit 5CF5ED7B) | |||||
(fp_text reference PCB** (at 0 1.5) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text value EdgeConnectorGasSensorPCB (at 5 3) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_line (start 14 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 14 -3) (end 12 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_text user ADC (at 12 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user GND (at 8.5 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +5V (at 4.5 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +7V (at 1 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_line (start 10 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 12 -3) (end 10 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 -3) (end 0 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 10 -3) (end 0 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 14 0) (end 14 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 0) (end 10 0) (layer F.SilkS) (width 0.15)) | |||||
(pad 4 thru_hole oval (at 12 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
(pad 3 thru_hole oval (at 8.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
(pad 2 thru_hole oval (at 5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
(pad 1 thru_hole oval (at 1.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||||
) |
@ -0,0 +1,14 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.0.0-rc2* | |||||
G04 #@! TF.CreationDate,2019-06-04T00:54:00-04:00* | |||||
G04 #@! TF.ProjectId,gassensor,67617373656E736F722E6B696361645F,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Other,Fab,Bot* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW 5.0.0-rc2) date Tue Jun 4 00:54:00 2019* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G01* | |||||
G04 APERTURE LIST* | |||||
G04 APERTURE END LIST* | |||||
M02* |
@ -0,0 +1,15 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.0.0-rc2* | |||||
G04 #@! TF.CreationDate,2019-06-04T00:54:00-04:00* | |||||
G04 #@! TF.ProjectId,gassensor,67617373656E736F722E6B696361645F,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Paste,Bot* | |||||
G04 #@! TF.FilePolarity,Positive* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW 5.0.0-rc2) date Tue Jun 4 00:54:00 2019* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G01* | |||||
G04 APERTURE LIST* | |||||
G04 APERTURE END LIST* | |||||
M02* |
@ -0,0 +1,68 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.0.0-rc2* | |||||
G04 #@! TF.CreationDate,2019-06-04T00:54:00-04:00* | |||||
G04 #@! TF.ProjectId,gassensor,67617373656E736F722E6B696361645F,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Profile,NP* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW 5.0.0-rc2) date Tue Jun 4 00:54:00 2019* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G01* | |||||
G04 APERTURE LIST* | |||||
%ADD10C,0.152400*% | |||||
G04 APERTURE END LIST* | |||||
D10* | |||||
X164660854Y-64516000D02* | |||||
G75* | |||||
G03X164660854Y-64516000I-2828427J0D01* | |||||
G01* | |||||
X105828427Y-64578427D02* | |||||
G75* | |||||
G03X105828427Y-64578427I-2828427J0D01* | |||||
G01* | |||||
X105656854Y-124500000D02* | |||||
G75* | |||||
G03X105656854Y-124500000I-2828427J0D01* | |||||
G01* | |||||
X164660854Y-124460000D02* | |||||
G75* | |||||
G03X164660854Y-124460000I-2828427J0D01* | |||||
G01* | |||||
X125750000Y-60250000D02* | |||||
X101000000Y-60250000D01* | |||||
X163500000Y-60250000D02* | |||||
X139750000Y-60250000D01* | |||||
X166000000Y-126250000D02* | |||||
X166000000Y-62750000D01* | |||||
X139750000Y-128750000D02* | |||||
X163500000Y-128750000D01* | |||||
X101000000Y-128750000D02* | |||||
X125750000Y-128750000D01* | |||||
X98500000Y-62750000D02* | |||||
X98500000Y-126250000D01* | |||||
X166000000Y-62750000D02* | |||||
X163500000Y-60250000D01* | |||||
X163500000Y-128750000D02* | |||||
X166000000Y-126250000D01* | |||||
X98500000Y-126250000D02* | |||||
X101000000Y-128750000D01* | |||||
X101000000Y-60250000D02* | |||||
X98500000Y-62750000D01* | |||||
X132750000Y-67250000D02* | |||||
G75* | |||||
G03X139750000Y-60250000I0J7000000D01* | |||||
G01* | |||||
X125750000Y-60250000D02* | |||||
G75* | |||||
G03X132750000Y-67250000I7000000J0D01* | |||||
G01* | |||||
X132750000Y-121750000D02* | |||||
G75* | |||||
G02X139750000Y-128750000I0J-7000000D01* | |||||
G01* | |||||
X125750000Y-128750000D02* | |||||
G75* | |||||
G02X132750000Y-121750000I7000000J0D01* | |||||
G01* | |||||
M02* |
@ -0,0 +1,102 @@ | |||||
G04 #@! TF.GenerationSoftware,KiCad,Pcbnew,5.0.0-rc2* | |||||
G04 #@! TF.CreationDate,2019-06-04T00:54:00-04:00* | |||||
G04 #@! TF.ProjectId,gassensor,67617373656E736F722E6B696361645F,rev?* | |||||
G04 #@! TF.SameCoordinates,Original* | |||||
G04 #@! TF.FileFunction,Paste,Top* | |||||
G04 #@! TF.FilePolarity,Positive* | |||||
%FSLAX46Y46*% | |||||
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* | |||||
G04 Created by KiCad (PCBNEW 5.0.0-rc2) date Tue Jun 4 00:54:00 2019* | |||||
%MOMM*% | |||||
%LPD*% | |||||
G01* | |||||
G04 APERTURE LIST* | |||||
%ADD10R,1.250000X1.500000*% | |||||
%ADD11R,1.600000X5.000000*% | |||||
%ADD12R,1.500000X1.250000*% | |||||
%ADD13R,1.300000X1.300000*% | |||||
%ADD14R,1.300000X2.000000*% | |||||
%ADD15R,2.000000X1.300000*% | |||||
G04 APERTURE END LIST* | |||||
D10* | |||||
G04 #@! TO.C,C1* | |||||
X129540000Y-109200000D03* | |||||
X129540000Y-106700000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,C2* | |||||
X141605000Y-109708000D03* | |||||
X141605000Y-107208000D03* | |||||
G04 #@! TD* | |||||
D11* | |||||
G04 #@! TO.C,P1* | |||||
X145950000Y-107315000D03* | |||||
X135790000Y-107315000D03* | |||||
X135790000Y-91440000D03* | |||||
X138330000Y-91440000D03* | |||||
X143410000Y-91440000D03* | |||||
X145950000Y-91440000D03* | |||||
G04 #@! TD* | |||||
D10* | |||||
G04 #@! TO.C,R1* | |||||
X132080000Y-90190000D03* | |||||
X132080000Y-92690000D03* | |||||
G04 #@! TD* | |||||
D12* | |||||
G04 #@! TO.C,R2* | |||||
X115550000Y-66040000D03* | |||||
X113050000Y-66040000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R3* | |||||
X107750000Y-71000000D03* | |||||
X110250000Y-71000000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R4* | |||||
X110250000Y-76000000D03* | |||||
X107750000Y-76000000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R5* | |||||
X107750000Y-81000000D03* | |||||
X110250000Y-81000000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R6* | |||||
X110250000Y-86000000D03* | |||||
X107750000Y-86000000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R7* | |||||
X107750000Y-91000000D03* | |||||
X110250000Y-91000000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R8* | |||||
X107750000Y-96000000D03* | |||||
X110250000Y-96000000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R9* | |||||
X107750000Y-101000000D03* | |||||
X110250000Y-101000000D03* | |||||
G04 #@! TD* | |||||
G04 #@! TO.C,R10* | |||||
X110250000Y-106000000D03* | |||||
X107750000Y-106000000D03* | |||||
G04 #@! TD* | |||||
D13* | |||||
G04 #@! TO.C,RV1* | |||||
X153042000Y-93174000D03* | |||||
D14* | |||||
X151892000Y-87674000D03* | |||||
D13* | |||||
X150742000Y-93174000D03* | |||||
G04 #@! TD* | |||||
D10* | |||||
G04 #@! TO.C,R13* | |||||
X124460000Y-99040000D03* | |||||
X124460000Y-96540000D03* | |||||
G04 #@! TD* | |||||
D13* | |||||
G04 #@! TO.C,RV2* | |||||
X120860000Y-96640000D03* | |||||
D15* | |||||
X115360000Y-97790000D03* | |||||
D13* | |||||
X120860000Y-98940000D03* | |||||
G04 #@! TD* | |||||
M02* |
@ -0,0 +1,171 @@ | |||||
M48 | |||||
;DRILL file {KiCad 5.0.0-rc2} date Tue Jun 4 00:54:03 2019 | |||||
;FORMAT={-:-/ absolute / inch / decimal} | |||||
FMAT,2 | |||||
INCH,TZ | |||||
T1C0.0130 | |||||
T2C0.0130 | |||||
T3C0.0393 | |||||
T4C0.0394 | |||||
T5C0.0400 | |||||
T6C0.0500 | |||||
T7C0.0512 | |||||
T8C0.0591 | |||||
T9C0.0787 | |||||
T10C0.2087 | |||||
% | |||||
G90 | |||||
G05 | |||||
M72 | |||||
T1 | |||||
X4.85Y-3.9 | |||||
X4.8689Y-3.5045 | |||||
X4.9001Y-3.9795 | |||||
X5.0581Y-2.9746 | |||||
X5.0588Y-3.7976 | |||||
X5.0954Y-3.7431 | |||||
X5.1035Y-2.9889 | |||||
X5.2308Y-2.9182 | |||||
X5.3556Y-2.8982 | |||||
X5.4331Y-4.1732 | |||||
X5.4724Y-4.2126 | |||||
X5.5118Y-4.252 | |||||
X5.5915Y-2.9494 | |||||
X5.6001Y-2.8561 | |||||
X5.7976Y-4.225 | |||||
X6.02Y-3.74 | |||||
T2 | |||||
X4.24Y-2.88 | |||||
X4.24Y-3.08 | |||||
X4.24Y-3.28 | |||||
X4.24Y-3.46 | |||||
X4.24Y-3.68 | |||||
X4.24Y-3.86 | |||||
X4.24Y-4.06 | |||||
X4.24Y-4.26 | |||||
X4.3Y-2.88 | |||||
X4.3Y-3.08 | |||||
X4.3Y-3.28 | |||||
X4.3Y-3.46 | |||||
X4.3Y-3.68 | |||||
X4.3Y-3.86 | |||||
X4.3Y-4.06 | |||||
X4.3Y-4.26 | |||||
X4.64Y-2.48 | |||||
X4.64Y-2.54 | |||||
X4.64Y-2.6 | |||||
X4.82Y-2.82 | |||||
X4.82Y-2.88 | |||||
X5.02Y-4.2 | |||||
X5.02Y-4.24 | |||||
X5.02Y-4.28 | |||||
X5.08Y-2.82 | |||||
X5.08Y-2.88 | |||||
X5.36Y-3.84 | |||||
X5.4Y-3.88 | |||||
X5.44Y-3.92 | |||||
X5.5Y-3.22 | |||||
X5.54Y-3.18 | |||||
X5.58Y-3.14 | |||||
T3 | |||||
X4.9811Y-2.7315 | |||||
X5.0811Y-2.7315 | |||||
X5.1811Y-2.7315 | |||||
X5.2811Y-2.7315 | |||||
X5.3811Y-2.7315 | |||||
X5.4811Y-2.7315 | |||||
X5.5811Y-2.7315 | |||||
T4 | |||||
X5.55Y-4.9499 | |||||
X4.0453Y-3.7287 | |||||
X4.0453Y-3.8287 | |||||
X4.0453Y-3.5319 | |||||
X4.0453Y-3.6319 | |||||
X4.3Y-2.45 | |||||
X4.3Y-2.55 | |||||
X4.0453Y-2.9413 | |||||
X4.0453Y-3.0413 | |||||
X4.0453Y-4.124 | |||||
X4.0453Y-4.224 | |||||
X4.9811Y-3.3315 | |||||
X5.0811Y-3.3315 | |||||
X5.1811Y-3.3315 | |||||
X5.2811Y-3.3315 | |||||
X5.3811Y-3.3315 | |||||
X5.4811Y-3.3315 | |||||
X5.5811Y-3.3315 | |||||
X5.6811Y-2.7315 | |||||
X5.6811Y-3.3315 | |||||
X5.7811Y-2.7315 | |||||
X5.7811Y-3.3315 | |||||
X5.8811Y-2.7315 | |||||
X5.8811Y-3.3315 | |||||
X5.9811Y-2.7315 | |||||
X5.9811Y-3.3315 | |||||
X6.0811Y-2.7315 | |||||
X6.0811Y-3.3315 | |||||
X6.1811Y-2.7315 | |||||
X6.1811Y-3.3315 | |||||
X6.2811Y-2.7315 | |||||
X6.2811Y-3.3315 | |||||
X6.3811Y-2.7315 | |||||
X6.3811Y-3.3315 | |||||
X4.0453Y-3.1382 | |||||
X4.0453Y-3.2382 | |||||
X4.0453Y-3.335 | |||||
X4.0453Y-3.435 | |||||
X4.0453Y-2.7445 | |||||
X4.0453Y-2.8445 | |||||
X4.0453Y-3.9256 | |||||
X4.0453Y-4.0256 | |||||
T5 | |||||
X5.92Y-2.44 | |||||
X6.02Y-2.44 | |||||
X6.12Y-2.44 | |||||
X6.22Y-2.44 | |||||
X5.62Y-2.44 | |||||
X5.72Y-2.44 | |||||
X5.82Y-2.44 | |||||
X4.48Y-4.98 | |||||
X4.58Y-4.98 | |||||
X4.68Y-4.98 | |||||
X4.78Y-4.98 | |||||
X6.2638Y-2.9134 | |||||
X4.76Y-2.44 | |||||
X4.86Y-2.44 | |||||
X5.18Y-3.16 | |||||
T6 | |||||
X5.95Y-4.9499 | |||||
T7 | |||||
X6.1416Y-3.98 | |||||
X6.3384Y-3.98 | |||||
X4.7047Y-4.0945 | |||||
X4.7047Y-4.2913 | |||||
X4.7047Y-4.4882 | |||||
X4.7047Y-4.685 | |||||
T8 | |||||
X5.0169Y-4.6 | |||||
X5.8831Y-4.6 | |||||
T10 | |||||
X4.0551Y-2.5394 | |||||
X6.38Y-4.9 | |||||
X4.0453Y-4.9016 | |||||
X6.38Y-2.5394 | |||||
T4 | |||||
X6.1339Y-4.5275G85X6.1339Y-4.4488 | |||||
G05 | |||||
X6.2913Y-4.3032G85X6.2126Y-4.3032 | |||||
G05 | |||||
X6.3701Y-4.5275G85X6.3701Y-4.4488 | |||||
G05 | |||||
T9 | |||||
X4.1339Y-4.3228G85X4.1339Y-4.3386 | |||||
G05 | |||||
X4.1339Y-4.4606G85X4.1339Y-4.4764 | |||||
G05 | |||||
X4.1339Y-4.5984G85X4.1339Y-4.6142 | |||||
G05 | |||||
X4.1339Y-4.7362G85X4.1339Y-4.752 | |||||
G05 | |||||
T0 | |||||
M30 |
@ -0,0 +1,30 @@ | |||||
(module pot:EdgeConnectorGasSensorPCB (layer F.Cu) (tedit 5CCA2B25) | |||||
(fp_text reference PCB** (at 0 1.5) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text value EdgeConnectorGasSensorPCB (at 5 3) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user Sns (at 10.5 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user GND (at 7.5 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +5V (at 4 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +7V (at 1 -4) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_line (start 10 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 12 -3) (end 10 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 -3) (end 0 0) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 10 -3) (end 0 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 12 0) (end 12 -3) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 0) (end 10 0) (layer F.SilkS) (width 0.15)) | |||||
(pad 4 thru_hole oval (at 10.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||||
(pad 3 thru_hole oval (at 7.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||||
(pad 2 thru_hole oval (at 4.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||||
(pad 1 thru_hole oval (at 1.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||||
) |
@ -0,0 +1,44 @@ | |||||
(module pot:SF_STS10 (layer F.Cu) (tedit 5CCA2085) | |||||
(fp_text reference PSU** (at -3.81 -6.985) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text value SF_STS10 (at 6.35 -5.715) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15) italic)) | |||||
) | |||||
(fp_arc (start 0 -6.35) (end 0 -4.445) (angle -90) (layer F.SilkS) (width 0.15)) | |||||
(fp_arc (start 0 -6.35) (end 1.905 -6.35) (angle -90) (layer F.SilkS) (width 0.15)) | |||||
(fp_text user -Vin (at 4.445 -19.05) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user -VOut (at 10.16 -19.05) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user Remote (at -1.905 -14.605) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user Trim (at 16.51 -14.605) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +VOut (at 16.51 2.54) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_text user +Vin (at -0.635 2.54) (layer F.SilkS) | |||||
(effects (font (size 1 1) (thickness 0.15))) | |||||
) | |||||
(fp_line (start 0 -11.8) (end 15.2 -11.8) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 0) (end 0 -11.8) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 15.2 0) (end 15.2 -11.8) (layer F.SilkS) (width 0.15)) | |||||
(fp_line (start 0 0) (end 15.2 0) (layer F.SilkS) (width 0.15)) | |||||
(pad 6 smd rect (at 12.7 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||||
(solder_mask_margin 0.2)) | |||||
(pad 7 smd rect (at 10.16 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||||
(solder_mask_margin 0.2)) | |||||
(pad 9 smd rect (at 5.08 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||||
(solder_mask_margin 0.2)) | |||||
(pad 10 smd rect (at 2.54 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||||
(solder_mask_margin 0.2)) | |||||
(pad 1 smd rect (at 2.54 1.905) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||||
(solder_mask_margin 0.2)) | |||||
(pad 5 smd rect (at 12.7 1.905) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||||
(solder_mask_margin 0.2)) | |||||
) |
@ -0,0 +1,591 @@ | |||||
(module LOGO (layer F.Cu) | |||||
(at 0 0) | |||||
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide | |||||
(effects (font (thickness 0.3))) | |||||
) | |||||
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide | |||||
(effects (font (thickness 0.3))) | |||||
) | |||||
(fp_poly (pts (xy 4.544763 -26.728426) (xy 5.122854 -26.652726) (xy 5.646615 -26.515847) (xy 5.830602 -26.461387) (xy 6.030842 -26.411589) (xy 6.174154 -26.382677) (xy 6.403002 -26.322314) (xy 6.664464 -26.217934) | |||||
(xy 6.935922 -26.080817) (xy 7.194760 -25.922241) (xy 7.393045 -25.774806) (xy 7.731830 -25.451293) (xy 8.051552 -25.061375) (xy 8.346517 -24.615652) (xy 8.611034 -24.124721) (xy 8.839412 -23.599179) | |||||
(xy 9.025958 -23.049625) (xy 9.164981 -22.486656) (xy 9.168444 -22.469231) (xy 9.195458 -22.283375) (xy 9.217091 -22.037499) (xy 9.232934 -21.749576) (xy 9.242578 -21.437582) (xy 9.245615 -21.119492) | |||||
(xy 9.241635 -20.813279) (xy 9.230229 -20.536920) (xy 9.216458 -20.359077) (xy 9.189094 -20.144439) (xy 9.147955 -19.894603) (xy 9.098716 -19.639442) (xy 9.047050 -19.408829) (xy 9.008631 -19.264923) | |||||
(xy 8.929745 -19.050079) (xy 8.818191 -18.811750) (xy 8.686773 -18.572690) (xy 8.548296 -18.355652) (xy 8.415563 -18.183387) (xy 8.376422 -18.141465) (xy 8.241333 -18.018047) (xy 8.118237 -17.927808) | |||||
(xy 8.019005 -17.877551) (xy 7.955507 -17.874080) (xy 7.940918 -17.891862) (xy 7.901030 -17.900896) (xy 7.813131 -17.876476) (xy 7.764259 -17.856081) (xy 7.623170 -17.808168) (xy 7.476779 -17.781796) | |||||
(xy 7.444154 -17.780147) (xy 7.271884 -17.746111) (xy 7.115889 -17.662058) (xy 6.995196 -17.584677) (xy 6.920924 -17.552097) (xy 6.877982 -17.560909) (xy 6.853156 -17.602685) (xy 6.828161 -17.637056) | |||||
(xy 6.780800 -17.624804) (xy 6.733319 -17.595679) (xy 6.648525 -17.554795) (xy 6.579505 -17.567367) (xy 6.561002 -17.577995) (xy 6.502206 -17.599625) (xy 6.421200 -17.594402) (xy 6.296285 -17.560064) | |||||
(xy 6.253453 -17.545924) (xy 6.103679 -17.503081) (xy 5.960669 -17.474554) (xy 5.881694 -17.467385) (xy 5.755037 -17.456441) (xy 5.624664 -17.428349) (xy 5.513347 -17.390215) (xy 5.443858 -17.349148) | |||||
(xy 5.431692 -17.326932) (xy 5.443762 -17.262047) (xy 5.472887 -17.165501) (xy 5.473762 -17.162982) (xy 5.501184 -17.104561) (xy 5.546844 -17.056218) (xy 5.625459 -17.008602) (xy 5.751747 -16.952364) | |||||
(xy 5.893839 -16.896101) (xy 6.177189 -16.769202) (xy 6.454529 -16.614509) (xy 6.584461 -16.528803) (xy 6.682647 -16.460411) (xy 6.784974 -16.391731) (xy 6.899871 -16.317619) (xy 7.035765 -16.232930) | |||||
(xy 7.201086 -16.132517) (xy 7.404260 -16.011236) (xy 7.653716 -15.863941) (xy 7.957882 -15.685487) (xy 8.147538 -15.574535) (xy 8.318372 -15.466509) (xy 8.505397 -15.334757) (xy 8.695838 -15.189821) | |||||
(xy 8.876925 -15.042242) (xy 9.035883 -14.902560) (xy 9.159940 -14.781318) (xy 9.236323 -14.689057) (xy 9.249699 -14.664947) (xy 9.282422 -14.549725) (xy 9.298337 -14.416662) (xy 9.298545 -14.406928) | |||||
(xy 9.308866 -14.303434) (xy 9.335075 -14.150031) (xy 9.372525 -13.972221) (xy 9.394696 -13.879389) (xy 9.438726 -13.692291) (xy 9.488630 -13.462632) (xy 9.541978 -13.203477) (xy 9.596343 -12.927896) | |||||
(xy 9.649298 -12.648953) (xy 9.698415 -12.379718) (xy 9.741265 -12.133256) (xy 9.775420 -11.922635) (xy 9.798454 -11.760922) (xy 9.807937 -11.661184) (xy 9.808048 -11.654692) (xy 9.799092 -11.577482) | |||||
(xy 9.776595 -11.566453) (xy 9.748119 -11.612533) (xy 9.721224 -11.706654) (xy 9.710327 -11.771923) (xy 9.690079 -11.905102) (xy 9.657079 -12.099480) (xy 9.614235 -12.339688) (xy 9.564454 -12.610358) | |||||
(xy 9.510646 -12.896121) (xy 9.455718 -13.181606) (xy 9.402579 -13.451446) (xy 9.354137 -13.690271) (xy 9.313300 -13.882712) (xy 9.298092 -13.950462) (xy 9.258932 -14.120859) (xy 9.224706 -14.270534) | |||||
(xy 9.200415 -14.377590) (xy 9.193267 -14.409616) (xy 9.175167 -14.457977) (xy 9.134952 -14.484450) (xy 9.053276 -14.495482) (xy 8.929465 -14.497539) (xy 8.684963 -14.497539) (xy 7.461517 -13.672965) | |||||
