Your Name 5 years ago
parent
commit
e3b1b5e4bf
9 changed files with 1347 additions and 985 deletions
  1. +97
    -97
      FlammableGasSensor/pcb/mainboard/gassensor-cache.lib
  2. +3
    -0
      FlammableGasSensor/pcb/mainboard/gassensor-rescue.dcm
  3. +306
    -0
      FlammableGasSensor/pcb/mainboard/gassensor-rescue.lib
  4. +2
    -2
      FlammableGasSensor/pcb/mainboard/gassensor.bak
  5. +294
    -283
      FlammableGasSensor/pcb/mainboard/gassensor.kicad_pcb
  6. +366
    -324
      FlammableGasSensor/pcb/mainboard/gassensor.kicad_pcb-bak
  7. +215
    -233
      FlammableGasSensor/pcb/mainboard/gassensor.net
  8. +63
    -46
      FlammableGasSensor/pcb/mainboard/gassensor.sch
  9. +1
    -0
      FlammableGasSensor/pcb/mainboard/sym-lib-table

+ 97
- 97
FlammableGasSensor/pcb/mainboard/gassensor-cache.lib View File

@ -1,11 +1,11 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# conn:BARREL_JACK
# gassensor-rescue_BARREL_JACK-conn
#
DEF conn:BARREL_JACK CON 0 40 Y Y 1 F N
DEF gassensor-rescue_BARREL_JACK-conn CON 0 40 Y Y 1 F N
F0 "CON" 0 250 50 H V C CNN
F1 "conn:BARREL_JACK" 0 -200 50 H V C CNN
F1 "gassensor-rescue_BARREL_JACK-conn" 0 -200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
@ -22,11 +22,33 @@ X ~ 3 300 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# conn:CONN_01X01
# gassensor-rescue_C-device
#
DEF conn:CONN_01X01 P 0 40 Y N 1 F N
DEF gassensor-rescue_C-device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "gassensor-rescue_C-device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# gassensor-rescue_CONN_01X01-conn
#
DEF gassensor-rescue_CONN_01X01-conn P 0 40 Y N 1 F N
F0 "P" 0 100 50 H V C CNN
F1 "conn:CONN_01X01" 100 0 50 V V C CNN
F1 "gassensor-rescue_CONN_01X01-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -42,11 +64,11 @@ X P1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# conn:CONN_01X02
# gassensor-rescue_CONN_01X02-conn
#
DEF conn:CONN_01X02 P 0 40 Y N 1 F N
DEF gassensor-rescue_CONN_01X02-conn P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "conn:CONN_01X02" 100 0 50 V V C CNN
F1 "gassensor-rescue_CONN_01X02-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -64,11 +86,11 @@ X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# conn:CONN_01X03
# gassensor-rescue_CONN_01X03-conn
#
DEF conn:CONN_01X03 P 0 40 Y N 1 F N
DEF gassensor-rescue_CONN_01X03-conn P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "conn:CONN_01X03" 100 0 50 V V C CNN
F1 "gassensor-rescue_CONN_01X03-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -88,11 +110,11 @@ X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# conn:CONN_01X04
# gassensor-rescue_CONN_01X04-conn
#
DEF conn:CONN_01X04 P 0 40 Y N 1 F N
DEF gassensor-rescue_CONN_01X04-conn P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "conn:CONN_01X04" 100 0 50 V V C CNN
F1 "gassensor-rescue_CONN_01X04-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -114,11 +136,11 @@ X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# conn:CONN_01X10
# gassensor-rescue_CONN_01X10-conn
#
DEF conn:CONN_01X10 P 0 40 Y N 1 F N
DEF gassensor-rescue_CONN_01X10-conn P 0 40 Y N 1 F N
F0 "P" 0 550 50 H V C CNN
F1 "conn:CONN_01X10" 100 0 50 V V C CNN
F1 "gassensor-rescue_CONN_01X10-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -152,33 +174,11 @@ X P9 9 -200 -350 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:C
#
DEF device:C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "device:C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:D
# gassensor-rescue_D-device
#
DEF device:D D 0 40 N N 1 F N
DEF gassensor-rescue_D-device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device:D" 0 -100 50 H V C CNN
F1 "gassensor-rescue_D-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -198,11 +198,11 @@ X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:Fuse
# gassensor-rescue_Fuse-device
#
DEF device:Fuse F 0 0 N Y 1 F N
DEF gassensor-rescue_Fuse-device F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "device:Fuse" -75 0 50 V V C CNN
F1 "gassensor-rescue_Fuse-device" -75 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -216,11 +216,11 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:LED
# gassensor-rescue_LED-device
#
DEF device:LED D 0 40 Y N 1 F N
DEF gassensor-rescue_LED-device D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "device:LED" 0 -100 50 H V C CNN
F1 "gassensor-rescue_LED-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -237,11 +237,27 @@ X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:POT
# gassensor-rescue_Mounting_Hole-mechanical
#
DEF gassensor-rescue_Mounting_Hole-mechanical MK 0 40 Y Y 1 F N
F0 "MK" 0 200 50 H V C CNN
F1 "gassensor-rescue_Mounting_Hole-mechanical" 0 125 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
Mounting?Hole*
Hole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# gassensor-rescue_POT-device
#
DEF device:POT RV 0 40 N N 1 F N
DEF gassensor-rescue_POT-device RV 0 40 N N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "device:POT" -100 0 50 V V C CNN
F1 "gassensor-rescue_POT-device" -100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
@ -254,11 +270,11 @@ X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:R
# gassensor-rescue_R-device
#
DEF device:R R 0 0 N Y 1 F N
DEF gassensor-rescue_R-device R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "device:R" 0 0 50 V V C CNN
F1 "gassensor-rescue_R-device" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
@ -272,11 +288,11 @@ X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# device:Speaker
# gassensor-rescue_Speaker-device
#
DEF device:Speaker LS 0 0 Y N 1 F N
DEF gassensor-rescue_Speaker-device LS 0 0 Y N 1 F N
F0 "LS" 50 225 50 H V R CNN
F1 "device:Speaker" 50 150 50 H V R CNN
F1 "gassensor-rescue_Speaker-device" 50 150 50 H V R CNN
F2 "" 0 -200 50 H V C CNN
F3 "" -10 -50 50 H V C CNN
DRAW
@ -287,29 +303,13 @@ X 2 2 -200 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# mechanical:Mounting_Hole
#
DEF mechanical:Mounting_Hole MK 0 40 Y Y 1 F N
F0 "MK" 0 200 50 H V C CNN
F1 "mechanical:Mounting_Hole" 0 125 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
Mounting?Hole*
Hole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# power:+12V
# power_+12V
#
DEF power:+12V #PWR 0 0 Y Y 1 F P
DEF power_+12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
F1 "power_+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
@ -318,13 +318,13 @@ X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:+5V
# power_+5V
#
DEF power:+5V #PWR 0 0 Y Y 1 F P
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
@ -333,26 +333,26 @@ X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:GND
# power_GND
#
DEF power:GND #PWR 0 0 Y Y 1 F P
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power:GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power:VCC
# power_VCC
#
DEF power:VCC #PWR 0 0 Y Y 1 F P
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power:VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
@ -360,11 +360,11 @@ X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# w_connectors:Arduino_Nano_Header
# w_connectors_Arduino_Nano_Header
#
DEF w_connectors:Arduino_Nano_Header J 0 1 Y Y 1 F N
DEF w_connectors_Arduino_Nano_Header J 0 1 Y Y 1 F N
F0 "J" 0 800 60 H V C CNN
F1 "w_connectors:Arduino_Nano_Header" 0 -800 60 H V C CNN
F1 "w_connectors_Arduino_Nano_Header" 0 -800 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW

+ 3
- 0
FlammableGasSensor/pcb/mainboard/gassensor-rescue.dcm View File

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

+ 306
- 0
FlammableGasSensor/pcb/mainboard/gassensor-rescue.lib View File

@ -0,0 +1,306 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# BARREL_JACK-conn
#
DEF BARREL_JACK-conn CON 0 40 Y Y 1 F N
F0 "CON" 0 250 50 H V C CNN
F1 "BARREL_JACK-conn" 0 -200 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -300 99 49 -900 1788 0 1 0 N -300 50 -350 100
A -300 101 49 900 -1788 0 1 0 N -300 150 -350 100
S 100 150 0 50 0 1 0 N
P 2 0 1 0 -300 50 0 50 N
P 2 0 1 0 0 150 -300 150 N
P 3 0 1 0 100 0 -50 0 -50 -100 N
P 5 0 1 0 100 -100 -150 -100 -200 -50 -250 -100 -350 -100 N
X ~ 1 300 100 200 L 50 50 1 1 P
X ~ 2 300 -100 200 L 50 50 1 1 P
X ~ 3 300 0 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C-device
#
DEF C-device C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C-device" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X01-conn
#
DEF CONN_01X01-conn P 0 40 Y N 1 F N
F0 "P" 0 100 50 H V C CNN
F1 "CONN_01X01-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X01
Pin_Header_Angled_1X01
Socket_Strip_Straight_1X01
Socket_Strip_Angled_1X01
$ENDFPLIST
DRAW
S -50 5 10 -5 0 1 0 N
S -50 50 50 -50 0 1 0 N
X P1 1 -200 0 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02-conn
#
DEF CONN_01X02-conn P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03-conn
#
DEF CONN_01X03-conn P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_01X03-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
Socket_Strip_Straight_1X03
Socket_Strip_Angled_1X03
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X04-conn
#
DEF CONN_01X04-conn P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_01X04-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X04
Pin_Header_Angled_1X04
Socket_Strip_Straight_1X04
Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X10-conn
#
DEF CONN_01X10-conn P 0 40 Y N 1 F N
F0 "P" 0 550 50 H V C CNN
F1 "CONN_01X10-conn" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X10
Pin_Header_Angled_1X10
Socket_Strip_Straight_1X10
Socket_Strip_Angled_1X10
$ENDFPLIST
DRAW
S -50 -445 10 -455 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
S -50 455 10 445 0 1 0 N
S -50 500 50 -500 0 1 0 N
X P1 1 -200 450 150 R 50 50 1 1 P
X P10 10 -200 -450 150 R 50 50 1 1 P
X P2 2 -200 350 150 R 50 50 1 1 P
X P3 3 -200 250 150 R 50 50 1 1 P
X P4 4 -200 150 150 R 50 50 1 1 P
X P5 5 -200 50 150 R 50 50 1 1 P
X P6 6 -200 -50 150 R 50 50 1 1 P
X P7 7 -200 -150 150 R 50 50 1 1 P
X P8 8 -200 -250 150 R 50 50 1 1 P
X P9 9 -200 -350 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D-device
#
DEF D-device D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Diode_*
D-*
*SingleDiode
*_Diode_*
*SingleDiode*
D_*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 50 -50 -50 N
P 2 0 1 0 50 0 -50 0 N
P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Fuse-device
#
DEF Fuse-device F 0 0 N Y 1 F N
F0 "F" 80 0 50 V V C CNN
F1 "Fuse-device" -75 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
*Fuse*
$ENDFPLIST
DRAW
S -30 -100 30 100 0 1 10 N
P 2 0 1 0 0 100 0 -100 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED-device
#
DEF LED-device D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED-device" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Mounting_Hole-mechanical
#
DEF Mounting_Hole-mechanical MK 0 40 Y Y 1 F N
F0 "MK" 0 200 50 H V C CNN
F1 "Mounting_Hole-mechanical" 0 125 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
$FPLIST
Mounting?Hole*
Hole*
$ENDFPLIST
DRAW
C 0 0 50 0 1 50 N
ENDDRAW
ENDDEF
#
# POT-device
#
DEF POT-device RV 0 40 N N 1 F N
F0 "RV" -175 0 50 V V C CNN
F1 "POT-device" -100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
S 40 100 -40 -100 0 1 10 N
P 2 0 1 0 100 0 60 0 N
P 3 0 1 0 45 0 90 20 90 -20 F
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
X 3 3 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R-device
#
DEF R-device R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R-device" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Speaker-device
#
DEF Speaker-device LS 0 0 Y N 1 F N
F0 "LS" 50 225 50 H V R CNN
F1 "Speaker-device" 50 150 50 H V R CNN
F2 "" 0 -200 50 H V C CNN
F3 "" -10 -50 50 H V C CNN
DRAW
S -100 50 40 -150 0 0 10 N
P 4 0 0 10 40 50 140 150 140 -250 40 -150 N
X 1 1 -200 0 100 R 50 50 1 1 I
X 2 2 -200 -100 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library

+ 2
- 2
FlammableGasSensor/pcb/mainboard/gassensor.bak View File

@ -890,6 +890,6 @@ Text Label 7750 3950 2 50 ~ 0
D7
Text Label 7750 4100 2 50 ~ 0
D8
Text Notes 2500 5750 0 50 ~ 0
It's generally\nrecommended to use\na small potentiometer\nwith a large static R resistor.\nOr use no pot at all.\nAfter a good known\nvalue of resistance is found,\nthis should be changed.
Text Notes 2400 5900 0 50 ~ 0
It's generally\nrecommended to use\na small potentiometer\nwith a large static R resistor.\nOr use no pot at all.\n(and instead use an\naccurate resistor, say .1%)\nAfter a good known\nvalue of resistance is found,\nthis should be changed.
$EndSCHEMATC

+ 294
- 283
FlammableGasSensor/pcb/mainboard/gassensor.kicad_pcb View File

@ -1,9 +1,9 @@
(kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2)
(kicad_pcb (version 20171130) (host pcbnew 5.0.2+dfsg1-1~bpo9+1)
(general
(thickness 1.6)
(drawings 37)
(tracks 323)
(drawings 38)
(tracks 317)
(zones 0)
(modules 44)
(nets 45)
@ -32,7 +32,7 @@
)
(setup
(last_trace_width 0.508)
(last_trace_width 0.254)
(user_trace_width 0.1524)
(user_trace_width 0.254)
(user_trace_width 0.3302)
@ -83,7 +83,7 @@
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
@ -95,7 +95,7 @@
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/rev2/))
(outputdirectory "gerbers/rev2/"))
)
(net 0 "")
@ -845,7 +845,7 @@
(pad 1 thru_hole circle (at -2.5 0 180) (size 2.5 2.5) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 30 "Net-(J1-Pad8)"))
(pad 2 thru_hole circle (at 2.5 0 180) (size 2.5 2.5) (drill 1.3) (layers *.Cu *.Mask F.SilkS)
(net 29 "Net-(J1-Pad7)"))
(net 2 GND))
(model walter/conn_mkds/mkds_1,5-2.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
@ -2962,6 +2962,9 @@
)
)
(gr_text D5 (at 161.036 95.504) (layer F.SilkS)
(effects (font (size 0.7 1.016) (thickness 0.1524)))
)
(gr_text GND (at 110.236 126.492) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.1524)))
)
@ -3280,12 +3283,6 @@
(segment (start 143.03 63.6553) (end 143.03 80.81) (width 0.254) (layer F.Cu) (net 28))
(segment (start 143.03 80.81) (end 140.3633 83.4767) (width 0.254) (layer F.Cu) (net 28))
(segment (start 140.3633 83.4767) (end 140.3633 84.62) (width 0.254) (layer F.Cu) (net 28))
(segment (start 142.9033 84.62) (end 142.9033 86.3177) (width 0.254) (layer F.Cu) (net 29))
(segment (start 142.9033 86.3177) (end 144.6186 88.033) (width 0.254) (layer F.Cu) (net 29))
(segment (start 144.6186 88.033) (end 144.6186 93.9546) (width 0.254) (layer F.Cu) (net 29))
(segment (start 144.6186 93.9546) (end 151.756 101.092) (width 0.254) (layer F.Cu) (net 29))
(segment (start 151.756 101.092) (end 155.996 101.092) (width 0.254) (layer F.Cu) (net 29))
(segment (start 141.76 84.62) (end 142.9033 84.62) (width 0.254) (layer F.Cu) (net 29))
(segment (start 144.3 84.62) (end 145.4433 84.62) (width 0.254) (layer B.Cu) (net 30))
(segment (start 160.996 101.092) (end 145.4433 85.5393) (width 0.254) (layer B.Cu) (net 30))
(segment (start 145.4433 85.5393) (end 145.4433 84.62) (width 0.254) (layer B.Cu) (net 30))
@ -3381,7 +3378,7 @@
(xy 107.833914 61.303847) (xy 107.585 61.904778) (xy 107.585 62.555222) (xy 107.833914 63.156153) (xy 107.898723 63.220962)
(xy 107.762191 63.312191) (xy 107.621843 63.522235) (xy 107.57256 63.77) (xy 107.57256 65.77) (xy 107.621843 66.017765)
(xy 107.762191 66.227809) (xy 107.972235 66.368157) (xy 108.22 66.41744) (xy 108.695424 66.41744) (xy 108.707254 66.435145)
(xy 108.767142 66.475161) (xy 108.785914 66.493869) (xy 108.825254 66.552746) (xy 108.885144 66.592763) (xy 108.885575 66.593193)
(xy 108.767142 66.475162) (xy 108.785914 66.493869) (xy 108.825254 66.552746) (xy 108.885144 66.592763) (xy 108.885575 66.593193)
(xy 108.943272 66.631604) (xy 109.060504 66.709936) (xy 109.06112 66.710059) (xy 109.061642 66.710406) (xy 109.199556 66.737595)
(xy 109.267954 66.7512) (xy 109.268567 66.7512) (xy 109.339231 66.765131) (xy 109.408652 66.7512) (xy 111.669706 66.7512)
(xy 111.701843 66.912765) (xy 111.842191 67.122809) (xy 112.052235 67.263157) (xy 112.3 67.31244) (xy 113.8 67.31244)
@ -3396,159 +3393,159 @@
(xy 113.8 64.76756) (xy 112.3 64.76756) (xy 112.052235 64.816843) (xy 111.842191 64.957191) (xy 111.701843 65.167235)
(xy 111.669706 65.3288) (xy 110.86744 65.3288) (xy 110.86744 63.77) (xy 110.818157 63.522235) (xy 110.677809 63.312191)
(xy 110.541277 63.220962) (xy 110.606086 63.156153) (xy 110.695123 62.9412) (xy 118.161412 62.9412) (xy 125.053578 69.833367)
