You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

725 lines
50 KiB

(kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2)
(general
(thickness 1.6)
(drawings 17)
(tracks 0)
(zones 0)
(modules 6)
(nets 4)
)
(page USLetter)
(title_block
(title "Project Title")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(44 Edge.Cuts user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.254)
(user_trace_width 0.1524)
(user_trace_width 0.254)
(user_trace_width 0.3302)
(user_trace_width 0.508)
(user_trace_width 0.762)
(user_trace_width 1.27)
(trace_clearance 0.254)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.1524)
(segment_width 0.1524)
(edge_width 0.1524)
(via_size 0.6858)
(via_drill 0.3302)
(via_min_size 0.6858)
(via_min_drill 0.3302)
(user_via 0.6858 0.3302)
(user_via 0.762 0.4064)
(user_via 0.8636 0.508)
(uvia_size 0.6858)
(uvia_drill 0.3302)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(pcb_text_width 0.1524)
(pcb_text_size 1.016 1.016)
(mod_edge_width 0.1524)
(mod_text_size 1.016 1.016)
(mod_text_width 0.1524)
(pad_size 2.49936 4.0005)
(pad_drill 1.50114)
(pad_to_mask_clearance 0.0762)
(solder_mask_min_width 0.1016)
(pad_to_paste_clearance -0.0762)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x310fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/))
)
(net 0 "")
(net 1 GND)
(net 2 VCC)
(net 3 +12V)
(net_class Default "This is the default net class."
(clearance 0.254)
(trace_width 0.254)
(via_dia 0.6858)
(via_drill 0.3302)
(uvia_dia 0.6858)
(uvia_drill 0.3302)
(add_net +12V)
(add_net GND)
(add_net VCC)
)
(module Fuse_Holders_and_Fuses:Fuseholder5x20_horiz_SemiClosed_Casing10x25mm (layer F.Cu) (tedit 5D118760) (tstamp 5D14B699)
(at 129.00499 83.8815 180)
(descr "Fuseholder, 5x20, Semi closed, horizontal, Casing 10x25mm,")
(tags "Fuseholder, 5x20, Semi closed, horizontal, Casing 10x25mm, Sicherungshalter, halbgeschlossen,")
(path /5D117F39)
(fp_text reference F1 (at 0 -7.62 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Fuse (at 1.27 7.62 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -5.99948 -2.49936) (end -5.99948 -5.00126) (layer F.SilkS) (width 0.15))
(fp_line (start -5.99948 5.00126) (end -5.99948 2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start 5.99948 5.00126) (end 5.99948 2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start 5.99948 -5.00126) (end 5.99948 -2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start -4.50088 0) (end 4.50088 0) (layer F.SilkS) (width 0.15))
(fp_line (start -4.50088 -2.49936) (end -4.50088 2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start 4.50088 -2.49936) (end 4.50088 2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start 9.99998 -1.89992) (end 9.99998 -2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start -9.99998 1.89992) (end -9.99998 2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start -9.99998 2.49936) (end 9.99998 2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start 9.99998 2.49936) (end 9.99998 1.89992) (layer F.SilkS) (width 0.15))
(fp_line (start 9.99998 -2.49936) (end -9.99998 -2.49936) (layer F.SilkS) (width 0.15))
(fp_line (start -9.99998 -2.49936) (end -9.99998 -1.89992) (layer F.SilkS) (width 0.15))
(fp_line (start 11.99896 -1.89992) (end 11.99896 -5.00126) (layer F.SilkS) (width 0.15))
(fp_line (start -11.99896 1.89992) (end -11.99896 5.00126) (layer F.SilkS) (width 0.15))
(fp_line (start -11.99896 5.00126) (end 11.99896 5.00126) (layer F.SilkS) (width 0.15))
(fp_line (start 11.99896 5.00126) (end 11.99896 1.89992) (layer F.SilkS) (width 0.15))
(fp_line (start 11.99896 -5.00126) (end -11.99896 -5.00126) (layer F.SilkS) (width 0.15))
(fp_line (start -11.99896 -5.00126) (end -11.99896 -1.89992) (layer F.SilkS) (width 0.15))
(pad 2 thru_hole oval (at 11.00074 0 90) (size 2.49936 4.0005) (drill 1.50114) (layers *.Cu *.Mask)
(net 3 +12V) (zone_connect 1) (thermal_width 4))
(pad 1 thru_hole oval (at -11.00074 0 90) (size 2.49936 4.0005) (drill 1.50114) (layers *.Cu *.Mask)
(net 2 VCC) (zone_connect 1) (thermal_width 4))
)
(module Mounting_Holes:MountingHole_3.2mm_M3 (layer F.Cu) (tedit 5D1181C1) (tstamp 5D14B6A0)
(at 129 92)
(descr "Mounting Hole 3.2mm, no annular, M3")
(tags "mounting hole 3.2mm no annular m3")
(path /5D1184DD)
(fp_text reference MK1 (at -4 -2) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Mounting_Hole (at 0 4.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.45 0) (layer F.CrtYd) (width 0.05))
(fp_circle (center 0 0) (end 3.2 0) (layer Cmts.User) (width 0.15))
(pad 1 np_thru_hole circle (at 0 0) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
)
(module Connectors_Molex:Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight (layer F.Cu) (tedit 5D11874B) (tstamp 5D17EC65)
(at 124 92 270)
(descr "Molex Mini-Fit JR, PN:5556-02A, dual row, top entry type, through hole")
(tags "connector molex mini-fit 5556")
(path /5D1189CB)
(fp_text reference P1 (at -4 8 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X02 (at 0 -4 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.7 -2.25) (end -2.7 7.45) (layer F.Fab) (width 0.05))
(fp_line (start -2.7 7.45) (end 2.7 7.45) (layer F.Fab) (width 0.05))
(fp_line (start 2.7 7.45) (end 2.7 -2.25) (layer F.Fab) (width 0.05))
(fp_line (start 2.7 -2.25) (end -2.7 -2.25) (layer F.Fab) (width 0.05))
(fp_line (start -1.7 7.45) (end -1.7 8.85) (layer F.Fab) (width 0.05))
(fp_line (start -1.7 8.85) (end 1.7 8.85) (layer F.Fab) (width 0.05))
(fp_line (start 1.7 8.85) (end 1.7 7.45) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 1.75) (end 1.75 1.75) (layer F.Fab) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.05))
(fp_line (start 1.75 -1.75) (end -1.75 -1.75) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 7.25) (end -1.75 4.625) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 4.625) (end -0.875 3.75) (layer F.Fab) (width 0.05))
(fp_line (start -0.875 3.75) (end 0.875 3.75) (layer F.Fab) (width 0.05))
(fp_line (start 0.875 3.75) (end 1.75 4.625) (layer F.Fab) (width 0.05))
(fp_line (start 1.75 4.625) (end 1.75 7.25) (layer F.Fab) (width 0.05))
(fp_line (start 1.75 7.25) (end -1.75 7.25) (layer F.Fab) (width 0.05))
(fp_line (start 0 -2.35) (end -2.8 -2.35) (layer F.SilkS) (width 0.15))
(fp_line (start -2.8 -2.35) (end -2.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start -2.8 7.55) (end -1.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start -1.8 7.55) (end -1.8 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start -1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -2.35) (end 2.8 -2.35) (layer F.SilkS) (width 0.15))
(fp_line (start 2.8 -2.35) (end 2.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start 2.8 7.55) (end 1.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start 1.8 7.55) (end 1.8 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start 1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start -3.2 0) (end -3.8 0.3) (layer F.SilkS) (width 0.15))
(fp_line (start -3.8 0.3) (end -3.8 -0.3) (layer F.SilkS) (width 0.15))
(fp_line (start -3.8 -0.3) (end -3.2 0) (layer F.SilkS) (width 0.15))
(fp_line (start -3.2 -2.75) (end -3.2 9.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.2 9.3) (end 3.2 9.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.2 9.3) (end 3.2 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.2 -2.75) (end -3.2 -2.75) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 1 GND) (zone_connect 1) (thermal_width 4))
(pad 2 thru_hole circle (at 0 5.5 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 3 +12V) (zone_connect 1) (thermal_width 4))
(model Connectors_Molex.3dshapes/Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Connectors_Molex:Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight (layer F.Cu) (tedit 5D118759) (tstamp 5D17EC8D)
(at 140 92 270)
(descr "Molex Mini-Fit JR, PN:5556-02A, dual row, top entry type, through hole")
(tags "connector molex mini-fit 5556")
(path /5D118A24)
(fp_text reference P2 (at -5 6 270) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X02 (at 0 -4 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 3.2 -2.75) (end -3.2 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.2 9.3) (end 3.2 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.2 9.3) (end 3.2 9.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.2 -2.75) (end -3.2 9.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -3.8 -0.3) (end -3.2 0) (layer F.SilkS) (width 0.15))
(fp_line (start -3.8 0.3) (end -3.8 -0.3) (layer F.SilkS) (width 0.15))
(fp_line (start -3.2 0) (end -3.8 0.3) (layer F.SilkS) (width 0.15))
(fp_line (start 1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start 1.8 7.55) (end 1.8 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start 2.8 7.55) (end 1.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start 2.8 -2.35) (end 2.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -2.35) (end 2.8 -2.35) (layer F.SilkS) (width 0.15))
(fp_line (start -1.8 8.95) (end 0 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start -1.8 7.55) (end -1.8 8.95) (layer F.SilkS) (width 0.15))
(fp_line (start -2.8 7.55) (end -1.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start -2.8 -2.35) (end -2.8 7.55) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -2.35) (end -2.8 -2.35) (layer F.SilkS) (width 0.15))
(fp_line (start 1.75 7.25) (end -1.75 7.25) (layer F.Fab) (width 0.05))
(fp_line (start 1.75 4.625) (end 1.75 7.25) (layer F.Fab) (width 0.05))
(fp_line (start 0.875 3.75) (end 1.75 4.625) (layer F.Fab) (width 0.05))
(fp_line (start -0.875 3.75) (end 0.875 3.75) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 4.625) (end -0.875 3.75) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 7.25) (end -1.75 4.625) (layer F.Fab) (width 0.05))
(fp_line (start 1.75 -1.75) (end -1.75 -1.75) (layer F.Fab) (width 0.05))
(fp_line (start 1.75 1.75) (end 1.75 -1.75) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 1.75) (end 1.75 1.75) (layer F.Fab) (width 0.05))
(fp_line (start -1.75 -1.75) (end -1.75 1.75) (layer F.Fab) (width 0.05))
(fp_line (start 1.7 8.85) (end 1.7 7.45) (layer F.Fab) (width 0.05))
(fp_line (start -1.7 8.85) (end 1.7 8.85) (layer F.Fab) (width 0.05))
(fp_line (start -1.7 7.45) (end -1.7 8.85) (layer F.Fab) (width 0.05))
(fp_line (start 2.7 -2.25) (end -2.7 -2.25) (layer F.Fab) (width 0.05))
(fp_line (start 2.7 7.45) (end 2.7 -2.25) (layer F.Fab) (width 0.05))
(fp_line (start -2.7 7.45) (end 2.7 7.45) (layer F.Fab) (width 0.05))
(fp_line (start -2.7 -2.25) (end -2.7 7.45) (layer F.Fab) (width 0.05))
(pad 2 thru_hole circle (at 0 5.5 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 1 GND) (zone_connect 1) (thermal_width 4))
(pad 1 thru_hole rect (at 0 0 270) (size 2.8 2.8) (drill 1.4) (layers *.Cu *.Mask)
(net 2 VCC) (zone_connect 1) (thermal_width 4))
(model Connectors_Molex.3dshapes/Molex_MiniFit-JR-5556-02A_2x01x4.20mm_Straight.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Symbols:Symbol_HighVoltage_Type2_CopperTop_VerySmall (layer B.Cu) (tedit 5D1186AC) (tstamp 5D183DAB)
(at 130 83 180)
(descr "Symbol, High Voltage, Type 2, Copper Top, Very Small,")
(tags "Symbol, High Voltage, Type 2, Copper Top, Very Small,")
(fp_text reference REF88 (at -0.127 5.715 180) (layer B.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_text value Symbol_HighVoltage_Type2_CopperTop_VerySmall (at -0.381 -4.572 180) (layer B.Fab) hide
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start -4.699 -2.794) (end 0 4.191) (layer B.Cu) (width 0.381))
(fp_line (start 4.699 -2.794) (end -4.699 -2.794) (layer B.Cu) (width 0.381))
(fp_line (start 0 4.191) (end 4.699 -2.794) (layer B.Cu) (width 0.381))
(fp_line (start -0.49784 -2.19964) (end -0.59944 -1.30048) (layer B.Cu) (width 0.381))
(fp_line (start 0.29972 0.59944) (end -0.49784 -2.19964) (layer B.Cu) (width 0.381))
(fp_line (start -0.89916 -0.20066) (end 0.29972 0.59944) (layer B.Cu) (width 0.381))
(fp_line (start -0.09906 2.79908) (end -0.89916 -0.20066) (layer B.Cu) (width 0.381))
(fp_line (start -0.49784 -2.19964) (end 0.1016 -1.50114) (layer B.Cu) (width 0.381))
(fp_line (start -0.89916 -0.20066) (end 0.40132 2.60096) (layer B.Cu) (width 0.381))
(fp_line (start 0.70104 0.89916) (end 0.1016 0.50038) (layer B.Cu) (width 0.381))
(fp_line (start -0.49784 -2.19964) (end 0.70104 0.89916) (layer B.Cu) (width 0.381))
)
(module SteakElectronics:steakelectronics_fsilk (layer B.Cu) (tedit 0) (tstamp 5D118D2A)
(at 129.5 80.5 180)
(fp_text reference G*** (at 0 0 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0 180) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy 5.101457 0.864935) (xy 5.215637 0.827851) (xy 5.258911 0.760943) (xy 5.256052 0.710284)
(xy 5.209764 0.644504) (xy 5.147599 0.643317) (xy 4.963596 0.667675) (xy 4.832097 0.652339)
(xy 4.768689 0.59943) (xy 4.766549 0.591451) (xy 4.782414 0.531199) (xy 4.870041 0.492189)
(xy 4.915886 0.482326) (xy 5.113334 0.416308) (xy 5.244151 0.312602) (xy 5.301787 0.18408)
(xy 5.279694 0.043619) (xy 5.197554 -0.071372) (xy 5.051291 -0.156541) (xy 4.840636 -0.181897)
(xy 4.583546 -0.152136) (xy 4.505528 -0.112784) (xy 4.480069 -0.018767) (xy 4.479636 0.003831)
(xy 4.479636 0.139785) (xy 4.652282 0.067649) (xy 4.804479 0.024271) (xy 4.93084 0.024026)
(xy 5.010295 0.063581) (xy 5.025097 0.126633) (xy 4.968647 0.191463) (xy 4.838354 0.239419)
(xy 4.828071 0.241634) (xy 4.629836 0.311664) (xy 4.514018 0.422598) (xy 4.479636 0.561339)
(xy 4.517011 0.719776) (xy 4.62863 0.823749) (xy 4.813731 0.872696) (xy 4.906818 0.876747)
(xy 5.101457 0.864935)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 4.109286 0.869729) (xy 4.225069 0.841731) (xy 4.281533 0.786228) (xy 4.294909 0.707765)
(xy 4.282919 0.627479) (xy 4.229315 0.618611) (xy 4.191 0.630404) (xy 3.991686 0.667801)
(xy 3.836501 0.631103) (xy 3.734507 0.525593) (xy 3.694764 0.356556) (xy 3.694546 0.340835)
(xy 3.729977 0.186171) (xy 3.821603 0.072865) (xy 3.947424 0.016831) (xy 4.08544 0.033986)
(xy 4.105401 0.043623) (xy 4.220017 0.088188) (xy 4.279707 0.063961) (xy 4.294909 -0.017705)
(xy 4.260436 -0.118285) (xy 4.191 -0.15562) (xy 3.999643 -0.181872) (xy 3.801148 -0.170245)
(xy 3.648364 -0.125955) (xy 3.553784 -0.047651) (xy 3.464361 0.074324) (xy 3.447328 0.106281)
(xy 3.387399 0.323202) (xy 3.417284 0.53352) (xy 3.534691 0.72373) (xy 3.555844 0.745857)
(xy 3.657722 0.829823) (xy 3.768209 0.868535) (xy 3.918125 0.877454) (xy 4.109286 0.869729)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.232727 -0.184728) (xy 3.101879 -0.184728) (xy 3.00063 -0.178715) (xy 2.951788 -0.165671)
(xy 2.945279 -0.114609) (xy 2.942347 0.009273) (xy 2.943167 0.186494) (xy 2.946972 0.36542)
(xy 2.961398 0.877454) (xy 3.232727 0.877454) (xy 3.232727 -0.184728)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 2.032472 0.870707) (xy 2.094257 0.838816) (xy 2.154678 0.764305) (xy 2.231393 0.629702)
(xy 2.263396 0.56892) (xy 2.424546 0.260386) (xy 2.438201 0.56892) (xy 2.447019 0.73287)
(xy 2.461861 0.825145) (xy 2.492749 0.866346) (xy 2.549705 0.877077) (xy 2.588292 0.877454)
(xy 2.724727 0.877454) (xy 2.724727 -0.190303) (xy 2.558939 -0.17597) (xy 2.471376 -0.162146)
(xy 2.405217 -0.126707) (xy 2.342316 -0.051643) (xy 2.264525 0.081053) (xy 2.22412 0.156283)
(xy 2.055091 0.474202) (xy 2.041522 0.144737) (xy 2.032597 -0.026239) (xy 2.018322 -0.124773)
(xy 1.991028 -0.170757) (xy 1.943049 -0.184084) (xy 1.914522 -0.184728) (xy 1.801091 -0.184728)
(xy 1.801091 0.877454) (xy 1.951669 0.877454) (xy 2.032472 0.870707)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 1.228439 0.870248) (xy 1.336705 0.841182) (xy 1.424238 0.779085) (xy 1.447308 0.756824)
(xy 1.556627 0.592947) (xy 1.604676 0.399511) (xy 1.593131 0.202269) (xy 1.523669 0.026974)
(xy 1.397965 -0.100618) (xy 1.391247 -0.104687) (xy 1.220062 -0.16453) (xy 1.014208 -0.179192)
(xy 0.82097 -0.146085) (xy 0.796928 -0.137215) (xy 0.662851 -0.037998) (xy 0.566907 0.119199)
(xy 0.519172 0.304358) (xy 0.52288 0.368712) (xy 0.827656 0.368712) (xy 0.850907 0.202449)
(xy 0.880523 0.132812) (xy 0.963315 0.060814) (xy 1.078985 0.049755) (xy 1.195594 0.094775)
(xy 1.281203 0.191011) (xy 1.282668 0.194026) (xy 1.319006 0.362208) (xy 1.276249 0.519616)
(xy 1.171964 0.631417) (xy 1.084258 0.677168) (xy 1.011563 0.666199) (xy 0.946727 0.627701)
(xy 0.861053 0.521354) (xy 0.827656 0.368712) (xy 0.52288 0.368712) (xy 0.529723 0.487462)
(xy 0.559953 0.568763) (xy 0.668305 0.738832) (xy 0.792916 0.834711) (xy 0.962157 0.873777)
(xy 1.063934 0.877454) (xy 1.228439 0.870248)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 0.031644 0.874091) (xy 0.14009 0.858698) (xy 0.210616 0.823318) (xy 0.270402 0.759995)
(xy 0.273739 0.755772) (xy 0.339817 0.65596) (xy 0.369347 0.580104) (xy 0.369455 0.577272)
(xy 0.342826 0.504196) (xy 0.27828 0.404609) (xy 0.273739 0.398773) (xy 0.221559 0.318175)
(xy 0.217589 0.27808) (xy 0.222471 0.27709) (xy 0.260653 0.239856) (xy 0.319966 0.148072)
(xy 0.38409 0.031621) (xy 0.436705 -0.079617) (xy 0.461489 -0.155761) (xy 0.461818 -0.161133)
(xy 0.421264 -0.176959) (xy 0.322006 -0.1846) (xy 0.305785 -0.184728) (xy 0.188938 -0.169429)
(xy 0.121016 -0.105473) (xy 0.090734 -0.042249) (xy 0.011857 0.105024) (xy -0.075958 0.202832)
(xy -0.141844 0.230909) (xy -0.16742 0.189625) (xy -0.182761 0.085176) (xy -0.184727 0.02309)
(xy -0.188743 -0.1047) (xy -0.211932 -0.165226) (xy -0.271005 -0.183553) (xy -0.323273 -0.184728)
(xy -0.461818 -0.184728) (xy -0.461818 0.53109) (xy -0.184727 0.53109) (xy -0.157176 0.438368)
(xy -0.089422 0.419488) (xy -0.003818 0.480336) (xy -0.001679 0.482886) (xy 0.03082 0.569617)
(xy -0.016469 0.630714) (xy -0.095089 0.646545) (xy -0.165795 0.618009) (xy -0.184727 0.53109)
(xy -0.461818 0.53109) (xy -0.461818 0.877454) (xy -0.141897 0.877454) (xy 0.031644 0.874091)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.073727 0.867471) (xy -0.854203 0.860467) (xy -0.710931 0.851062) (xy -0.627807 0.835835)
(xy -0.588726 0.811364) (xy -0.577581 0.774228) (xy -0.577273 0.762) (xy -0.597147 0.697502)
(xy -0.672228 0.66507) (xy -0.750454 0.655303) (xy -0.923636 0.640969) (xy -0.923636 -0.184728)
(xy -1.200727 -0.184728) (xy -1.200727 0.646545) (xy -1.385454 0.646545) (xy -1.504409 0.652778)
(xy -1.557284 0.682464) (xy -1.5701 0.752088) (xy -1.570182 0.763562) (xy -1.570182 0.880579)
(xy -1.073727 0.867471)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.921044 0.867929) (xy -1.765643 0.85799) (xy -1.679789 0.839713) (xy -1.640712 0.801829)
(xy -1.625641 0.733065) (xy -1.624228 0.72101) (xy -1.622816 0.629584) (xy -1.656418 0.608628)
(xy -1.686246 0.617298) (xy -1.847903 0.669514) (xy -1.959734 0.673295) (xy -2.052226 0.62582)
(xy -2.104109 0.578634) (xy -2.187273 0.474735) (xy -2.207266 0.372757) (xy -2.198658 0.308666)
(xy -2.133075 0.137993) (xy -2.0178 0.045006) (xy -1.853751 0.030129) (xy -1.689927 0.074016)
(xy -1.634013 0.072574) (xy -1.616474 -0.002056) (xy -1.616364 -0.013209) (xy -1.642506 -0.111574)
(xy -1.689413 -0.156696) (xy -1.843821 -0.183462) (xy -2.031054 -0.173238) (xy -2.201117 -0.129918)
(xy -2.235445 -0.114188) (xy -2.376757 -0.01893) (xy -2.456555 0.100167) (xy -2.489223 0.269791)
(xy -2.492349 0.362471) (xy -2.486323 0.517355) (xy -2.456117 0.619485) (xy -2.387011 0.707985)
(xy -2.348225 0.745492) (xy -2.257227 0.821728) (xy -2.171457 0.860526) (xy -2.056129 0.871855)
(xy -1.921044 0.867929)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -2.818584 0.876224) (xy -2.708867 0.868607) (xy -2.653822 0.848714) (xy -2.634605 0.810657)
(xy -2.632364 0.762) (xy -2.63985 0.693478) (xy -2.678057 0.659295) (xy -2.770603 0.647639)
(xy -2.863273 0.646545) (xy -3.003716 0.640779) (xy -3.073535 0.618491) (xy -3.094025 0.572197)
(xy -3.094182 0.565394) (xy -3.079299 0.515801) (xy -3.019544 0.496454) (xy -2.892252 0.500309)
(xy -2.886364 0.500772) (xy -2.758835 0.507631) (xy -2.698326 0.491118) (xy -2.67985 0.436002)
(xy -2.678545 0.374104) (xy -2.684192 0.286076) (xy -2.717858 0.244386) (xy -2.804637 0.231744)
(xy -2.886364 0.230909) (xy -3.016233 0.224865) (xy -3.077645 0.199771) (xy -3.094102 0.14518)
(xy -3.094182 0.138545) (xy -3.082025 0.083145) (xy -3.030423 0.055515) (xy -2.916682 0.046577)
(xy -2.863273 0.046181) (xy -2.72623 0.042438) (xy -2.657863 0.023335) (xy -2.634551 -0.022939)
(xy -2.632364 -0.069273) (xy -2.636301 -0.126534) (xy -2.660675 -0.16082) (xy -2.724332 -0.178022)
(xy -2.846116 -0.184027) (xy -3.001818 -0.184728) (xy -3.371273 -0.184728) (xy -3.371273 0.877454)
(xy -3.001818 0.877454) (xy -2.818584 0.876224)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -3.971636 0.046181) (xy -3.740727 0.046181) (xy -3.603685 0.042438) (xy -3.535318 0.023335)
(xy -3.512006 -0.022939) (xy -3.509818 -0.069273) (xy -3.513422 -0.125182) (xy -3.536426 -0.159303)
(xy -3.597115 -0.177015) (xy -3.713778 -0.183697) (xy -3.902364 -0.184728) (xy -4.294909 -0.184728)
(xy -4.294909 0.877454) (xy -3.971636 0.877454) (xy -3.971636 0.046181)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -4.665857 0.876224) (xy -4.55614 0.868607) (xy -4.501095 0.848714) (xy -4.481878 0.810657)
(xy -4.479636 0.762) (xy -4.48825 0.690755) (xy -4.530589 0.657) (xy -4.631401 0.646986)
(xy -4.687454 0.646545) (xy -4.82443 0.637479) (xy -4.886823 0.606654) (xy -4.895273 0.577272)
(xy -4.864769 0.529105) (xy -4.763653 0.509257) (xy -4.710545 0.508) (xy -4.592097 0.502529)
(xy -4.539441 0.472881) (xy -4.52611 0.399204) (xy -4.525818 0.369454) (xy -4.533113 0.280618)
(xy -4.572643 0.241126) (xy -4.670879 0.231127) (xy -4.710545 0.230909) (xy -4.831401 0.223163)
(xy -4.884814 0.191857) (xy -4.895273 0.138545) (xy -4.883116 0.083145) (xy -4.831514 0.055515)
(xy -4.717773 0.046577) (xy -4.664364 0.046181) (xy -4.527321 0.042438) (xy -4.458954 0.023335)
