You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

1719 lines
138 KiB

(kicad_pcb (version 20171130) (host pcbnew 5.0.0-rc2)
(general
(thickness 1.6)
(drawings 26)
(tracks 170)
(zones 0)
(modules 16)
(nets 48)
)
(page USLedger)
(title_block
(title "Project Title")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(44 Edge.Cuts user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.254)
(user_trace_width 0.1524)
(user_trace_width 0.254)
(user_trace_width 0.3302)
(user_trace_width 0.508)
(user_trace_width 0.762)
(user_trace_width 1.27)
(trace_clearance 0.254)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.1524)
(segment_width 0.1524)
(edge_width 0.1524)
(via_size 0.6858)
(via_drill 0.3302)
(via_min_size 0.6858)
(via_min_drill 0.3302)
(user_via 0.6858 0.3302)
(user_via 0.762 0.4064)
(user_via 0.8636 0.508)
(uvia_size 0.6858)
(uvia_drill 0.3302)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(pcb_text_width 0.1524)
(pcb_text_size 1.016 1.016)
(mod_edge_width 0.1524)
(mod_text_size 1.016 1.016)
(mod_text_width 0.1524)
(pad_size 2 2)
(pad_drill 1)
(pad_to_mask_clearance 0.0762)
(solder_mask_min_width 0.1016)
(pad_to_paste_clearance -0.0762)
(aux_axis_origin 0 0)
(visible_elements 7FFFFFFF)
(pcbplotparams
(layerselection 0x310fc_ffffffff)
(usegerberextensions true)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers_rev1/))
)
(net 0 "")
(net 1 /PWR5+)
(net 2 /PWR3v3+)
(net 3 "Net-(J1-Pad1)")
(net 4 "Net-(J1-Pad2)")
(net 5 "Net-(J1-Pad3)")
(net 6 "Net-(J1-Pad5)")
(net 7 "Net-(J1-Pad6)")
(net 8 /74HC14)
(net 9 "Net-(J1-Pad8)")
(net 10 "Net-(J1-Pad9)")
(net 11 /74HC12)
(net 12 /74HC11)
(net 13 "Net-(J1-Pad12)")
(net 14 "Net-(J1-Pad13)")
(net 15 "Net-(J1-Pad14)")
(net 16 "Net-(J1-Pad15)")
(net 17 "Net-(J1-Pad16)")
(net 18 "Net-(J1-Pad18)")
(net 19 "Net-(J1-Pad19)")
(net 20 /ROT1)
(net 21 /ROT2)
(net 22 "Net-(J1-Pad22)")
(net 23 "Net-(J1-Pad23)")
(net 24 "Net-(J1-Pad24)")
(net 25 "Net-(J1-Pad25)")
(net 26 "Net-(J1-Pad26)")
(net 27 "Net-(J1-Pad28)")
(net 28 "Net-(J1-Pad30)")
(net 29 /7seg2)
(net 30 /7seg1)
(net 31 /7seg4)
(net 32 /7seg5)
(net 33 /7seg6)
(net 34 /7seg7)
(net 35 "Net-(P1-Pad8)")
(net 36 /7seg9)
(net 37 /7seg10)
(net 38 "Net-(R2-Pad1)")
(net 39 "Net-(R3-Pad2)")
(net 40 "Net-(R4-Pad1)")
(net 41 "Net-(R5-Pad2)")
(net 42 "Net-(R6-Pad1)")
(net 43 "Net-(R7-Pad1)")
(net 44 "Net-(R8-Pad2)")
(net 45 "Net-(R9-Pad1)")
(net 46 GND)
(net 47 "Net-(F1-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.254)
(trace_width 0.254)
(via_dia 0.6858)
(via_drill 0.3302)
(uvia_dia 0.6858)
(uvia_drill 0.3302)
(add_net /74HC11)
(add_net /74HC12)
(add_net /74HC14)
(add_net /7seg1)
(add_net /7seg10)
(add_net /7seg2)
(add_net /7seg4)
(add_net /7seg5)
(add_net /7seg6)
(add_net /7seg7)
(add_net /7seg9)
(add_net /PWR3v3+)
(add_net /PWR5+)
(add_net /ROT1)
(add_net /ROT2)
(add_net GND)
(add_net "Net-(F1-Pad1)")
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad12)")
(add_net "Net-(J1-Pad13)")
(add_net "Net-(J1-Pad14)")
(add_net "Net-(J1-Pad15)")
(add_net "Net-(J1-Pad16)")
(add_net "Net-(J1-Pad18)")
(add_net "Net-(J1-Pad19)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad22)")
(add_net "Net-(J1-Pad23)")
(add_net "Net-(J1-Pad24)")
(add_net "Net-(J1-Pad25)")
(add_net "Net-(J1-Pad26)")
(add_net "Net-(J1-Pad28)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad30)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J1-Pad8)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(P1-Pad8)")
(add_net "Net-(R2-Pad1)")
(add_net "Net-(R3-Pad2)")
(add_net "Net-(R4-Pad1)")
(add_net "Net-(R5-Pad2)")
(add_net "Net-(R6-Pad1)")
(add_net "Net-(R7-Pad1)")
(add_net "Net-(R8-Pad2)")
(add_net "Net-(R9-Pad1)")
)
(module w_conn_misc:arduino_nano_header (layer F.Cu) (tedit 5C8EDBD7) (tstamp 5C983FB8)
(at 210.12 168.26 180)
(descr "Arduino Nano Header")
(tags Arduino)
(path /5C8EC8FE)
(fp_text reference J1 (at 0 1.27 180) (layer F.SilkS)
(effects (font (size 1.016 1.016) (thickness 0.2032)))
)
(fp_text value Arduino_Nano_Header (at 0 -1.27 180) (layer F.SilkS) hide
(effects (font (size 1.016 0.889) (thickness 0.2032)))
)
(fp_line (start -16.51 -1.27) (end -21.59 -1.27) (layer F.SilkS) (width 0.381))
(fp_line (start -16.51 1.27) (end -21.59 1.27) (layer F.SilkS) (width 0.381))
(fp_line (start -19.05 -3.81) (end -19.05 3.81) (layer F.SilkS) (width 0.381))
(fp_line (start -21.59 -3.81) (end -16.51 -3.81) (layer F.SilkS) (width 0.381))
(fp_line (start -16.51 -3.81) (end -16.51 3.81) (layer F.SilkS) (width 0.381))
(fp_line (start -16.51 3.81) (end -21.59 3.81) (layer F.SilkS) (width 0.381))
(fp_line (start 21.59 -8.89) (end -21.59 -8.89) (layer F.SilkS) (width 0.381))
(fp_line (start -21.59 8.89) (end 21.59 8.89) (layer F.SilkS) (width 0.381))
(fp_line (start -21.59 8.89) (end -21.59 -8.89) (layer F.SilkS) (width 0.381))
(fp_line (start 21.59 8.89) (end 21.59 -8.89) (layer F.SilkS) (width 0.381))
(fp_circle (center -20.32 -7.62) (end -21.59 -7.62) (layer F.SilkS) (width 0.381))
(fp_circle (center -20.32 7.62) (end -21.59 7.62) (layer F.SilkS) (width 0.381))
(fp_circle (center 20.32 -7.62) (end 21.59 -7.62) (layer F.SilkS) (width 0.381))
(fp_circle (center 20.32 7.62) (end 21.59 7.62) (layer F.SilkS) (width 0.381))
(fp_line (start 19.05 -6.35) (end -19.05 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -19.05 6.35) (end 19.05 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 19.05 8.89) (end 19.05 6.35) (layer F.SilkS) (width 0.381))
(fp_line (start 19.05 -6.35) (end 19.05 -8.89) (layer F.SilkS) (width 0.381))
(fp_line (start -19.05 -8.89) (end -19.05 -6.35) (layer F.SilkS) (width 0.381))
(fp_line (start -19.05 8.89) (end -19.05 6.35) (layer F.SilkS) (width 0.381))
(pad 1 thru_hole oval (at -17.78 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(J1-Pad1)"))
(pad 2 thru_hole oval (at -15.24 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(J1-Pad2)"))
(pad 3 thru_hole oval (at -12.7 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(J1-Pad3)"))
(pad 4 thru_hole oval (at -10.16 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 47 "Net-(F1-Pad1)"))
(pad 5 thru_hole oval (at -7.62 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(J1-Pad5)"))
(pad 6 thru_hole oval (at -5.08 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(J1-Pad6)"))
(pad 7 thru_hole oval (at -2.54 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 8 /74HC14))
(pad 8 thru_hole oval (at 0 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(J1-Pad8)"))
(pad 9 thru_hole oval (at 2.54 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 10 "Net-(J1-Pad9)"))
(pad 10 thru_hole oval (at 5.08 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 11 /74HC12))
(pad 11 thru_hole oval (at 7.62 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 12 /74HC11))
(pad 12 thru_hole oval (at 10.16 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 13 "Net-(J1-Pad12)"))
(pad 13 thru_hole oval (at 12.7 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 14 "Net-(J1-Pad13)"))
(pad 14 thru_hole oval (at 15.24 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 15 "Net-(J1-Pad14)"))
(pad 15 thru_hole oval (at 17.78 7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 16 "Net-(J1-Pad15)"))
(pad 16 thru_hole oval (at 17.78 -7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 17 "Net-(J1-Pad16)"))
(pad 17 thru_hole oval (at 15.24 -7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 2 /PWR3v3+))
(pad 18 thru_hole oval (at 12.7 -7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 18 "Net-(J1-Pad18)"))
(pad 19 thru_hole oval (at 10.16 -7.62 180) (size 1.524 2.19964) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 19 "Net-(J1-Pad19)"))
(pad 20 thru_hole oval (at 7.62 -7.62 180) (size 1.524 2.1971) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 20 /ROT1))
(pad 21 thru_hole oval (at 5.08 -7.62 180) (size 1.524 2.1971) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 21 /ROT2))
(pad 22 thru_hole oval (at 2.54 -7.62 180) (size 1.524 2.1971) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 22 "Net-(J1-Pad22)"))
(pad 23 thru_hole oval (at 0 -7.62 180) (size 1.524 2.1971) (drill 1.00076) (layers *.Cu *.Mask F.SilkS)
(net 23 "Net-(J1-Pad23)"))
(pad 24 thru_hole oval (at -2.54 -7.62 180) (size 1.524 2.1971) (drill 0.99822) (layers *.Cu *.Mask F.SilkS)
(net 24 "Net-(J1-Pad24)"))
(pad 25 thru_hole oval (at -5.08 -7.62 180) (size 1.524 2.1971) (drill 0.99822) (layers *.Cu *.Mask F.SilkS)
(net 25 "Net-(J1-Pad25)"))
(pad 26 thru_hole oval (at -7.62 -7.62 180) (size 1.524 2.1971) (drill 0.99822) (layers *.Cu *.Mask F.SilkS)
(net 26 "Net-(J1-Pad26)"))
(pad 27 thru_hole oval (at -10.16 -7.62 180) (size 1.524 2.1971) (drill 0.99822) (layers *.Cu *.Mask F.SilkS)
(net 1 /PWR5+))
(pad 28 thru_hole oval (at -12.7 -7.62 180) (size 1.524 2.1971) (drill 0.99822) (layers *.Cu *.Mask F.SilkS)
(net 27 "Net-(J1-Pad28)"))
(pad 29 thru_hole oval (at -15.24 -7.62 180) (size 1.524 2.1971) (drill 0.99822) (layers *.Cu *.Mask F.SilkS)
(net 47 "Net-(F1-Pad1)"))
(pad 30 thru_hole oval (at -17.78 -7.62 180) (size 1.524 2.1971) (drill 0.99822) (layers *.Cu *.Mask F.SilkS)
(net 28 "Net-(J1-Pad30)"))
(model walter/conn_misc/arduino_nano_header.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Displays_7-Segment:7SEGMENT-LED__HDSM531_HDSM533_SMD (layer F.Cu) (tedit 54710158) (tstamp 5C983FD0)
(at 275.59 104.14)
(path /5C8EF6E0)
(attr smd)
(fp_text reference P1 (at -7.7 -4.525) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_01X10 (at 0.025 13.95) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 3.825 6.075) (end 3.925 6.75) (layer F.SilkS) (width 0.15))
(fp_line (start 2.35 6.125) (end 2.35 0.625) (layer F.SilkS) (width 0.15))
(fp_line (start -4.5 6.3) (end -4.5 0.8) (layer F.SilkS) (width 0.15))
(fp_line (start -4.325 -0.75) (end -4.325 -6.25) (layer F.SilkS) (width 0.15))
(fp_line (start 2.35 -0.85) (end 2.35 -6.35) (layer F.SilkS) (width 0.15))
(fp_line (start -3.675 -7.025) (end 1.825 -7.025) (layer F.SilkS) (width 0.15))
(fp_line (start -3.825 -0.05) (end 1.675 -0.05) (layer F.SilkS) (width 0.15))
(fp_line (start -3.725 7.025) (end 1.775 7.025) (layer F.SilkS) (width 0.15))
(fp_line (start 6.25 7.425) (end 6.25 -7.425) (layer F.SilkS) (width 0.15))
(fp_line (start -6.25 -7.425) (end -6.25 7.425) (layer F.SilkS) (width 0.15))
(pad 3 smd rect (at 0 9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 1 /PWR5+) (solder_paste_margin -0.2))
(pad 2 smd rect (at -2.45 9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 29 /7seg2) (solder_paste_margin -0.2))
(pad 1 smd rect (at -4.9 9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 30 /7seg1) (solder_paste_margin -0.2))
(pad 4 smd rect (at 2.45 9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 31 /7seg4) (solder_paste_margin -0.2))
(pad 5 smd rect (at 4.9 9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 32 /7seg5) (solder_paste_margin -0.2))
(pad 6 smd rect (at 4.9 -9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 33 /7seg6) (solder_paste_margin -0.2))
(pad 7 smd rect (at 2.45 -9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 34 /7seg7) (solder_paste_margin -0.2))
(pad 8 smd rect (at 0 -9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 35 "Net-(P1-Pad8)") (solder_paste_margin -0.2))
(pad 9 smd rect (at -2.45 -9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 36 /7seg9) (solder_paste_margin -0.2))
(pad 10 smd rect (at -4.9 -9.5) (size 1.8 3) (layers F.Cu F.Paste F.Mask)
(net 37 /7seg10) (solder_paste_margin -0.2))
(model Displays_7-Segment.3dshapes/7SEGMENT-LED__HDSM531_HDSM533_SMD.wrl
(at (xyz 0 0 0))
(scale (xyz 0.3937 0.3937 0.3937))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5C8EDCDB) (tstamp 5C983FE0)
(at 201.93 128.016)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5C8EE595)
(attr smd)
(fp_text reference R2 (at 0 -2.1) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 2.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start -2.3 -1) (end 2.3 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end -2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.3 -1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 38 "Net-(R2-Pad1)"))
(pad 2 smd rect (at 1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 34 /7seg7))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5C8EDCCF) (tstamp 5C983FF0)
(at 201.93 125.476 180)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5C8EE393)
(attr smd)
(fp_text reference R3 (at -1.27 -2.54 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 2.1 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start 2.3 -1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end -2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end 2.3 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.15))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 39 "Net-(R3-Pad2)"))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 33 /7seg6))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5C8EDCCC) (tstamp 5C984000)
(at 201.93 122.936)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5C8EE470)
(attr smd)
(fp_text reference R4 (at 0 -2.1) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 2.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start -2.3 -1) (end 2.3 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end -2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.3 -1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 40 "Net-(R4-Pad1)"))
(pad 2 smd rect (at 1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 31 /7seg4))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5C8EDCCA) (tstamp 5C984010)
(at 201.93 120.396 180)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5C8EE53D)
(attr smd)
(fp_text reference R5 (at 0 -2.1 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 0 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start -2.3 -1) (end 2.3 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end -2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.3 -1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 29 /7seg2))
(pad 2 smd rect (at 1.25 0 180) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 41 "Net-(R5-Pad2)"))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5C8EDCD8) (tstamp 5C984020)
(at 201.93 117.856)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5C8EE543)
(attr smd)
(fp_text reference R6 (at 0 -2.1) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 2.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start -2.3 -1) (end 2.3 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end -2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.3 -1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(pad 1 smd rect (at -1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 42 "Net-(R6-Pad1)"))
(pad 2 smd rect (at 1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 30 /7seg1))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5C8EDCC7) (tstamp 5C984030)
(at 201.93 115.316)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5C8EE566)
(attr smd)
(fp_text reference R7 (at 0 -2.1) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 2.1) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.5 0.85) (end 0.5 0.85) (layer F.SilkS) (width 0.15))
(fp_line (start 0.5 -0.85) (end -0.5 -0.85) (layer F.SilkS) (width 0.15))
(fp_line (start 2.3 -1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end -2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 1) (end 2.3 1) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.3 -1) (end 2.3 -1) (layer F.CrtYd) (width 0.05))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.15))
(pad 2 smd rect (at 1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 36 /7seg9))
(pad 1 smd rect (at -1.25 0) (size 1.5 1.25) (layers F.Cu F.Paste F.Mask)
(net 43 "Net-(R7-Pad1)"))
(model Capacitors_SMD.3dshapes/C_0805_HandSoldering.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Capacitors_SMD:C_0805_HandSoldering (layer F.Cu) (tedit 5C8EDCD5) (tstamp 5C984040)
(at 201.93 112.776 180)
(descr "Capacitor SMD 0805, hand soldering")
(tags "capacitor 0805")
(path /5C8EE56C)
(attr smd)
(fp_text reference R8 (at 0 -2.1 180) (layer F.SilkS) hide
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value R (at 0 2.1 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1 0.625) (end -1 -0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 0.625) (end -1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start 1 -0.625) (end 1 0.625) (layer F.Fab) (width 0.15))
(fp_line (start -1 -0.625) (end 1 -0.625) (layer F.Fab) (width 0.15))
