You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 
 

50 lines
3.0 KiB

(module Potentiometer_Vishay_TS53YL_Vertical (layer F.Cu) (tedit 5A3D7171)
(descr "Potentiometer, vertical, Vishay TS53YL, https://www.vishay.com/docs/51008/ts53.pdf")
(tags "Potentiometer vertical Vishay TS53YL")
(attr smd)
(fp_text reference REF** (at -0.175 -3.75) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Potentiometer_Vishay_TS53YL_Vertical (at -0.175 3.75) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 1.15 0) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 -2.5) (end -2.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start -2.5 2.5) (end 2.5 2.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 2.5) (end 2.5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start 2.5 -2.5) (end -2.5 -2.5) (layer F.Fab) (width 0.1))
(fp_line (start -0.92 -0.058) (end -0.058 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 -0.058) (end -0.058 -0.92) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 -0.92) (end 0.058 -0.92) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 -0.92) (end 0.058 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 -0.058) (end 0.92 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.92 -0.058) (end 0.92 0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.92 0.058) (end 0.058 0.058) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 0.058) (end 0.058 0.92) (layer F.Fab) (width 0.1))
(fp_line (start 0.058 0.92) (end -0.058 0.92) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 0.92) (end -0.058 0.058) (layer F.Fab) (width 0.1))
(fp_line (start -0.058 0.058) (end -0.92 0.058) (layer F.Fab) (width 0.1))
(fp_line (start -0.92 0.058) (end -0.92 -0.058) (layer F.Fab) (width 0.1))
(fp_line (start -2.62 -2.62) (end 2.62 -2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.62 2.62) (end 2.62 2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -2.62 -2.62) (end -2.62 -0.89) (layer F.SilkS) (width 0.12))
(fp_line (start -2.62 0.89) (end -2.62 2.62) (layer F.SilkS) (width 0.12))
(fp_line (start 2.62 -2.62) (end 2.62 -2.039) (layer F.SilkS) (width 0.12))
(fp_line (start 2.62 -0.26) (end 2.62 0.26) (layer F.SilkS) (width 0.12))
(fp_line (start 2.62 2.04) (end 2.62 2.62) (layer F.SilkS) (width 0.12))
(fp_line (start -4 -2.75) (end -4 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start -4 2.75) (end 3.65 2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 2.75) (end 3.65 -2.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 3.65 -2.75) (end -4 -2.75) (layer F.CrtYd) (width 0.05))
(pad 1 smd rect (at 2.75 -1.15) (size 1.3 1.3) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -2.75 0) (size 2 1.3) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at 2.75 1.15) (size 1.3 1.3) (layers F.Cu F.Paste F.Mask))
(fp_text user %R (at 0 -2) (layer F.Fab)
(effects (font (size 0.68 0.68) (thickness 0.15)))
)
(model ${KISYS3DMOD}/Potentiometer_SMD.3dshapes/Potentiometer_Vishay_TS53YL_Vertical.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)