|
|
- $ 1 5.0E-6 19.867427341514983 38 5.0 50
- w 272 208 272 256 0
- a 272 192 400 192 1 15.0 -15.0 1000000.0
- w 272 256 400 256 0
- v 48 32 176 32 0 0 40.0 5.0 0.0 0.0 0.5
- g 48 32 48 96 0
- r 608 256 608 352 0 8.0
- g 608 352 608 400 0
- g 368 336 368 368 0
- t 432 160 512 160 0 1 0.7757518463794923 0.7759945031107893 100.0
- t 480 224 512 224 0 -1 24.983871915844645 0.7759945031107893 100.0
- w 480 224 432 224 0
- w 512 144 512 32 0
- R 512 240 512 320 0 0 40.0 -12.0 0.0 0.0 0.5
- w 608 192 608 256 0
- w 608 256 400 256 0
- w 432 160 432 192 0
- w 432 192 432 224 0
- w 432 192 400 192 0
- w 512 176 512 192 0
- w 512 192 512 208 0
- w 512 192 608 192 0
- 165 80 192 128 192 2 12.208007251453013
- w 208 32 208 80 0
- w 208 80 144 80 0
- w 144 80 144 160 0
- w 144 160 48 160 0
- w 80 224 48 224 0
- w 80 288 48 288 0
- w 80 320 48 320 0
- w 48 320 48 288 0
- w 208 256 240 256 0
- w 240 256 240 176 0
- w 240 176 272 176 0
- L 208 224 208 160 0 1 false 5.0 0.0
- r 48 160 48 224 0 10000.0
- r 48 224 48 288 0 10000.0
- c 48 320 48 384 0 3.0000000000000004E-7 5.03269174422614
- g 48 384 48 416 0
- s 176 32 208 32 0 1 false
- c 320 32 320 80 0 9.999999999999999E-6 12.208120069465151
- g 320 80 320 112 0
- w 320 32 208 32 0
- w 320 32 512 32 0
- o 11 64 0 35 20.0 3.2 0 -1
- o 20 64 0 35 20.0 3.2 1 -1
|