|
|
- $ 1 5.0E-6 10.20027730826997 50 5.0 50
- g 176 400 176 416 0
- 172 176 48 176 16 0 6 5.0 5.0 0.0 0.0 0.5 Drain Voltage
- w 304 224 304 176 2
- r 256 240 176 240 0 100.0
- f 400 176 496 176 1 1.5
- w 304 400 176 400 0
- w 176 48 304 48 0
- w 304 48 304 96 2
- d 160 48 160 160 1 0.805904783
- w 304 48 400 48 0
- w 400 48 496 48 0
- w 496 48 496 80 1
- w 496 192 496 272 2
- w 496 304 496 352 1
- w 496 400 304 400 0
- w 160 240 160 288 0
- w 160 288 400 288 0
- w 160 48 176 48 0
- w 304 304 304 272 2
- w 304 272 304 256 0
- w 304 176 400 176 2
- w 624 256 624 160 2
- w 176 240 160 240 0
- r 304 304 304 352 0 100.0
- w 304 96 304 128 0
- w 304 160 304 176 0
- w 160 160 160 240 0
- w 496 80 496 160 0
- t 256 240 304 240 0 1 1.9691178894840183E74 -8.0340009890948E64 100.0
- r 496 352 496 400 0 330.0
- w 304 352 304 400 0
- t 432 288 496 288 0 1 -4.982696936741537 -6.565248019568066E48 100.0
- w 432 288 400 288 0
- o 11 64 0 35 5.0 0.0125 0 -1
|