|
|
- $ 1 5.0E-6 19.867427341514983 38 5.0 50
- v 48 32 176 32 0 0 40.0 5.0 0.0 0.0 0.5
- g 48 32 48 96 0
- r 608 256 608 352 0 8.0
- g 608 352 608 400 0
- g 368 336 368 368 0
- t 432 160 512 160 0 1 -5.0 -4.0E-13 100.0
- w 608 192 608 256 0
- w 432 160 432 192 0
- w 304 176 272 176 0
- w 512 176 512 192 0
- w 448 288 448 304 0
- 165 80 192 128 192 2 0.0
- w 208 32 208 80 0
- w 208 80 144 80 0
- w 144 80 144 160 0
- w 144 160 48 160 0
- w 80 224 48 224 0
- w 80 288 48 288 0
- w 80 320 48 320 0
- w 48 320 48 288 0
- w 208 256 240 256 0
- w 240 256 240 176 0
- w 240 176 272 176 0
- L 208 224 208 160 0 0 false 5.0 0.0
- r 48 160 48 224 0 10000.0
- r 48 224 48 288 0 10000.0
- c 48 320 48 384 0 3.0000000000000004E-7 1.666595468776415
- g 48 384 48 416 0
- s 176 32 208 32 0 0 false
- c 320 32 320 80 0 9.999999999999999E-6 5.0
- g 320 80 320 112 0
- w 320 32 208 32 0
- w 320 32 512 32 0
- w 304 176 432 192 0
- w 416 416 416 320 0
- w 512 144 512 96 0
- w 512 96 512 32 0
- w 512 192 608 192 0
|