|
Release 8.1i - Fit P.20131013
|
|
Copyright(c) 1995-2003 Xilinx Inc. All rights reserved
|
|
|
|
8- 4-2020 0:40AM
|
|
|
|
NOTE: This file is designed to be imported into a spreadsheet program
|
|
such as Microsoft Excel for viewing, printing and sorting. The pipe '|'
|
|
character is used as the data field separator.
|
|
This file is also designed to support parsing.
|
|
|
|
Input file: counta.ngd
|
|
output file: counta.pad
|
|
Part type: xc9572xl
|
|
Speed grade: -5
|
|
Package: vq44
|
|
|
|
Pinout by Pin Number:
|
|
|
|
-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
|
|
Pin Number|Signal Name|Pin Usage|Pin Name|Direction|IO Standard|IO Bank Number|{blank}|Slew Rate|Termination|{blank}|Voltage|Constraint|
|
|
P1|LED<4>|O|I/O/GCK3|OUTPUT|||||||||
|
|
P2|LED<5>|O|I/O|OUTPUT|||||||||
|
|
P3|LED<6>|O|I/O|OUTPUT|||||||||
|
|
P4|GND||GND||||||||||
|
|
P5|LED<7>|O|I/O|OUTPUT|||||||||
|
|
P6|TX|O|I/O|OUTPUT|||||||||
|
|
P7|TIE||I/O||||||||||
|
|
P8|TIE||I/O||||||||||
|
|
P9|TDI||TDI||||||||||
|
|
P10|TMS||TMS||||||||||
|
|
P11|TCK||TCK||||||||||
|
|
P12|TIE||I/O||||||||||
|
|
P13|TIE||I/O||||||||||
|
|
P14|TIE||I/O||||||||||
|
|
P15|VCC||VCCINT||||||||||
|
|
P16|TIE||I/O||||||||||
|
|
P17|GND||GND||||||||||
|
|
P18|TIE||I/O||||||||||
|
|
P19|TIE||I/O||||||||||
|
|
P20|XSTALIN|I|I/O|INPUT|||||||||
|
|
P21|HZIN|I|I/O|INPUT|||||||||
|
|
P22|TIE||I/O||||||||||
|
|
P23|TIE||I/O||||||||||
|
|
P24|TDO||TDO||||||||||
|
|
P25|GND||GND||||||||||
|
|
P26|VCC||VCCIO||||||||||
|
|
P27|TIE||I/O||||||||||
|
|
P28|TIE||I/O||||||||||
|
|
P29|TIE||I/O||||||||||
|
|
P30|TIE||I/O||||||||||
|
|
P31|TIE||I/O||||||||||
|
|
P32|TIE||I/O||||||||||
|
|
P33|TIE||I/O/GSR||||||||||
|
|
P34|TIE||I/O/GTS2||||||||||
|
|
P35|VCC||VCCINT||||||||||
|
|
P36|TIE||I/O/GTS1||||||||||
|
|
P37|TIE||I/O||||||||||
|
|
P38|TIE||I/O||||||||||
|
|
P39|TIE||I/O||||||||||
|
|
P40|TIE||I/O||||||||||
|
|
P41|LED<0>|O|I/O|OUTPUT|||||||||
|
|
P42|LED<1>|O|I/O|OUTPUT|||||||||
|
|
P43|LED<2>|O|I/O/GCK1|OUTPUT|||||||||
|
|
P44|LED<3>|O|I/O/GCK2|OUTPUT|||||||||
|
|
|
|
To preserve the pinout above for future design iterations in
|
|
Project Navigator simply execute the (Lock Pins) process
|
|
located under the (Implement Design) process in a toolbox named
|
|
(Optional Implementation Tools) or invoke PIN2UCF from the
|
|
command line. The location constraints will be written into your
|
|
specified UCF file
|
|
|
|
|