|
|
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # ATmega1281V-8AU
- #
- DEF ATmega1281V-8AU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega1281V-8AU" 100 -1950 50 H V L TNN
- F2 "Package_QFP:TQFP-64_14x14mm_P0.8mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega1281-16AU ATmega2561V-8AU ATmega2561-16AU
- $FPLIST
- TQFP*14x14mm*P0.8mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X PG5 1 -600 300 100 R 50 50 1 1 T
- X PB0 10 600 800 100 L 50 50 1 1 T
- X PB1 11 600 700 100 L 50 50 1 1 T
- X PB2 12 600 600 100 L 50 50 1 1 T
- X PB3 13 600 500 100 L 50 50 1 1 T
- X PB4 14 600 400 100 L 50 50 1 1 T
- X PB5 15 600 300 100 L 50 50 1 1 T
- X PB6 16 600 200 100 L 50 50 1 1 T
- X PB7 17 600 100 100 L 50 50 1 1 T
- X PG3 18 -600 500 100 R 50 50 1 1 T
- X PG4 19 -600 400 100 R 50 50 1 1 T
- X PE0 2 -600 -1000 100 R 50 50 1 1 T
- X ~RESET 20 -600 1700 100 R 50 50 1 1 I
- X VCC 21 0 2000 100 D 50 50 1 1 W
- X GND 22 0 -2000 100 U 50 50 1 1 W
- X XTAL2 23 -600 1300 100 R 50 50 1 1 O
- X XTAL1 24 -600 1500 100 R 50 50 1 1 I
- X PD0 25 600 -1000 100 L 50 50 1 1 T
- X PD1 26 600 -1100 100 L 50 50 1 1 T
- X PD2 27 600 -1200 100 L 50 50 1 1 T
- X PD3 28 600 -1300 100 L 50 50 1 1 T
- X PD4 29 600 -1400 100 L 50 50 1 1 T
- X PE1 3 -600 -1100 100 R 50 50 1 1 T
- X PD5 30 600 -1500 100 L 50 50 1 1 T
- X PD6 31 600 -1600 100 L 50 50 1 1 T
- X PD7 32 600 -1700 100 L 50 50 1 1 T
- X PG0 33 -600 800 100 R 50 50 1 1 T
- X PG1 34 -600 700 100 R 50 50 1 1 T
- X PC0 35 600 -100 100 L 50 50 1 1 T
- X PC1 36 600 -200 100 L 50 50 1 1 T
- X PC2 37 600 -300 100 L 50 50 1 1 T
- X PC3 38 600 -400 100 L 50 50 1 1 T
- X PC4 39 600 -500 100 L 50 50 1 1 T
- X PE2 4 -600 -1200 100 R 50 50 1 1 T
- X PC5 40 600 -600 100 L 50 50 1 1 T
- X PC6 41 600 -700 100 L 50 50 1 1 T
- X PC7 42 600 -800 100 L 50 50 1 1 T
- X PG2 43 -600 600 100 R 50 50 1 1 T
- X PA7 44 600 1000 100 L 50 50 1 1 T
- X PA6 45 600 1100 100 L 50 50 1 1 T
- X PA5 46 600 1200 100 L 50 50 1 1 T
- X PA4 47 600 1300 100 L 50 50 1 1 T
- X PA3 48 600 1400 100 L 50 50 1 1 T
- X PA2 49 600 1500 100 L 50 50 1 1 T
- X PE3 5 -600 -1300 100 R 50 50 1 1 T
- X PA1 50 600 1600 100 L 50 50 1 1 T
- X PA0 51 600 1700 100 L 50 50 1 1 T
- X VCC 52 0 2000 100 D 50 50 1 1 P N
- X GND 53 0 -2000 100 U 50 50 1 1 P N
- X PF7 54 -600 -800 100 R 50 50 1 1 T
- X PF6 55 -600 -700 100 R 50 50 1 1 T
- X PF5 56 -600 -600 100 R 50 50 1 1 T
- X PF4 57 -600 -500 100 R 50 50 1 1 T
- X PF3 58 -600 -400 100 R 50 50 1 1 T
- X PF2 59 -600 -300 100 R 50 50 1 1 T
- X PE4 6 -600 -1400 100 R 50 50 1 1 T
- X PF1 60 -600 -200 100 R 50 50 1 1 T
- X PF0 61 -600 -100 100 R 50 50 1 1 T
- X AREF 62 -600 1100 100 R 50 50 1 1 P
- X GND 63 0 -2000 100 U 50 50 1 1 P N
- X AVCC 64 100 2000 100 D 50 50 1 1 W
- X PE5 7 -600 -1500 100 R 50 50 1 1 T
- X PE6 8 -600 -1600 100 R 50 50 1 1 T
- X PE7 9 -600 -1700 100 R 50 50 1 1 T
- ENDDRAW
- ENDDEF
- #
- # ATmega1281V-8MU
- #
- DEF ATmega1281V-8MU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega1281V-8MU" 100 -1950 50 H V L TNN
- F2 "Package_DFN_QFN:QFN-64-1EP_9x9mm_P0.5mm_EP7.65x7.65mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega1281-16MU ATmega2561V-8MU ATmega2561-16MU
- $FPLIST
- QFN*1EP*9x9mm*P0.5mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X PG5 1 -600 300 100 R 50 50 1 1 T
- X PB0 10 600 800 100 L 50 50 1 1 T
- X PB1 11 600 700 100 L 50 50 1 1 T
- X PB2 12 600 600 100 L 50 50 1 1 T
- X PB3 13 600 500 100 L 50 50 1 1 T
- X PB4 14 600 400 100 L 50 50 1 1 T
- X PB5 15 600 300 100 L 50 50 1 1 T
- X PB6 16 600 200 100 L 50 50 1 1 T
- X PB7 17 600 100 100 L 50 50 1 1 T
- X PG3 18 -600 500 100 R 50 50 1 1 T
- X PG4 19 -600 400 100 R 50 50 1 1 T
- X PE0 2 -600 -1000 100 R 50 50 1 1 T
- X ~RESET 20 -600 1700 100 R 50 50 1 1 I
- X VCC 21 0 2000 100 D 50 50 1 1 W
- X GND 22 0 -2000 100 U 50 50 1 1 W
- X XTAL2 23 -600 1300 100 R 50 50 1 1 O
- X XTAL1 24 -600 1500 100 R 50 50 1 1 I
- X PD0 25 600 -1000 100 L 50 50 1 1 T
- X PD1 26 600 -1100 100 L 50 50 1 1 T
- X PD2 27 600 -1200 100 L 50 50 1 1 T
- X PD3 28 600 -1300 100 L 50 50 1 1 T
- X PD4 29 600 -1400 100 L 50 50 1 1 T
- X PE1 3 -600 -1100 100 R 50 50 1 1 T
- X PD5 30 600 -1500 100 L 50 50 1 1 T
- X PD6 31 600 -1600 100 L 50 50 1 1 T
- X PD7 32 600 -1700 100 L 50 50 1 1 T
- X PG0 33 -600 800 100 R 50 50 1 1 T
- X PG1 34 -600 700 100 R 50 50 1 1 T
- X PC0 35 600 -100 100 L 50 50 1 1 T
- X PC1 36 600 -200 100 L 50 50 1 1 T
- X PC2 37 600 -300 100 L 50 50 1 1 T
- X PC3 38 600 -400 100 L 50 50 1 1 T
- X PC4 39 600 -500 100 L 50 50 1 1 T
- X PE2 4 -600 -1200 100 R 50 50 1 1 T
- X PC5 40 600 -600 100 L 50 50 1 1 T
- X PC6 41 600 -700 100 L 50 50 1 1 T
- X PC7 42 600 -800 100 L 50 50 1 1 T
- X PG2 43 -600 600 100 R 50 50 1 1 T
- X PA7 44 600 1000 100 L 50 50 1 1 T
- X PA6 45 600 1100 100 L 50 50 1 1 T
- X PA5 46 600 1200 100 L 50 50 1 1 T
- X PA4 47 600 1300 100 L 50 50 1 1 T
- X PA3 48 600 1400 100 L 50 50 1 1 T
- X PA2 49 600 1500 100 L 50 50 1 1 T
- X PE3 5 -600 -1300 100 R 50 50 1 1 T
- X PA1 50 600 1600 100 L 50 50 1 1 T
- X PA0 51 600 1700 100 L 50 50 1 1 T
- X VCC 52 0 2000 100 D 50 50 1 1 P N
- X GND 53 0 -2000 100 U 50 50 1 1 P N
- X PF7 54 -600 -800 100 R 50 50 1 1 T
- X PF6 55 -600 -700 100 R 50 50 1 1 T
- X PF5 56 -600 -600 100 R 50 50 1 1 T
- X PF4 57 -600 -500 100 R 50 50 1 1 T
- X PF3 58 -600 -400 100 R 50 50 1 1 T
- X PF2 59 -600 -300 100 R 50 50 1 1 T
- X PE4 6 -600 -1400 100 R 50 50 1 1 T
- X PF1 60 -600 -200 100 R 50 50 1 1 T
- X PF0 61 -600 -100 100 R 50 50 1 1 T
- X AREF 62 -600 1100 100 R 50 50 1 1 P
- X GND 63 0 -2000 100 U 50 50 1 1 P N
- X AVCC 64 100 2000 100 D 50 50 1 1 W
- X GND 65 0 -2000 100 U 50 50 1 1 P N
- X PE5 7 -600 -1500 100 R 50 50 1 1 T
- X PE6 8 -600 -1600 100 R 50 50 1 1 T
- X PE7 9 -600 -1700 100 R 50 50 1 1 T
- ENDDRAW
- ENDDEF
- #
- # ATmega162V-8AU
- #
- DEF ATmega162V-8AU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega162V-8AU" 100 -1950 50 H V L TNN
- F2 "Package_QFP:TQFP-44_10x10mm_P0.8mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega162-16AU
- $FPLIST
- TQFP*10x10mm*P0.8mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X PB5 1 600 300 100 L 50 50 1 1 T
- X PD4 10 600 -1400 100 L 50 50 1 1 T
- X PD5 11 600 -1500 100 L 50 50 1 1 T
- X PD6 12 600 -1600 100 L 50 50 1 1 T
- X PD7 13 600 -1700 100 L 50 50 1 1 T
- X XTAL2 14 -600 1300 100 R 50 50 1 1 O
- X XTAL1 15 -600 1500 100 R 50 50 1 1 I
- X GND 16 0 -2000 100 U 50 50 1 1 W
- X VCC 17 0 2000 100 D 50 50 1 1 P N
- X PC0 18 600 -100 100 L 50 50 1 1 T
- X PC1 19 600 -200 100 L 50 50 1 1 T
- X PB6 2 600 200 100 L 50 50 1 1 T
- X PC2 20 600 -300 100 L 50 50 1 1 T
- X PC3 21 600 -400 100 L 50 50 1 1 T
- X PC4 22 600 -500 100 L 50 50 1 1 T
- X PC5 23 600 -600 100 L 50 50 1 1 T
- X PC6 24 600 -700 100 L 50 50 1 1 T
- X PC7 25 600 -800 100 L 50 50 1 1 T
- X PE2 26 -600 -1200 100 R 50 50 1 1 T
- X PE1 27 -600 -1100 100 R 50 50 1 1 T
- X GND 28 0 -2000 100 U 50 50 1 1 P N
- X PE0 29 -600 -1000 100 R 50 50 1 1 T
- X PB7 3 600 100 100 L 50 50 1 1 T
- X PA7 30 600 1000 100 L 50 50 1 1 T
- X PA6 31 600 1100 100 L 50 50 1 1 T
- X PA5 32 600 1200 100 L 50 50 1 1 T
- X PA4 33 600 1300 100 L 50 50 1 1 T
- X PA3 34 600 1400 100 L 50 50 1 1 T
- X PA2 35 600 1500 100 L 50 50 1 1 T
- X PA1 36 600 1600 100 L 50 50 1 1 T
- X PA0 37 600 1700 100 L 50 50 1 1 T
- X VCC 38 0 2000 100 D 50 50 1 1 P N
- X GND 39 0 -2000 100 U 50 50 1 1 P N
- X ~RESET 4 -600 1700 100 R 50 50 1 1 I
- X PB0 40 600 800 100 L 50 50 1 1 T
- X PB1 41 600 700 100 L 50 50 1 1 T
- X PB2 42 600 600 100 L 50 50 1 1 T
- X PB3 43 600 500 100 L 50 50 1 1 T
- X PB4 44 600 400 100 L 50 50 1 1 T
- X PD0 5 600 -1000 100 L 50 50 1 1 T
- X VCC 6 0 2000 100 D 50 50 1 1 W
- X PD1 7 600 -1100 100 L 50 50 1 1 T
- X PD2 8 600 -1200 100 L 50 50 1 1 T
- X PD3 9 600 -1300 100 L 50 50 1 1 T
- ENDDRAW
- ENDDEF
- #
- # ATmega162V-8MU
- #
- DEF ATmega162V-8MU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega162V-8MU" 100 -1950 50 H V L TNN
- F2 "Package_DFN_QFN:QFN-44-1EP_7x7mm_P0.5mm_EP5.2x5.2mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega162-16MU
- $FPLIST
- QFN*1EP*7x7mm*P0.5mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X PB5 1 600 300 100 L 50 50 1 1 T
- X PD4 10 600 -1400 100 L 50 50 1 1 T
- X PD5 11 600 -1500 100 L 50 50 1 1 T
- X PD6 12 600 -1600 100 L 50 50 1 1 T
- X PD7 13 600 -1700 100 L 50 50 1 1 T
- X XTAL2 14 -600 1300 100 R 50 50 1 1 O
- X XTAL1 15 -600 1500 100 R 50 50 1 1 I
- X GND 16 0 -2000 100 U 50 50 1 1 W
- X VCC 17 0 2000 100 D 50 50 1 1 P N
- X PC0 18 600 -100 100 L 50 50 1 1 T
- X PC1 19 600 -200 100 L 50 50 1 1 T
- X PB6 2 600 200 100 L 50 50 1 1 T
- X PC2 20 600 -300 100 L 50 50 1 1 T
- X PC3 21 600 -400 100 L 50 50 1 1 T
- X PC4 22 600 -500 100 L 50 50 1 1 T
- X PC5 23 600 -600 100 L 50 50 1 1 T
- X PC6 24 600 -700 100 L 50 50 1 1 T
- X PC7 25 600 -800 100 L 50 50 1 1 T
- X PE2 26 -600 -1200 100 R 50 50 1 1 T
- X PE1 27 -600 -1100 100 R 50 50 1 1 T
- X GND 28 0 -2000 100 U 50 50 1 1 P N
- X PE0 29 -600 -1000 100 R 50 50 1 1 T
- X PB7 3 600 100 100 L 50 50 1 1 T
- X PA7 30 600 1000 100 L 50 50 1 1 T
- X PA6 31 600 1100 100 L 50 50 1 1 T
- X PA5 32 600 1200 100 L 50 50 1 1 T
- X PA4 33 600 1300 100 L 50 50 1 1 T
- X PA3 34 600 1400 100 L 50 50 1 1 T
- X PA2 35 600 1500 100 L 50 50 1 1 T
- X PA1 36 600 1600 100 L 50 50 1 1 T
- X PA0 37 600 1700 100 L 50 50 1 1 T
- X VCC 38 0 2000 100 D 50 50 1 1 P N
- X GND 39 0 -2000 100 U 50 50 1 1 P N
- X ~RESET 4 -600 1700 100 R 50 50 1 1 I
- X PB0 40 600 800 100 L 50 50 1 1 T
- X PB1 41 600 700 100 L 50 50 1 1 T
- X PB2 42 600 600 100 L 50 50 1 1 T
- X PB3 43 600 500 100 L 50 50 1 1 T
- X PB4 44 600 400 100 L 50 50 1 1 T
- X GND 45 0 -2000 100 U 50 50 1 1 P N
- X PD0 5 600 -1000 100 L 50 50 1 1 T
- X VCC 6 0 2000 100 D 50 50 1 1 W
- X PD1 7 600 -1100 100 L 50 50 1 1 T
- X PD2 8 600 -1200 100 L 50 50 1 1 T
- X PD3 9 600 -1300 100 L 50 50 1 1 T
- ENDDRAW
- ENDDEF
- #
- # ATmega162V-8PU
- #
- DEF ATmega162V-8PU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega162V-8PU" 100 -1950 50 H V L TNN
- F2 "Package_DIP:DIP-40_W15.24mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega162-16PU
- $FPLIST
- DIP*W15.24mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X PB0 1 600 800 100 L 50 50 1 1 T
- X PD0 10 600 -1000 100 L 50 50 1 1 T
- X PD1 11 600 -1100 100 L 50 50 1 1 T
- X PD2 12 600 -1200 100 L 50 50 1 1 T
- X PD3 13 600 -1300 100 L 50 50 1 1 T
- X PD4 14 600 -1400 100 L 50 50 1 1 T
- X PD5 15 600 -1500 100 L 50 50 1 1 T
- X PD6 16 600 -1600 100 L 50 50 1 1 T
- X PD7 17 600 -1700 100 L 50 50 1 1 T
- X XTAL2 18 -600 1300 100 R 50 50 1 1 O
- X XTAL1 19 -600 1500 100 R 50 50 1 1 I
- X PB1 2 600 700 100 L 50 50 1 1 T
- X GND 20 0 -2000 100 U 50 50 1 1 W
- X PC0 21 600 -100 100 L 50 50 1 1 T
- X PC1 22 600 -200 100 L 50 50 1 1 T
- X PC2 23 600 -300 100 L 50 50 1 1 T
- X PC3 24 600 -400 100 L 50 50 1 1 T
- X PC4 25 600 -500 100 L 50 50 1 1 T
- X PC5 26 600 -600 100 L 50 50 1 1 T
- X PC6 27 600 -700 100 L 50 50 1 1 T
- X PC7 28 600 -800 100 L 50 50 1 1 T
- X PE2 29 -600 -1200 100 R 50 50 1 1 T
- X PB2 3 600 600 100 L 50 50 1 1 T
- X PE1 30 -600 -1100 100 R 50 50 1 1 T
- X PE0 31 -600 -1000 100 R 50 50 1 1 T
- X PA7 32 600 1000 100 L 50 50 1 1 T
- X PA6 33 600 1100 100 L 50 50 1 1 T
- X PA5 34 600 1200 100 L 50 50 1 1 T
- X PA4 35 600 1300 100 L 50 50 1 1 T
- X PA3 36 600 1400 100 L 50 50 1 1 T
- X PA2 37 600 1500 100 L 50 50 1 1 T
- X PA1 38 600 1600 100 L 50 50 1 1 T
- X PA0 39 600 1700 100 L 50 50 1 1 T
- X PB3 4 600 500 100 L 50 50 1 1 T
- X VCC 40 0 2000 100 D 50 50 1 1 W
- X PB4 5 600 400 100 L 50 50 1 1 T
- X PB5 6 600 300 100 L 50 50 1 1 T
- X PB6 7 600 200 100 L 50 50 1 1 T
- X PB7 8 600 100 100 L 50 50 1 1 T
- X ~RESET 9 -600 1700 100 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # ATmega164A-AU
- #
- DEF ATmega164A-AU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega164A-AU" 100 -1950 50 H V L TNN
- F2 "Package_QFP:TQFP-44_10x10mm_P0.8mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega164PA-AU ATmega324A-AU ATmega324PA-AU ATmega644A-AU ATmega644PA-AU ATmega1284-AU ATmega1284P-AU
- $FPLIST
- TQFP*10x10mm*P0.8mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X PB5 1 600 300 100 L 50 50 1 1 T
- X PD1 10 600 -1100 100 L 50 50 1 1 T
- X PD2 11 600 -1200 100 L 50 50 1 1 T
- X PD3 12 600 -1300 100 L 50 50 1 1 T
- X PD4 13 600 -1400 100 L 50 50 1 1 T
- X PD5 14 600 -1500 100 L 50 50 1 1 T
- X PD6 15 600 -1600 100 L 50 50 1 1 T
- X PD7 16 600 -1700 100 L 50 50 1 1 T
- X VCC 17 0 2000 100 D 50 50 1 1 P N
- X GND 18 0 -2000 100 U 50 50 1 1 P N
- X PC0 19 600 -100 100 L 50 50 1 1 T
- X PB6 2 600 200 100 L 50 50 1 1 T
- X PC1 20 600 -200 100 L 50 50 1 1 T
- X PC2 21 600 -300 100 L 50 50 1 1 T
- X PC3 22 600 -400 100 L 50 50 1 1 T
- X PC4 23 600 -500 100 L 50 50 1 1 T
- X PC5 24 600 -600 100 L 50 50 1 1 T
- X PC6 25 600 -700 100 L 50 50 1 1 T
- X PC7 26 600 -800 100 L 50 50 1 1 T
- X AVCC 27 100 2000 100 D 50 50 1 1 W
- X GND 28 0 -2000 100 U 50 50 1 1 P N
- X AREF 29 -600 1100 100 R 50 50 1 1 P
- X PB7 3 600 100 100 L 50 50 1 1 T
- X PA7 30 600 1000 100 L 50 50 1 1 T
- X PA6 31 600 1100 100 L 50 50 1 1 T
- X PA5 32 600 1200 100 L 50 50 1 1 T
- X PA4 33 600 1300 100 L 50 50 1 1 T
- X PA3 34 600 1400 100 L 50 50 1 1 T
- X PA2 35 600 1500 100 L 50 50 1 1 T
- X PA1 36 600 1600 100 L 50 50 1 1 T
- X PA0 37 600 1700 100 L 50 50 1 1 T
- X VCC 38 0 2000 100 D 50 50 1 1 P N
- X GND 39 0 -2000 100 U 50 50 1 1 P N
- X ~RESET 4 -600 1700 100 R 50 50 1 1 I
- X PB0 40 600 800 100 L 50 50 1 1 T
- X PB1 41 600 700 100 L 50 50 1 1 T
- X PB2 42 600 600 100 L 50 50 1 1 T
- X PB3 43 600 500 100 L 50 50 1 1 T
- X PB4 44 600 400 100 L 50 50 1 1 T
- X VCC 5 0 2000 100 D 50 50 1 1 W
- X GND 6 0 -2000 100 U 50 50 1 1 W
- X XTAL2 7 -600 1300 100 R 50 50 1 1 O
- X XTAL1 8 -600 1500 100 R 50 50 1 1 I
- X PD0 9 600 -1000 100 L 50 50 1 1 T
- ENDDRAW
- ENDDEF
- #
- # ATmega164A-CU
- #
- DEF ATmega164A-CU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega164A-CU" 100 -1950 50 H V L TNN
- F2 "Package_BGA:VFBGA-49_5.0x5.0mm_Layout7x7_P0.65mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega164PA-CU ATmega324A-CU ATmega324PA-CU
- $FPLIST
- VFBGA*5.0x5.0mm*Layout7x7*P0.65mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X GND A1 0 -2000 100 U 50 50 1 1 W
- X PB4 A2 600 400 100 L 50 50 1 1 T
- X PB2 A3 600 600 100 L 50 50 1 1 T
- X GND A4 0 -2000 100 U 50 50 1 1 P N
- X VCC A5 0 2000 100 D 50 50 1 1 W
- X PA2 A6 600 1500 100 L 50 50 1 1 T
- X GND A7 0 -2000 100 U 50 50 1 1 P N
- X PB6 B1 600 200 100 L 50 50 1 1 T
- X PB5 B2 600 300 100 L 50 50 1 1 T
- X PB3 B3 600 500 100 L 50 50 1 1 T
- X PB0 B4 600 800 100 L 50 50 1 1 T
- X PA0 B5 600 1700 100 L 50 50 1 1 T
- X PA3 B6 600 1400 100 L 50 50 1 1 T
- X PA5 B7 600 1200 100 L 50 50 1 1 T
- X VCC C1 0 2000 100 D 50 50 1 1 P N
- X ~RESET C2 -600 1700 100 R 50 50 1 1 I
- X PB7 C3 600 100 100 L 50 50 1 1 T
- X PB1 C4 600 700 100 L 50 50 1 1 T
- X PA1 C5 600 1600 100 L 50 50 1 1 T
- X PA6 C6 600 1100 100 L 50 50 1 1 T
- X AREF C7 -600 1100 100 R 50 50 1 1 P
- X GND D1 0 -2000 100 U 50 50 1 1 P N
- X XTAL2 D2 -600 1300 100 R 50 50 1 1 O
- X PD0 D3 600 -1000 100 L 50 50 1 1 T
- X GND D4 0 -2000 100 U 50 50 1 1 P N
- X PA4 D5 600 1300 100 L 50 50 1 1 T
- X PA7 D6 600 1000 100 L 50 50 1 1 T
- X GND D7 0 -2000 100 U 50 50 1 1 P N
- X XTAL1 E1 -600 1500 100 R 50 50 1 1 I
- X PD1 E2 600 -1100 100 L 50 50 1 1 T
- X PD5 E3 600 -1500 100 L 50 50 1 1 T
- X PD7 E4 600 -1700 100 L 50 50 1 1 T
- X PC5 E5 600 -600 100 L 50 50 1 1 T
- X PC7 E6 600 -800 100 L 50 50 1 1 T
- X AVCC E7 100 2000 100 D 50 50 1 1 W
- X PD2 F1 600 -1200 100 L 50 50 1 1 T
- X PD3 F2 600 -1300 100 L 50 50 1 1 T
- X PD6 F3 600 -1600 100 L 50 50 1 1 T
- X PC0 F4 600 -100 100 L 50 50 1 1 T
- X PC2 F5 600 -300 100 L 50 50 1 1 T
- X PC4 F6 600 -500 100 L 50 50 1 1 T
- X PC6 F7 600 -700 100 L 50 50 1 1 T
- X GND G1 0 -2000 100 U 50 50 1 1 P N
- X PD4 G2 600 -1400 100 L 50 50 1 1 T
- X VCC G3 0 2000 100 D 50 50 1 1 P N
- X GND G4 0 -2000 100 U 50 50 1 1 P N
- X PC1 G5 600 -200 100 L 50 50 1 1 T
- X PC3 G6 600 -400 100 L 50 50 1 1 T
- X GND G7 0 -2000 100 U 50 50 1 1 P N
- ENDDRAW
- ENDDEF
- #
- # ATmega164A-MCH
- #
- DEF ATmega164A-MCH U 0 20 Y Y 1 F N
- F0 "U" -550 2000 50 H V L BNN
- F1 "ATmega164A-MCH" 100 -2000 50 H V L TNN
- F2 "Package_DFN_QFN:Microchip_DRQFN-44-1EP_5x5mm_P0.7mm_EP2.65x2.65mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega164PA-MCH ATmega324A-MCH ATmega324PA-MCH
- $FPLIST
- Microchip*DRQFN*1EP*5x5mm*P0.7mm*
- $ENDFPLIST
- DRAW
- S -550 -1950 550 1950 0 1 10 f
- X PB5 A1 700 300 150 L 50 50 1 1 T
- X GND A10 0 -2100 150 U 50 50 1 1 W
- X PC1 A11 700 -200 150 L 50 50 1 1 T
- X PC3 A12 700 -400 150 L 50 50 1 1 T
- X PC4 A13 700 -500 150 L 50 50 1 1 T
- X PC6 A14 700 -700 150 L 50 50 1 1 T
- X AVCC A15 100 2100 150 D 50 50 1 1 W
- X AREF A16 -700 1100 150 R 50 50 1 1 P
- X PA6 A17 700 1100 150 L 50 50 1 1 T
- X PA4 A18 700 1300 150 L 50 50 1 1 T
- X PA3 A19 700 1400 150 L 50 50 1 1 T
- X PB7 A2 700 100 150 L 50 50 1 1 T
- X PA1 A20 700 1600 150 L 50 50 1 1 T
- X VCC A21 0 2100 150 D 50 50 1 1 P N
- X PB0 A22 700 800 150 L 50 50 1 1 T
- X PB2 A23 700 600 150 L 50 50 1 1 T
- X PB4 A24 700 400 150 L 50 50 1 1 T
- X VCC A3 0 2100 150 D 50 50 1 1 W
- X XTAL2 A4 -700 1300 150 R 50 50 1 1 O
- X PD0 A5 700 -1000 150 L 50 50 1 1 T
- X PD2 A6 700 -1200 150 L 50 50 1 1 T
- X PD3 A7 700 -1300 150 L 50 50 1 1 T
- X PD5 A8 700 -1500 150 L 50 50 1 1 T
- X PD7 A9 700 -1700 150 L 50 50 1 1 T
- X PB6 B1 700 200 150 L 50 50 1 1 T
- X PC2 B10 700 -300 150 L 50 50 1 1 T
- X PC5 B11 700 -600 150 L 50 50 1 1 T
- X PC7 B12 700 -800 150 L 50 50 1 1 T
- X GND B13 0 -2100 150 U 50 50 1 1 P N
- X PA7 B14 700 1000 150 L 50 50 1 1 T
- X PA5 B15 700 1200 150 L 50 50 1 1 T
- X PA2 B16 700 1500 150 L 50 50 1 1 T
- X PA0 B17 700 1700 150 L 50 50 1 1 T
- X GND B18 0 -2100 150 U 50 50 1 1 P N
- X PB1 B19 700 700 150 L 50 50 1 1 T
- X ~RESET B2 -700 1700 150 R 50 50 1 1 I
- X PB3 B20 700 500 150 L 50 50 1 1 T
- X GND B3 0 -2100 150 U 50 50 1 1 P N
- X XTAL1 B4 -700 1500 150 R 50 50 1 1 I
- X PD1 B5 700 -1100 150 L 50 50 1 1 T
- X PD4 B6 700 -1400 150 L 50 50 1 1 T
- X PD6 B7 700 -1600 150 L 50 50 1 1 T
- X VCC B8 0 2100 150 D 50 50 1 1 P N
- X PC0 B9 700 -100 150 L 50 50 1 1 T
- X GND EP 0 -2100 150 U 50 50 1 1 P N
- ENDDRAW
- ENDDEF
- #
- # ATmega164A-MU
- #
- DEF ATmega164A-MU U 0 20 Y Y 1 F N
- F0 "U" -500 1950 50 H V L BNN
- F1 "ATmega164A-MU" 100 -1950 50 H V L TNN
- F2 "Package_DFN_QFN:QFN-44-1EP_7x7mm_P0.5mm_EP5.2x5.2mm" 0 0 50 H I C CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS ATmega164PA-MU ATmega324A-MU ATmega324PA-MU ATmega644A-MU ATmega644PA-MU ATmega1284-MU ATmega1284P-MU
- $FPLIST
- QFN*1EP*7x7mm*P0.5mm*
- $ENDFPLIST
- DRAW
- S -500 -1900 500 1900 0 1 10 f
- X PB5 1 600 300 100 L 50 50 1 1 T
- X PD1 10 600 -1100 100 L 50 50 1 1 T
- X PD2 11 600 -1200 100 L 50 50 1 1 T
- X PD3 12 600 -1300 100 L 50 50 1 1 T
- X PD4 13 600 -1400 100 L 50 50 1 1 T
- X PD5 14 600 -1500 100 L 50 50 1 1 T
- X PD6 15 600 -1600 100 L 50 50 1 1 T
- X PD7 16 600 -1700 100 L 50 50 1 1 T
- X VCC 17 0 2000 100 D 50 50 1 1 P N
- X GND 18 0 -2000 100 U 50 50 1 1 P N
- X PC0 19 600 -100 100 L 50 50 1 1 T
