You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

2466 lines
173 KiB

5 years ago
  1. (kicad_pcb (version 20171130) (host pcbnew 5.0.2+dfsg1-1~bpo9+1)
  2. (general
  3. (thickness 1.6)
  4. (drawings 25)
  5. (tracks 173)
  6. (zones 0)
  7. (modules 31)
  8. (nets 21)
  9. )
  10. (page USLetter)
  11. (title_block
  12. (title "Project Title")
  13. (date 2017-08-14)
  14. (rev v1.0)
  15. (company "Released under the CERN Open Hardware License v1.2")
  16. (comment 1 "Project based on template adapted by jenner@wickerbox.net")
  17. (comment 2 "Original template by Jonathan (poulc13)")
  18. )
  19. (layers
  20. (0 F.Cu signal)
  21. (31 B.Cu signal)
  22. (34 B.Paste user)
  23. (35 F.Paste user)
  24. (36 B.SilkS user)
  25. (37 F.SilkS user)
  26. (38 B.Mask user)
  27. (39 F.Mask user)
  28. (40 Dwgs.User user)
  29. (44 Edge.Cuts user)
  30. (48 B.Fab user)
  31. (49 F.Fab user)
  32. )
  33. (setup
  34. (last_trace_width 1.27)
  35. (user_trace_width 0.1524)
  36. (user_trace_width 0.254)
  37. (user_trace_width 0.3302)
  38. (user_trace_width 0.508)
  39. (user_trace_width 0.762)
  40. (user_trace_width 1.27)
  41. (trace_clearance 0.254)
  42. (zone_clearance 0.508)
  43. (zone_45_only no)
  44. (trace_min 0.1524)
  45. (segment_width 0.1524)
  46. (edge_width 0.1524)
  47. (via_size 0.6858)
  48. (via_drill 0.3302)
  49. (via_min_size 0.6858)
  50. (via_min_drill 0.3302)
  51. (user_via 0.6858 0.3302)
  52. (user_via 0.762 0.4064)
  53. (user_via 0.8636 0.508)
  54. (uvia_size 0.6858)
  55. (uvia_drill 0.3302)
  56. (uvias_allowed no)
  57. (uvia_min_size 0)
  58. (uvia_min_drill 0)
  59. (pcb_text_width 0.1524)
  60. (pcb_text_size 1.016 1.016)
  61. (mod_edge_width 0.1524)
  62. (mod_text_size 1.016 1.016)
  63. (mod_text_width 0.1524)
  64. (pad_size 3.5 3.5)
  65. (pad_drill 3)
  66. (pad_to_mask_clearance 0.0762)
  67. (solder_mask_min_width 0.1016)
  68. (pad_to_paste_clearance -0.0762)
  69. (aux_axis_origin 0 0)
  70. (visible_elements 7FFFFFFF)
  71. (pcbplotparams
  72. (layerselection 0x310fc_ffffffff)
  73. (usegerberextensions true)
  74. (usegerberattributes false)
  75. (usegerberadvancedattributes false)
  76. (creategerberjobfile false)
  77. (excludeedgelayer true)
  78. (linewidth 0.100000)
  79. (plotframeref false)
  80. (viasonmask false)
  81. (mode 1)
  82. (useauxorigin false)
  83. (hpglpennumber 1)
  84. (hpglpenspeed 20)
  85. (hpglpendiameter 15.000000)
  86. (psnegative false)
  87. (psa4output false)
  88. (plotreference true)
  89. (plotvalue true)
  90. (plotinvisibletext false)
  91. (padsonsilk false)
  92. (subtractmaskfromsilk false)
  93. (outputformat 1)
  94. (mirror false)
  95. (drillshape 0)
  96. (scaleselection 1)
  97. (outputdirectory "gerbers_rev1.49/"))
  98. )
  99. (net 0 "")
  100. (net 1 GND)
  101. (net 2 +5V)
  102. (net 3 /A0)
  103. (net 4 /A1)
  104. (net 5 /A2)
  105. (net 6 /D7)
  106. (net 7 "Net-(C2-Pad1)")
  107. (net 8 /MCVIN)
  108. (net 9 /AfterMCFilter)
  109. (net 10 /MCVOUTWOUTFILTER)
  110. (net 11 /LMVIN)
  111. (net 12 /AfterLMFilter)
  112. (net 13 /LMVOUTWOUTFILTER)
  113. (net 14 /TOINDUCTOR_MC)
  114. (net 15 /LM_TOINDUCTOR)
  115. (net 16 /VINAFTERFUSE)
  116. (net 17 VIN)
  117. (net 18 "Net-(OPTIONALCAP1-Pad2)")
  118. (net 19 "Net-(R1-Pad1)")
  119. (net 20 "Net-(R2-Pad2)")
  120. (net_class Default "This is the default net class."
  121. (clearance 0.254)
  122. (trace_width 0.254)
  123. (via_dia 0.6858)
  124. (via_drill 0.3302)
  125. (uvia_dia 0.6858)
  126. (uvia_drill 0.3302)
  127. (add_net +5V)
  128. (add_net /A0)
  129. (add_net /A1)
  130. (add_net /A2)
  131. (add_net /AfterLMFilter)
  132. (add_net /AfterMCFilter)
  133. (add_net /D7)
  134. (add_net /LMVIN)
  135. (add_net /LMVOUTWOUTFILTER)
  136. (add_net /LM_TOINDUCTOR)
  137. (add_net /MCVIN)
  138. (add_net /MCVOUTWOUTFILTER)
  139. (add_net /TOINDUCTOR_MC)
  140. (add_net /VINAFTERFUSE)
  141. (add_net GND)
  142. (add_net "Net-(C2-Pad1)")
  143. (add_net "Net-(OPTIONALCAP1-Pad2)")
  144. (add_net "Net-(R1-Pad1)")
  145. (add_net "Net-(R2-Pad2)")
  146. (add_net VIN)
  147. )
  148. (module Fuse:Fuse_0805_2012Metric (layer F.Cu) (tedit 5DE9FFF4) (tstamp 5DF68785)
  149. (at 57.785 86.995 180)
  150. (descr "Fuse SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
  151. (tags resistor)
  152. (path /5DEDB474)
  153. (attr smd)
  154. (fp_text reference F1 (at 0 -1.65 180) (layer F.SilkS) hide
  155. (effects (font (size 1 1) (thickness 0.15)))
  156. )
  157. (fp_text value Fuse (at -1.905 -1.905 180) (layer F.SilkS)
  158. (effects (font (size 1 1) (thickness 0.15)))
  159. )
  160. (fp_text user %R (at 0 0 180) (layer F.Fab)
  161. (effects (font (size 0.5 0.5) (thickness 0.08)))
  162. )
  163. (fp_line (start 1.68 0.95) (end -1.68 0.95) (layer F.CrtYd) (width 0.05))
  164. (fp_line (start 1.68 -0.95) (end 1.68 0.95) (layer F.CrtYd) (width 0.05))
  165. (fp_line (start -1.68 -0.95) (end 1.68 -0.95) (layer F.CrtYd) (width 0.05))
  166. (fp_line (start -1.68 0.95) (end -1.68 -0.95) (layer F.CrtYd) (width 0.05))
  167. (fp_line (start -0.258578 0.71) (end 0.258578 0.71) (layer F.SilkS) (width 0.12))
  168. (fp_line (start -0.258578 -0.71) (end 0.258578 -0.71) (layer F.SilkS) (width 0.12))
  169. (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
  170. (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
  171. (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
  172. (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
  173. (pad 2 smd roundrect (at 0.9375 0 180) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  174. (net 17 VIN))
  175. (pad 1 smd roundrect (at -0.9375 0 180) (size 0.975 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
  176. (net 16 /VINAFTERFUSE))
  177. (model ${KISYS3DMOD}/Fuse.3dshapes/Fuse_0805_2012Metric.wrl
  178. (at (xyz 0 0 0))
  179. (scale (xyz 1 1 1))
  180. (rotate (xyz 0 0 0))
  181. )
  182. )
  183. (module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5DEA0028) (tstamp 5DF68874)
  184. (at 58.42 80.01)
  185. (descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
  186. (tags "Through hole pin header THT 1x02 2.54mm single row")
  187. (path /5DF1489B)
  188. (fp_text reference JP4 (at 0 -2.33) (layer F.SilkS) hide
  189. (effects (font (size 1 1) (thickness 0.15)))
  190. )
  191. (fp_text value EN_LM (at 3.81 2.54) (layer F.SilkS)
  192. (effects (font (size 0.7 0.7) (thickness 0.15)))
  193. )
  194. (fp_text user %R (at 0 1.27 90) (layer F.Fab)
  195. (effects (font (size 1 1) (thickness 0.15)))
  196. )
  197. (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
  198. (fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
  199. (fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
  200. (fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
  201. (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
  202. (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
  203. (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
  204. (fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
  205. (fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
  206. (fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
  207. (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
  208. (fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
  209. (fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
  210. (fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
  211. (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
  212. (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  213. (net 2 +5V))
  214. (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  215. (net 12 /AfterLMFilter))
  216. (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
  217. (at (xyz 0 0 0))
  218. (scale (xyz 1 1 1))
  219. (rotate (xyz 0 0 0))
  220. )
  221. )
  222. (module Capacitor_THT:C_Disc_D4.7mm_W2.5mm_P5.00mm (layer F.Cu) (tedit 5DE9F385) (tstamp 5DF68648)
  223. (at 72.39 64.9475 180)
  224. (descr "C, Disc series, Radial, pin pitch=5.00mm, , diameter*width=4.7*2.5mm^2, Capacitor, http://www.vishay.com/docs/45233/krseries.pdf")
  225. (tags "C Disc series Radial pin pitch 5.00mm diameter 4.7mm width 2.5mm Capacitor")
  226. (path /5DEC3B0B)
  227. (fp_text reference C2 (at 6.35 -3.6325 180) (layer F.SilkS)
  228. (effects (font (size 1 1) (thickness 0.15)))
  229. )
  230. (fp_text value 470pf (at 6.35 -2.3625) (layer F.SilkS)
  231. (effects (font (size 0.7 0.7) (thickness 0.15)))
  232. )
  233. (fp_text user %R (at 2.5 0 270) (layer F.Fab)
  234. (effects (font (size 0.94 0.94) (thickness 0.141)))
  235. )
  236. (fp_line (start 6.05 -1.5) (end -1.05 -1.5) (layer F.CrtYd) (width 0.05))
  237. (fp_line (start 6.05 1.5) (end 6.05 -1.5) (layer F.CrtYd) (width 0.05))
  238. (fp_line (start -1.05 1.5) (end 6.05 1.5) (layer F.CrtYd) (width 0.05))
  239. (fp_line (start -1.05 -1.5) (end -1.05 1.5) (layer F.CrtYd) (width 0.05))
  240. (fp_line (start 4.97 1.055) (end 4.97 1.37) (layer F.SilkS) (width 0.12))
  241. (fp_line (start 4.97 -1.37) (end 4.97 -1.055) (layer F.SilkS) (width 0.12))
  242. (fp_line (start 0.03 1.055) (end 0.03 1.37) (layer F.SilkS) (width 0.12))
  243. (fp_line (start 0.03 -1.37) (end 0.03 -1.055) (layer F.SilkS) (width 0.12))
  244. (fp_line (start 0.03 1.37) (end 4.97 1.37) (layer F.SilkS) (width 0.12))
  245. (fp_line (start 0.03 -1.37) (end 4.97 -1.37) (layer F.SilkS) (width 0.12))
  246. (fp_line (start 4.85 -1.25) (end 0.15 -1.25) (layer F.Fab) (width 0.1))
  247. (fp_line (start 4.85 1.25) (end 4.85 -1.25) (layer F.Fab) (width 0.1))
  248. (fp_line (start 0.15 1.25) (end 4.85 1.25) (layer F.Fab) (width 0.1))
  249. (fp_line (start 0.15 -1.25) (end 0.15 1.25) (layer F.Fab) (width 0.1))
  250. (pad 2 thru_hole circle (at 5 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  251. (net 1 GND))
  252. (pad 1 thru_hole circle (at 0 0 180) (size 1.6 1.6) (drill 0.8) (layers *.Cu *.Mask)
  253. (net 7 "Net-(C2-Pad1)"))
  254. (model ${KISYS3DMOD}/Capacitor_THT.3dshapes/C_Disc_D4.7mm_W2.5mm_P5.00mm.wrl
  255. (at (xyz 0 0 0))
  256. (scale (xyz 1 1 1))
  257. (rotate (xyz 0 0 0))
  258. )
  259. )
  260. (module Connector_PinHeader_2.54mm:PinHeader_1x02_P2.54mm_Vertical (layer F.Cu) (tedit 5DEA0022) (tstamp 5DF68841)
  261. (at 52.07 80.01)
  262. (descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
  263. (tags "Through hole pin header THT 1x02 2.54mm single row")
  264. (path /5DED4D90)
  265. (fp_text reference JP3 (at 0 -2.33) (layer F.SilkS) hide
  266. (effects (font (size 1 1) (thickness 0.15)))
  267. )
  268. (fp_text value EN_MC (at -3.81 2.54) (layer F.SilkS)
  269. (effects (font (size 0.7 0.7) (thickness 0.15)))
  270. )
  271. (fp_text user %R (at 0 1.27 90) (layer F.Fab)
  272. (effects (font (size 1 1) (thickness 0.15)))
  273. )
  274. (fp_line (start 1.8 -1.8) (end -1.8 -1.8) (layer F.CrtYd) (width 0.05))
  275. (fp_line (start 1.8 4.35) (end 1.8 -1.8) (layer F.CrtYd) (width 0.05))
  276. (fp_line (start -1.8 4.35) (end 1.8 4.35) (layer F.CrtYd) (width 0.05))
  277. (fp_line (start -1.8 -1.8) (end -1.8 4.35) (layer F.CrtYd) (width 0.05))
  278. (fp_line (start -1.33 -1.33) (end 0 -1.33) (layer F.SilkS) (width 0.12))
  279. (fp_line (start -1.33 0) (end -1.33 -1.33) (layer F.SilkS) (width 0.12))
  280. (fp_line (start -1.33 1.27) (end 1.33 1.27) (layer F.SilkS) (width 0.12))
  281. (fp_line (start 1.33 1.27) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
  282. (fp_line (start -1.33 1.27) (end -1.33 3.87) (layer F.SilkS) (width 0.12))
  283. (fp_line (start -1.33 3.87) (end 1.33 3.87) (layer F.SilkS) (width 0.12))
  284. (fp_line (start -1.27 -0.635) (end -0.635 -1.27) (layer F.Fab) (width 0.1))
  285. (fp_line (start -1.27 3.81) (end -1.27 -0.635) (layer F.Fab) (width 0.1))
  286. (fp_line (start 1.27 3.81) (end -1.27 3.81) (layer F.Fab) (width 0.1))
  287. (fp_line (start 1.27 -1.27) (end 1.27 3.81) (layer F.Fab) (width 0.1))
  288. (fp_line (start -0.635 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
  289. (pad 2 thru_hole oval (at 0 2.54) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  290. (net 2 +5V))
  291. (pad 1 thru_hole rect (at 0 0) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask)
  292. (net 9 /AfterMCFilter))
  293. (model ${KISYS3DMOD}/Connector_PinHeader_2.54mm.3dshapes/PinHeader_1x02_P2.54mm_Vertical.wrl
  294. (at (xyz 0 0 0))
  295. (scale (xyz 1 1 1))
  296. (rotate (xyz 0 0 0))
  297. )
  298. )
  299. (module footprints:ARDUINO-101-SHIELD_EASYTOSOLDER_VERS locked (layer F.Cu) (tedit 5DC50B3F) (tstamp 5728CC97)
  300. (at 43.1292 108.585)
  301. (descr "Through hole socket strip")
  302. (tags "socket strip")
  303. (path /572986CB)
  304. (fp_text reference U5 (at 14.5 -8.5) (layer F.SilkS) hide
  305. (effects (font (size 1 1) (thickness 0.15)))
  306. )
  307. (fp_text value ARDUINO-101-SHIELD (at 22.5 -11) (layer F.SilkS) hide
  308. (effects (font (size 1 1) (thickness 0.15)))
  309. )
  310. (fp_line (start 24.63 -1.75) (end 24.63 1.75) (layer F.CrtYd) (width 0.05))
  311. (fp_line (start 24.13 1.27) (end 24.13 -1.27) (layer F.SilkS) (width 0.15))
  312. (fp_text user 3.3V (at 12.7 -3.233057 90) (layer F.SilkS)
  313. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  314. )
  315. (fp_text user 5V (at 15.24 -2.688771 90) (layer F.SilkS)
  316. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  317. )
  318. (fp_text user GND (at 17.78 -3.160486 90) (layer F.SilkS)
  319. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  320. )
  321. (fp_text user GND (at 20.32 -3.160486 90) (layer F.SilkS)
  322. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  323. )
  324. (fp_text user VIN (at 22.86 -2.906486 90) (layer F.SilkS)
  325. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  326. )
  327. (fp_text user A0 (at 27.9654 -2.688771 90) (layer F.SilkS)
  328. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  329. )
  330. (fp_text user A1 (at 30.5054 -2.688771 90) (layer F.SilkS)
  331. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  332. )
  333. (fp_line (start 26.5938 1.2954) (end 26.5938 -1.2446) (layer F.SilkS) (width 0.15))
  334. (fp_text user A2 (at 33.0454 -2.688771 90) (layer F.SilkS)
  335. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  336. )
  337. (fp_line (start 26.2154 -1.7246) (end 26.2154 1.7754) (layer F.CrtYd) (width 0.05))
  338. (fp_line (start 21.5138 -46.99) (end 21.5138 -49.53) (layer F.SilkS) (width 0.15))
  339. (fp_text user D7 (at 22.9362 -45.349886 90) (layer F.SilkS)
  340. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  341. )
  342. (fp_line (start 21.1354 -50.01) (end 21.1354 -46.51) (layer F.CrtYd) (width 0.05))
  343. (fp_text user D10 (at 13.7414 -44.987029 90) (layer F.SilkS)
  344. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  345. )
  346. (fp_text user D12 (at 8.6614 -44.987029 90) (layer F.SilkS)
  347. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  348. )
  349. (fp_text user D9 (at 16.2814 -45.349886 90) (layer F.SilkS)
  350. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  351. )
  352. (fp_text user D8 (at 18.8214 -45.349886 90) (layer F.SilkS)
  353. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  354. )
  355. (fp_line (start 20.0914 -46.99) (end 20.0914 -49.53) (layer F.SilkS) (width 0.15))
  356. (fp_text user D11 (at 11.2014 -44.987029 90) (layer F.SilkS)
  357. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  358. )
  359. (fp_text user D13 (at 6.1722 -44.987029 90) (layer F.SilkS)
  360. (effects (font (size 0.762 0.762) (thickness 0.1524)))
  361. )
  362. (fp_line (start 20.5914 -50.01) (end 20.5914 -46.51) (layer F.CrtYd) (width 0.05))
  363. (pad 3V3 thru_hole oval (at 12.7 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
  364. (pad 5V thru_hole oval (at 15.24 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  365. (net 2 +5V))
  366. (pad GND1 thru_hole oval (at 17.78 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  367. (net 1 GND))
  368. (pad GND2 thru_hole oval (at 20.32 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  369. (net 1 GND))
  370. (pad VIN thru_hole oval (at 22.86 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  371. (net 17 VIN))
  372. (pad A0 thru_hole oval (at 27.9654 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  373. (net 3 /A0))
  374. (pad A1 thru_hole oval (at 30.5054 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  375. (net 4 /A1))
  376. (pad A2 thru_hole oval (at 33.0454 0) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  377. (net 5 /A2))
  378. (pad D7 thru_hole oval (at 22.8854 -48.26) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS)
  379. (net 6 /D7))
  380. (pad D13 thru_hole oval (at 6.1214 -48.26) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
  381. (pad D12 thru_hole oval (at 8.6614 -48.26) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
  382. (pad D11 thru_hole oval (at 11.2014 -48.26) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
  383. (pad D8 thru_hole oval (at 18.8214 -48.26) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
  384. (pad D9 thru_hole oval (at 16.2814 -48.26) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
  385. (pad D10 thru_hole oval (at 13.7414 -48.26) (size 1.7272 2.032) (drill 1.016) (layers *.Cu *.Mask F.SilkS))
  386. (model ${KIPRJMOD}/Socket_Arduino_Uno.3dshapes/Socket_header_Arduino_1x08.wrl
  387. (offset (xyz 8.889999866485596 0 0))
  388. (scale (xyz 1 1 1))
  389. (rotate (xyz 0 0 180))
  390. )
  391. )
  392. (module Capacitor_SMD:CP_Elec_6.3x5.9 (layer F.Cu) (tedit 5DE9F3AB) (tstamp 5DF68621)
  393. (at 78.74 70.0275)
  394. (descr "SMD capacitor, aluminum electrolytic, Panasonic C6, 6.3x5.9mm")
  395. (tags "capacitor electrolytic")
  396. (path /5DEBB5E5)
  397. (attr smd)
  398. (fp_text reference C1 (at -3.81 4.9025) (layer F.SilkS)
  399. (effects (font (size 1 1) (thickness 0.15)))
  400. )
  401. (fp_text value 100uf (at 0 4.35) (layer F.SilkS)
  402. (effects (font (size 0.7 0.7) (thickness 0.15)))
  403. )
  404. (fp_text user %R (at 0 0) (layer F.Fab)
  405. (effects (font (size 1 1) (thickness 0.15)))
  406. )
  407. (fp_line (start -4.8 1.05) (end -3.55 1.05) (layer F.CrtYd) (width 0.05))
  408. (fp_line (start -4.8 -1.05) (end -4.8 1.05) (layer F.CrtYd) (width 0.05))
  409. (fp_line (start -3.55 -1.05) (end -4.8 -1.05) (layer F.CrtYd) (width 0.05))
  410. (fp_line (start -3.55 1.05) (end -3.55 2.4) (layer F.CrtYd) (width 0.05))
  411. (fp_line (start -3.55 -2.4) (end -3.55 -1.05) (layer F.CrtYd) (width 0.05))
  412. (fp_line (start -3.55 -2.4) (end -2.4 -3.55) (layer F.CrtYd) (width 0.05))
  413. (fp_line (start -3.55 2.4) (end -2.4 3.55) (layer F.CrtYd) (width 0.05))
  414. (fp_line (start -2.4 -3.55) (end 3.55 -3.55) (layer F.CrtYd) (width 0.05))
  415. (fp_line (start -2.4 3.55) (end 3.55 3.55) (layer F.CrtYd) (width 0.05))
  416. (fp_line (start 3.55 1.05) (end 3.55 3.55) (layer F.CrtYd) (width 0.05))
  417. (fp_line (start 4.8 1.05) (end 3.55 1.05) (layer F.CrtYd) (width 0.05))
  418. (fp_line (start 4.8 -1.05) (end 4.8 1.05) (layer F.CrtYd) (width 0.05))
  419. (fp_line (start 3.55 -1.05) (end 4.8 -1.05) (layer F.CrtYd) (width 0.05))
  420. (fp_line (start 3.55 -3.55) (end 3.55 -1.05) (layer F.CrtYd) (width 0.05))
  421. (fp_line (start -4.04375 -2.24125) (end -4.04375 -1.45375) (layer F.SilkS) (width 0.12))
  422. (fp_line (start -4.4375 -1.8475) (end -3.65 -1.8475) (layer F.SilkS) (width 0.12))
  423. (fp_line (start -3.41 2.345563) (end -2.345563 3.41) (layer F.SilkS) (width 0.12))
  424. (fp_line (start -3.41 -2.345563) (end -2.345563 -3.41) (layer F.SilkS) (width 0.12))
  425. (fp_line (start -3.41 -2.345563) (end -3.41 -1.06) (layer F.SilkS) (width 0.12))
  426. (fp_line (start -3.41 2.345563) (end -3.41 1.06) (layer F.SilkS) (width 0.12))
  427. (fp_line (start -2.345563 3.41) (end 3.41 3.41) (layer F.SilkS) (width 0.12))
  428. (fp_line (start -2.345563 -3.41) (end 3.41 -3.41) (layer F.SilkS) (width 0.12))
  429. (fp_line (start 3.41 -3.41) (end 3.41 -1.06) (layer F.SilkS) (width 0.12))
  430. (fp_line (start 3.41 3.41) (end 3.41 1.06) (layer F.SilkS) (width 0.12))
  431. (fp_line (start -2.389838 -1.645) (end -2.389838 -1.015) (layer F.Fab) (width 0.1))
  432. (fp_line (start -2.704838 -1.33) (end -2.074838 -1.33) (layer F.Fab) (width 0.1))
  433. (fp_line (start -3.3 2.3) (end -2.3 3.3) (layer F.Fab) (width 0.1))
  434. (fp_line (start -3.3 -2.3) (end -2.3 -3.3) (layer F.Fab) (width 0.1))
  435. (fp_line (start -3.3 -2.3) (end -3.3 2.3) (layer F.Fab) (width 0.1))
  436. (fp_line (start -2.3 3.3) (end 3.3 3.3) (layer F.Fab) (width 0.1))
  437. (fp_line (start -2.3 -3.3) (end 3.3 -3.3) (layer F.Fab) (width 0.1))
  438. (fp_line (start 3.3 -3.3) (end 3.3 3.3) (layer F.Fab) (width 0.1))
  439. (fp_circle (center 0 0) (end 3.15 0) (layer F.Fab) (width 0.1))
  440. (pad 2 smd roundrect (at 2.8 0) (size 3.5 1.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.15625)
  441. (net 1 GND))
  442. (pad 1 smd roundrect (at -2.8 0) (size 3.5 1.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.15625)
  443. (net 8 /MCVIN))
  444. (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/CP_Elec_6.3x5.9.wrl
  445. (at (xyz 0 0 0))
  446. (scale (xyz 1 1 1))
  447. (rotate (xyz 0 0 0))
  448. )
  449. )
  450. (module Capacitor_SMD:CP_Elec_6.3x5.9 (layer F.Cu) (tedit 5DE9F2F6) (tstamp 5DF68696)
  451. (at 55.88 73.66 180)
  452. (descr "SMD capacitor, aluminum electrolytic, Panasonic C6, 6.3x5.9mm")
  453. (tags "capacitor electrolytic")
  454. (path /5DED31AD)
  455. (attr smd)
  456. (fp_text reference C3 (at 3.81 -16.51 180) (layer F.SilkS)
  457. (effects (font (size 1 1) (thickness 0.15)))
  458. )
  459. (fp_text value 100uf (at 0 4.35 180) (layer F.SilkS)
  460. (effects (font (size 0.7 0.7) (thickness 0.15)))
  461. )
  462. (fp_text user %R (at 0 0 180) (layer F.Fab)
  463. (effects (font (size 1 1) (thickness 0.15)))
  464. )
  465. (fp_line (start -4.8 1.05) (end -3.55 1.05) (layer F.CrtYd) (width 0.05))
  466. (fp_line (start -4.8 -1.05) (end -4.8 1.05) (layer F.CrtYd) (width 0.05))
  467. (fp_line (start -3.55 -1.05) (end -4.8 -1.05) (layer F.CrtYd) (width 0.05))
  468. (fp_line (start -3.55 1.05) (end -3.55 2.4) (layer F.CrtYd) (width 0.05))
  469. (fp_line (start -3.55 -2.4) (end -3.55 -1.05) (layer F.CrtYd) (width 0.05))
  470. (fp_line (start -3.55 -2.4) (end -2.4 -3.55) (layer F.CrtYd) (width 0.05))
  471. (fp_line (start -3.55 2.4) (end -2.4 3.55) (layer F.CrtYd) (width 0.05))
