@ -0,0 +1,30 @@ | |||
(module pot:EdgeConnectorGasSensorPCB (layer F.Cu) (tedit 5CCA2B25) | |||
(fp_text reference PCB** (at 0 1.5) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text value EdgeConnectorGasSensorPCB (at 5 3) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user Sns (at 10.5 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user GND (at 7.5 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user +5V (at 4 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user +7V (at 1 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_line (start 10 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 12 -3) (end 10 -3) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 0 -3) (end 0 0) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 10 -3) (end 0 -3) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 12 0) (end 12 -3) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 0 0) (end 10 0) (layer F.SilkS) (width 0.15)) | |||
(pad 4 thru_hole oval (at 10.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||
(pad 3 thru_hole oval (at 7.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||
(pad 2 thru_hole oval (at 4.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||
(pad 1 thru_hole oval (at 1.5 -1.5 90) (size 2.5 2.7) (drill oval 1.8 2) (layers *.Cu *.Mask)) | |||
) |
@ -0,0 +1,32 @@ | |||
(module pot:EdgeConnectorGasSensorPCB (layer F.Cu) (tedit 5CF5ED7B) | |||
(fp_text reference PCB** (at 0 1.5) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text value EdgeConnectorGasSensorPCB (at 5 3) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_line (start 14 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 14 -3) (end 12 -3) (layer F.SilkS) (width 0.15)) | |||
(fp_text user ADC (at 12 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user GND (at 8.5 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user +5V (at 4.5 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user +7V (at 1 -4) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_line (start 10 0) (end 12 0) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 12 -3) (end 10 -3) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 0 -3) (end 0 0) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 10 -3) (end 0 -3) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 14 0) (end 14 -3) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 0 0) (end 10 0) (layer F.SilkS) (width 0.15)) | |||
(pad 4 thru_hole oval (at 12 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||
(pad 3 thru_hole oval (at 8.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||
(pad 2 thru_hole oval (at 5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||
(pad 1 thru_hole oval (at 1.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask)) | |||
) |
@ -0,0 +1,44 @@ | |||
(module pot:SF_STS10 (layer F.Cu) (tedit 5CCA2085) | |||
(fp_text reference PSU** (at -3.81 -6.985) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text value SF_STS10 (at 6.35 -5.715) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15) italic)) | |||
) | |||
(fp_arc (start 0 -6.35) (end 0 -4.445) (angle -90) (layer F.SilkS) (width 0.15)) | |||
(fp_arc (start 0 -6.35) (end 1.905 -6.35) (angle -90) (layer F.SilkS) (width 0.15)) | |||
(fp_text user -Vin (at 4.445 -19.05) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user -VOut (at 10.16 -19.05) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user Remote (at -1.905 -14.605) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user Trim (at 16.51 -14.605) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user +VOut (at 16.51 2.54) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_text user +Vin (at -0.635 2.54) (layer F.SilkS) | |||
(effects (font (size 1 1) (thickness 0.15))) | |||
) | |||
(fp_line (start 0 -11.8) (end 15.2 -11.8) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 0 0) (end 0 -11.8) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 15.2 0) (end 15.2 -11.8) (layer F.SilkS) (width 0.15)) | |||
(fp_line (start 0 0) (end 15.2 0) (layer F.SilkS) (width 0.15)) | |||
(pad 6 smd rect (at 12.7 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||
(solder_mask_margin 0.2)) | |||
(pad 7 smd rect (at 10.16 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||
(solder_mask_margin 0.2)) | |||
(pad 9 smd rect (at 5.08 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||
(solder_mask_margin 0.2)) | |||
(pad 10 smd rect (at 2.54 -13.97) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||
(solder_mask_margin 0.2)) | |||
(pad 1 smd rect (at 2.54 1.905) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||
(solder_mask_margin 0.2)) | |||
(pad 5 smd rect (at 12.7 1.905) (size 1.6 5) (layers F.Cu F.Paste F.Mask) | |||
(solder_mask_margin 0.2)) | |||
) |
@ -0,0 +1,591 @@ | |||
(module LOGO (layer F.Cu) | |||
(at 0 0) | |||
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide | |||
(effects (font (thickness 0.3))) | |||
) | |||
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide | |||
(effects (font (thickness 0.3))) | |||
) | |||
(fp_poly (pts (xy 4.544763 -26.728426) (xy 5.122854 -26.652726) (xy 5.646615 -26.515847) (xy 5.830602 -26.461387) (xy 6.030842 -26.411589) (xy 6.174154 -26.382677) (xy 6.403002 -26.322314) (xy 6.664464 -26.217934) | |||
(xy 6.935922 -26.080817) (xy 7.194760 -25.922241) (xy 7.393045 -25.774806) (xy 7.731830 -25.451293) (xy 8.051552 -25.061375) (xy 8.346517 -24.615652) (xy 8.611034 -24.124721) (xy 8.839412 -23.599179) | |||
(xy 9.025958 -23.049625) (xy 9.164981 -22.486656) (xy 9.168444 -22.469231) (xy 9.195458 -22.283375) (xy 9.217091 -22.037499) (xy 9.232934 -21.749576) (xy 9.242578 -21.437582) (xy 9.245615 -21.119492) | |||
(xy 9.241635 -20.813279) (xy 9.230229 -20.536920) (xy 9.216458 -20.359077) (xy 9.189094 -20.144439) (xy 9.147955 -19.894603) (xy 9.098716 -19.639442) (xy 9.047050 -19.408829) (xy 9.008631 -19.264923) | |||
(xy 8.929745 -19.050079) (xy 8.818191 -18.811750) (xy 8.686773 -18.572690) (xy 8.548296 -18.355652) (xy 8.415563 -18.183387) (xy 8.376422 -18.141465) (xy 8.241333 -18.018047) (xy 8.118237 -17.927808) | |||
(xy 8.019005 -17.877551) (xy 7.955507 -17.874080) (xy 7.940918 -17.891862) (xy 7.901030 -17.900896) (xy 7.813131 -17.876476) (xy 7.764259 -17.856081) (xy 7.623170 -17.808168) (xy 7.476779 -17.781796) | |||
(xy 7.444154 -17.780147) (xy 7.271884 -17.746111) (xy 7.115889 -17.662058) (xy 6.995196 -17.584677) (xy 6.920924 -17.552097) (xy 6.877982 -17.560909) (xy 6.853156 -17.602685) (xy 6.828161 -17.637056) | |||
(xy 6.780800 -17.624804) (xy 6.733319 -17.595679) (xy 6.648525 -17.554795) (xy 6.579505 -17.567367) (xy 6.561002 -17.577995) (xy 6.502206 -17.599625) (xy 6.421200 -17.594402) (xy 6.296285 -17.560064) | |||
(xy 6.253453 -17.545924) (xy 6.103679 -17.503081) (xy 5.960669 -17.474554) (xy 5.881694 -17.467385) (xy 5.755037 -17.456441) (xy 5.624664 -17.428349) (xy 5.513347 -17.390215) (xy 5.443858 -17.349148) | |||
(xy 5.431692 -17.326932) (xy 5.443762 -17.262047) (xy 5.472887 -17.165501) (xy 5.473762 -17.162982) (xy 5.501184 -17.104561) (xy 5.546844 -17.056218) (xy 5.625459 -17.008602) (xy 5.751747 -16.952364) | |||
(xy 5.893839 -16.896101) (xy 6.177189 -16.769202) (xy 6.454529 -16.614509) (xy 6.584461 -16.528803) (xy 6.682647 -16.460411) (xy 6.784974 -16.391731) (xy 6.899871 -16.317619) (xy 7.035765 -16.232930) | |||
(xy 7.201086 -16.132517) (xy 7.404260 -16.011236) (xy 7.653716 -15.863941) (xy 7.957882 -15.685487) (xy 8.147538 -15.574535) (xy 8.318372 -15.466509) (xy 8.505397 -15.334757) (xy 8.695838 -15.189821) | |||
(xy 8.876925 -15.042242) (xy 9.035883 -14.902560) (xy 9.159940 -14.781318) (xy 9.236323 -14.689057) (xy 9.249699 -14.664947) (xy 9.282422 -14.549725) (xy 9.298337 -14.416662) (xy 9.298545 -14.406928) | |||
(xy 9.308866 -14.303434) (xy 9.335075 -14.150031) (xy 9.372525 -13.972221) (xy 9.394696 -13.879389) (xy 9.438726 -13.692291) (xy 9.488630 -13.462632) (xy 9.541978 -13.203477) (xy 9.596343 -12.927896) | |||
(xy 9.649298 -12.648953) (xy 9.698415 -12.379718) (xy 9.741265 -12.133256) (xy 9.775420 -11.922635) (xy 9.798454 -11.760922) (xy 9.807937 -11.661184) (xy 9.808048 -11.654692) (xy 9.799092 -11.577482) | |||
(xy 9.776595 -11.566453) (xy 9.748119 -11.612533) (xy 9.721224 -11.706654) (xy 9.710327 -11.771923) (xy 9.690079 -11.905102) (xy 9.657079 -12.099480) (xy 9.614235 -12.339688) (xy 9.564454 -12.610358) | |||
(xy 9.510646 -12.896121) (xy 9.455718 -13.181606) (xy 9.402579 -13.451446) (xy 9.354137 -13.690271) (xy 9.313300 -13.882712) (xy 9.298092 -13.950462) (xy 9.258932 -14.120859) (xy 9.224706 -14.270534) | |||
(xy 9.200415 -14.377590) (xy 9.193267 -14.409616) (xy 9.175167 -14.457977) (xy 9.134952 -14.484450) (xy 9.053276 -14.495482) (xy 8.929465 -14.497539) (xy 8.684963 -14.497539) (xy 7.461517 -13.672965) | |||
(xy 7.184736 -13.486806) (xy 6.927173 -13.314310) (xy 6.696275 -13.160409) (xy 6.499489 -13.030036) (xy 6.344263 -12.928122) (xy 6.238046 -12.859600) (xy 6.188286 -12.829403) (xy 6.186574 -12.828631) | |||
(xy 6.139429 -12.787767) (xy 6.135077 -12.770839) (xy 6.114258 -12.724872) (xy 6.057836 -12.629490) (xy 5.974860 -12.499420) (xy 5.891500 -12.374481) (xy 5.716207 -12.135890) (xy 5.519408 -11.900367) | |||
(xy 5.313487 -11.680341) (xy 5.110826 -11.488240) (xy 4.923811 -11.336493) (xy 4.764823 -11.237528) (xy 4.753127 -11.232007) (xy 4.629592 -11.179552) (xy 4.533034 -11.155413) (xy 4.428905 -11.155421) | |||
(xy 4.283333 -11.175296) (xy 4.134127 -11.202346) (xy 4.003322 -11.231606) (xy 3.929600 -11.253253) (xy 3.866709 -11.272919) (xy 3.827134 -11.263948) (xy 3.802078 -11.212761) (xy 3.782743 -11.105779) | |||
(xy 3.769938 -11.006820) (xy 3.746703 -10.880694) (xy 3.715874 -10.790238) (xy 3.691581 -10.759829) (xy 3.673050 -10.728768) (xy 3.687942 -10.654668) (xy 3.738870 -10.526584) (xy 3.756839 -10.486388) | |||
(xy 3.884210 -10.188407) (xy 3.983373 -9.911806) (xy 4.056110 -9.642620) (xy 4.104204 -9.366881) (xy 4.129439 -9.070624) (xy 4.133595 -8.739882) (xy 4.118457 -8.360689) (xy 4.085807 -7.919078) | |||
(xy 4.085295 -7.913095) (xy 4.059325 -7.625129) (xy 4.035888 -7.406222) (xy 4.012995 -7.247412) (xy 3.988656 -7.139737) (xy 3.960883 -7.074232) (xy 3.927687 -7.041936) (xy 3.890181 -7.033846) | |||
(xy 3.819592 -7.066635) (xy 3.738495 -7.150614) (xy 3.664890 -7.264205) (xy 3.628027 -7.348143) (xy 3.583771 -7.447585) (xy 3.510648 -7.583991) (xy 3.423625 -7.729622) (xy 3.414015 -7.744751) | |||
(xy 3.310989 -7.913099) (xy 3.205347 -8.097212) (xy 3.124782 -8.247949) (xy 3.002783 -8.489627) (xy 2.914125 -8.299045) (xy 2.847472 -8.167201) (xy 2.757963 -8.004768) (xy 2.664994 -7.846943) | |||
(xy 2.571018 -7.689293) (xy 2.479042 -7.527608) (xy 2.409132 -7.397185) (xy 2.307945 -7.215820) (xy 2.221089 -7.097445) (xy 2.152099 -7.046140) (xy 2.112967 -7.055299) (xy 2.085204 -7.116329) | |||
(xy 2.053349 -7.240445) (xy 2.019448 -7.412819) (xy 1.985545 -7.618625) (xy 1.953686 -7.843034) (xy 1.925916 -8.071221) (xy 1.904279 -8.288358) (xy 1.890821 -8.479619) (xy 1.887585 -8.630175) | |||
(xy 1.889567 -8.675077) (xy 1.919244 -8.918319) (xy 1.972503 -9.197580) (xy 2.044391 -9.496503) (xy 2.129958 -9.798732) (xy 2.224252 -10.087910) (xy 2.322321 -10.347683) (xy 2.419213 -10.561692) | |||
(xy 2.504353 -10.705905) (xy 2.537439 -10.772602) (xy 2.578010 -10.882474) (xy 2.597416 -10.943572) (xy 2.665051 -10.943572) (xy 2.698314 -10.901679) (xy 2.781997 -10.889072) (xy 2.928914 -10.892223) | |||
(xy 2.959985 -10.893314) (xy 3.139373 -10.891391) (xy 3.318418 -10.876361) (xy 3.458308 -10.851488) (xy 3.653692 -10.799271) (xy 3.697899 -11.036482) (xy 3.720005 -11.180872) (xy 3.719455 -11.264831) | |||
(xy 3.697899 -11.301736) (xy 3.577054 -11.350270) (xy 3.404318 -11.384456) (xy 3.205072 -11.401676) (xy 3.004695 -11.399308) (xy 2.884142 -11.385740) (xy 2.797009 -11.365684) (xy 2.747728 -11.327703) | |||
(xy 2.716990 -11.249285) (xy 2.698526 -11.169324) (xy 2.669393 -11.028277) (xy 2.665051 -10.943572) (xy 2.597416 -10.943572) (xy 2.619612 -11.013450) (xy 2.655791 -11.143463) (xy 2.680096 -11.250442) | |||
(xy 2.686073 -11.312317) (xy 2.683511 -11.318623) (xy 2.645432 -11.312789) (xy 2.552419 -11.291378) (xy 2.431272 -11.260745) (xy 2.292808 -11.227346) (xy 2.203419 -11.216630) (xy 2.137491 -11.228261) | |||
(xy 2.079580 -11.256133) (xy 1.995573 -11.327164) (xy 1.909965 -11.435289) (xy 1.882329 -11.480688) (xy 1.822298 -11.571581) (xy 1.770673 -11.619566) (xy 1.751636 -11.621167) (xy 1.706711 -11.564605) | |||
(xy 1.641971 -11.437743) (xy 1.557046 -11.239663) (xy 1.451564 -10.969444) (xy 1.325157 -10.626169) (xy 1.177452 -10.208919) (xy 1.146854 -10.120923) (xy 1.031315 -9.786641) (xy 0.936939 -9.510246) | |||
(xy 0.858678 -9.276001) (xy 0.791485 -9.068164) (xy 0.730312 -8.870998) (xy 0.670111 -8.668762) (xy 0.605835 -8.445717) (xy 0.576658 -8.342923) (xy 0.537328 -8.215578) (xy 0.494182 -8.115747) | |||
(xy 0.434172 -8.023834) (xy 0.344247 -7.920247) (xy 0.211357 -7.785393) (xy 0.193708 -7.767959) (xy 0.059280 -7.641887) (xy -0.065291 -7.536684) (xy -0.164003 -7.465231) (xy -0.211960 -7.441406) | |||
(xy -0.278746 -7.412834) (xy -0.292240 -7.384184) (xy -0.306217 -7.348213) (xy -0.342573 -7.329818) (xy -0.371241 -7.308079) (xy -0.398980 -7.255358) (xy -0.428568 -7.161776) (xy -0.462781 -7.017454) | |||
(xy -0.504396 -6.812516) (xy -0.538359 -6.633389) (xy -0.585552 -6.373572) (xy -0.632632 -6.102862) (xy -0.675408 -5.846146) (xy -0.709687 -5.628313) (xy -0.722771 -5.538601) (xy -0.751295 -5.358318) | |||
(xy -0.782251 -5.201119) (xy -0.811384 -5.086848) (xy -0.829420 -5.041346) (xy -0.854947 -4.962186) (xy -0.839175 -4.930939) (xy -0.766512 -4.896172) (xy -0.629636 -4.857039) (xy -0.442224 -4.815544) | |||
(xy -0.217959 -4.773692) (xy 0.029481 -4.733486) (xy 0.286416 -4.696930) (xy 0.539165 -4.666029) (xy 0.774050 -4.642786) (xy 0.977390 -4.629205) (xy 1.135505 -4.627291) (xy 1.200175 -4.632191) | |||
(xy 1.286730 -4.634912) (xy 1.426887 -4.629963) (xy 1.596587 -4.618408) (xy 1.680308 -4.610941) (xy 1.904378 -4.590999) (xy 2.157088 -4.571030) (xy 2.389367 -4.554876) (xy 2.422769 -4.552817) | |||
(xy 2.629143 -4.540097) (xy 2.846892 -4.526185) (xy 3.036569 -4.513610) (xy 3.077308 -4.510810) (xy 3.232022 -4.503642) (xy 3.321691 -4.509592) (xy 3.358529 -4.529971) (xy 3.361214 -4.541335) | |||
(xy 3.372114 -4.568647) (xy 3.390521 -4.547648) (xy 3.440653 -4.526981) (xy 3.555866 -4.506695) (xy 3.723101 -4.488644) (xy 3.888154 -4.476913) (xy 4.078819 -4.465536) (xy 4.325536 -4.450129) | |||
(xy 4.606391 -4.432097) (xy 4.899469 -4.412849) (xy 5.177692 -4.394142) (xy 5.470694 -4.376447) (xy 5.776116 -4.362043) (xy 6.083206 -4.351050) (xy 6.381214 -4.343588) (xy 6.659388 -4.339777) | |||
(xy 6.906975 -4.339737) (xy 7.113226 -4.343587) (xy 7.267388 -4.351448) (xy 7.358710 -4.363440) (xy 7.375576 -4.369631) (xy 7.397929 -4.418283) (xy 7.418710 -4.536463) (xy 7.438236 -4.726795) | |||
(xy 7.456826 -4.991902) (xy 7.462034 -5.082187) (xy 7.489491 -5.608041) (xy 7.509444 -6.065507) (xy 7.521969 -6.463980) (xy 7.527140 -6.812857) (xy 7.525034 -7.121533) (xy 7.515727 -7.399407) | |||
(xy 7.499293 -7.655873) (xy 7.484099 -7.822717) (xy 7.457209 -8.091660) (xy 7.435961 -8.292941) (xy 7.415957 -8.436406) (xy 7.392796 -8.531899) (xy 7.362077 -8.589265) (xy 7.319402 -8.618349) | |||
(xy 7.260369 -8.628995) (xy 7.180580 -8.631048) (xy 7.122311 -8.632205) (xy 6.985087 -8.639340) (xy 6.879470 -8.649802) (xy 6.830044 -8.660741) (xy 6.816541 -8.706825) (xy 6.811403 -8.809413) | |||
(xy 6.815590 -8.947207) (xy 6.816502 -8.961281) (xy 6.825896 -9.113623) (xy 6.837110 -9.316682) (xy 6.848687 -9.543091) (xy 6.858463 -9.749692) (xy 6.871479 -9.972893) (xy 6.889122 -10.184340) | |||
(xy 6.909743 -10.371445) (xy 6.931691 -10.521624) (xy 6.953316 -10.622291) (xy 6.972969 -10.660860) (xy 6.977678 -10.659040) (xy 6.980436 -10.615468) (xy 6.972233 -10.517692) (xy 6.958369 -10.411711) | |||
(xy 6.945909 -10.296639) (xy 6.932687 -10.121180) (xy 6.919772 -9.903078) (xy 6.908230 -9.660078) (xy 6.900287 -9.446846) (xy 6.876672 -8.714154) (xy 7.340554 -8.714154) (xy 7.666414 -8.722207) | |||
(xy 8.045860 -8.744963) (xy 8.456151 -8.780323) (xy 8.874547 -8.826185) (xy 9.278308 -8.880447) (xy 9.476154 -8.911489) (xy 9.707098 -8.949154) (xy 9.872079 -8.978373) (xy 9.981649 -9.006636) | |||
(xy 10.046358 -9.041430) (xy 10.076755 -9.090244) (xy 10.083391 -9.160566) (xy 10.076816 -9.259884) (xy 10.071104 -9.333766) (xy 10.052352 -9.573136) (xy 10.026612 -9.850632) (xy 9.996026 -10.147241) | |||
(xy 9.962736 -10.443952) (xy 9.928885 -10.721752) (xy 9.896614 -10.961630) (xy 9.868065 -11.144573) (xy 9.865407 -11.159507) (xy 9.832946 -11.344618) (xy 9.816483 -11.457600) (xy 9.816562 -11.502935) | |||
(xy 9.833728 -11.485105) (xy 9.868526 -11.408592) (xy 9.889484 -11.357685) (xy 9.911565 -11.297998) (xy 9.931623 -11.229097) (xy 9.950883 -11.142478) (xy 9.970566 -11.029636) (xy 9.991897 -10.882068) | |||
(xy 10.016100 -10.691268) (xy 10.044397 -10.448733) (xy 10.078012 -10.145959) (xy 10.118169 -9.774442) (xy 10.120822 -9.749692) (xy 10.140949 -9.563183) (xy 10.160102 -9.387918) (xy 10.175386 -9.250307) | |||
(xy 10.180818 -9.202616) (xy 10.184756 -9.090311) (xy 10.171850 -9.007393) (xy 10.166180 -8.995503) (xy 10.114665 -8.964826) (xy 10.006563 -8.928040) (xy 9.862393 -8.891781) (xy 9.815325 -8.882028) | |||
(xy 9.660076 -8.850349) (xy 9.567481 -8.825401) (xy 9.523421 -8.799262) (xy 9.513783 -8.764010) (xy 9.522881 -8.717910) (xy 9.532430 -8.638804) (xy 9.539944 -8.492443) (xy 9.545482 -8.289698) | |||
(xy 9.549103 -8.041439) (xy 9.550867 -7.758537) (xy 9.550831 -7.451862) (xy 9.549055 -7.132286) (xy 9.545599 -6.810678) (xy 9.540521 -6.497910) (xy 9.533880 -6.204853) (xy 9.525735 -5.942376) | |||
(xy 9.516146 -5.721351) (xy 9.505729 -5.559392) (xy 9.482019 -5.292064) (xy 9.451571 -4.982439) (xy 9.418006 -4.665686) (xy 9.384941 -4.376974) (xy 9.379049 -4.328469) (xy 9.346364 -4.049027) | |||
(xy 9.311320 -3.727048) (xy 9.277623 -3.397913) (xy 9.248980 -3.097004) (xy 9.242879 -3.028462) (xy 9.217992 -2.757185) (xy 9.189179 -2.464462) (xy 9.159459 -2.179758) (xy 9.131851 -1.932540) | |||
(xy 9.122738 -1.856154) (xy 9.074253 -1.387282) (xy 9.044767 -0.937259) (xy 9.034553 -0.519620) (xy 9.043888 -0.147900) (xy 9.073045 0.164366) (xy 9.080696 0.214923) (xy 9.136981 0.555881) | |||
(xy 9.195285 0.899052) (xy 9.253541 1.233051) (xy 9.309680 1.546493) (xy 9.361636 1.827994) (xy 9.407340 2.066167) (xy 9.444725 2.249628) (xy 9.471128 2.364712) (xy 9.503608 2.507630) | |||
(xy 9.512273 2.619981) (xy 9.497406 2.741241) (xy 9.474593 2.846394) (xy 9.457796 2.932661) (xy 9.446810 3.029325) (xy 9.442069 3.144711) (xy 9.444006 3.287144) (xy 9.453051 3.464949) | |||
(xy 9.469639 3.686451) (xy 9.494201 3.959976) (xy 9.527169 4.293848) (xy 9.568977 4.696393) (xy 9.572346 4.728308) (xy 9.597437 4.974545) (xy 9.611485 5.156237) (xy 9.612316 5.286489) | |||
(xy 9.597757 5.378406) (xy 9.565634 5.445091) (xy 9.513773 5.499649) (xy 9.440001 5.555185) (xy 9.434549 5.559032) (xy 9.327824 5.620442) (xy 9.173402 5.692365) (xy 8.991949 5.767023) | |||
(xy 8.804134 5.836639) (xy 8.630621 5.893436) (xy 8.492079 5.929638) (xy 8.425961 5.938578) (xy 8.375887 5.953832) (xy 8.368355 6.011673) (xy 8.374947 6.050965) (xy 8.384351 6.114135) | |||
(xy 8.368687 6.148018) (xy 8.310871 6.162853) (xy 8.193824 6.168881) (xy 8.177343 6.169421) (xy 7.981095 6.185027) (xy 7.810184 6.215738) (xy 7.680983 6.257345) (xy 7.609864 6.305636) | |||
(xy 7.603538 6.316997) (xy 7.594415 6.374415) (xy 7.583790 6.494773) (xy 7.572729 6.662898) (xy 7.562300 6.863619) (xy 7.557811 6.967566) (xy 7.553308 7.435227) (xy 7.582018 7.855550) | |||
(xy 7.646826 8.253226) (xy 7.750619 8.652944) (xy 7.757392 8.675077) (xy 7.835148 8.929654) (xy 7.893547 9.128470) (xy 7.937215 9.290147) (xy 7.970777 9.433306) (xy 7.998860 9.576571) | |||
(xy 8.026088 9.738563) (xy 8.034026 9.788769) (xy 8.070503 10.006330) (xy 8.113932 10.243095) (xy 8.156586 10.457468) (xy 8.168881 10.514866) (xy 8.223335 10.813103) (xy 8.271722 11.180437) | |||
(xy 8.313252 11.607990) (xy 8.347132 12.086882) (xy 8.372572 12.608235) (xy 8.382821 12.914923) (xy 8.389316 13.174917) (xy 8.392805 13.406984) (xy 8.392780 13.624150) (xy 8.388734 13.839441) | |||
(xy 8.380159 14.065881) (xy 8.366550 14.316496) (xy 8.347398 14.604310) (xy 8.322196 14.942350) (xy 8.290437 15.343641) (xy 8.286190 15.396308) (xy 8.276137 15.543482) (xy 8.264098 15.757286) | |||
(xy 8.250597 16.026233) (xy 8.236158 16.338841) (xy 8.221307 16.683624) (xy 8.206565 17.049097) (xy 8.192459 17.423777) (xy 8.188101 17.545538) (xy 8.173573 17.928892) (xy 8.157158 18.313692) | |||
(xy 8.139526 18.687193) (xy 8.121350 19.036646) (xy 8.103299 19.349305) (xy 8.086045 19.612424) (xy 8.070259 19.813256) (xy 8.066734 19.851077) (xy 8.038340 20.220640) (xy 8.025100 20.578346) | |||
(xy 8.026945 20.907735) (xy 8.043805 21.192343) (xy 8.073303 21.404437) (xy 8.097980 21.488210) (xy 8.144461 21.523793) (xy 8.240179 21.531378) (xy 8.245786 21.531384) (xy 8.377682 21.552245) | |||
(xy 8.481254 21.602945) (xy 8.539193 21.676423) (xy 8.544333 21.767890) (xy 8.494094 21.886691) (xy 8.385895 22.042168) (xy 8.346199 22.091905) (xy 8.174678 22.302487) (xy 8.248793 22.569771) | |||
(xy 8.302846 22.798315) (xy 8.351376 23.065564) (xy 8.391357 23.347683) (xy 8.419761 23.620839) (xy 8.433559 23.861197) (xy 8.432110 24.012769) (xy 8.400376 24.249948) (xy 8.329828 24.456829) | |||
(xy 8.213182 24.642102) (xy 8.043153 24.814460) (xy 7.812457 24.982594) (xy 7.513811 25.155196) (xy 7.444154 25.191601) (xy 7.202000 25.320256) (xy 7.006137 25.435811) (xy 6.834560 25.554068) | |||
(xy 6.665262 25.690828) (xy 6.476237 25.861891) (xy 6.369538 25.963222) (xy 6.170352 26.149252) (xy 5.946137 26.350209) (xy 5.707124 26.557699) (xy 5.463546 26.763329) (xy 5.225634 26.958706) | |||
