Browse Source

OKOKOK.

master
Your Name 4 years ago
parent
commit
b3ad15b772
96 changed files with 87025 additions and 2940 deletions
  1. BIN
      Computer_Switchboard/resources/how-to-bind-usb-device-under-a-static-name.pdf
  2. +32
    -0
      FlammableGasSensor/pcb/footprints/EdgeConnectorGasSensorPCB_v2.kicad_mod
  3. +32
    -0
      FlammableGasSensor/pcb/footprints/pot.pretty/EdgeConnectorGasSensorPCB_v2.kicad_mod
  4. +41
    -32
      FlammableGasSensor/pcb/gassensor.bak
  5. +260
    -325
      FlammableGasSensor/pcb/gassensor.dsn
  6. +1213
    -1002
      FlammableGasSensor/pcb/gassensor.kicad_pcb
  7. +1172
    -995
      FlammableGasSensor/pcb/gassensor.kicad_pcb-bak
  8. +128
    -129
      FlammableGasSensor/pcb/gassensor.net
  9. +17
    -2
      FlammableGasSensor/pcb/gassensor.rules
  10. +14
    -8
      FlammableGasSensor/pcb/gassensor.sch
  11. +550
    -447
      FlammableGasSensor/pcb/gassensor.ses
  12. +3167
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-B.Cu.gbl
  13. +14
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-B.Fab.gbr
  14. +5367
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-B.Mask.gbs
  15. +15
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-B.Paste.gbp
  16. +8914
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-B.SilkS.gbo
  17. +68
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-Edge.Cuts.gm1
  18. +5195
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-F.Cu.gtl
  19. +1048
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-F.Fab.gbr
  20. +3831
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-F.Mask.gts
  21. +102
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-F.Paste.gtp
  22. +3402
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor-F.SilkS.gto
  23. +171
    -0
      FlammableGasSensor/pcb/gerbers/rev2/gassensor.drl
  24. BIN
      FlammableGasSensor/pcb/gerbers/rev2/gassensor_rev2.zip
  25. +30
    -0
      FlammableGasSensor/pcb/rev1/footprints/EdgeConnectorGasSensorPCB.kicad_mod
  26. BIN
      FlammableGasSensor/pcb/rev1/footprints/Package_TO_SOT_THT.pretty.7z
  27. BIN
      FlammableGasSensor/pcb/rev1/footprints/Potentiometer_SMD.pretty.7z
  28. +44
    -0
      FlammableGasSensor/pcb/rev1/footprints/SF_STS10.kicad_mod
  29. +591
    -0
      FlammableGasSensor/pcb/rev1/footprints/penguin_and_icecream.kicad_mod
  30. +30
    -0
      FlammableGasSensor/pcb/rev1/footprints/pot.pretty/EdgeConnectorGasSensorPCB.kicad_mod
  31. +50
    -0
      FlammableGasSensor/pcb/rev1/footprints/pot.pretty/Potentiometer_Vishay_TS53YL_Vertical.kicad_mod
  32. +44
    -0
      FlammableGasSensor/pcb/rev1/footprints/pot.pretty/SF_STS10.kicad_mod
  33. +591
    -0
      FlammableGasSensor/pcb/rev1/footprints/pot.pretty/penguin_and_icecream.kicad_mod
  34. +35
    -0
      FlammableGasSensor/pcb/rev1/footprints/to_39.pretty/TO-39-4.kicad_mod
  35. +51
    -0
      FlammableGasSensor/pcb/rev1/footprints/to_39.pretty/TO-39-4_Window.kicad_mod
  36. +31
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/6p4c.kicad_mod
  37. +33
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/6p6c.kicad_mod
  38. +35
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/8p8c.kicad_mod
  39. +86
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/arduino_header.kicad_mod
  40. +156
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/arduino_mega_header.kicad_mod
  41. +65
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/arduino_nano_header.kicad_mod
  42. +28
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/arduino_pin_socket_8.kicad_mod
  43. +22
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/dc_socket.kicad_mod
  44. +37
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/dc_socket_rh.kicad_mod
  45. +68
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/microsd_socket.kicad_mod
  46. +33
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/molex_6p6c.kicad_mod
  47. +43
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/sd_socket.kicad_mod
  48. +97
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/stm32f0_discovery_header.kicad_mod
  49. +147
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/stm32f3_discovery_header.kicad_mod
  50. +141
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/stm32f4_discovery_header.kicad_mod
  51. +93
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/stm32vl_discovery_header.kicad_mod
  52. +28
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_misc.pretty/wago_2060-451.kicad_mod
  53. +50
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-10.kicad_mod
  54. +53
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-11.kicad_mod
  55. +56
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-12.kicad_mod
  56. +59
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-13.kicad_mod
  57. +62
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-14.kicad_mod
  58. +65
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-15.kicad_mod
  59. +68
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-16.kicad_mod
  60. +26
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-2.kicad_mod
  61. +29
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-3.kicad_mod
  62. +32
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-4.kicad_mod
  63. +35
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-5.kicad_mod
  64. +38
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-6.kicad_mod
  65. +41
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-7.kicad_mod
  66. +44
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-8.kicad_mod
  67. +47
    -0
      FlammableGasSensor/pcb/rev1/footprints/w_conn_mkds.pretty/mkds_1,5-9.kicad_mod
  68. +6
    -0
      FlammableGasSensor/pcb/rev1/fp-lib-table
  69. +405
    -0
      FlammableGasSensor/pcb/rev1/gassensor-cache.lib
  70. +889
    -0
      FlammableGasSensor/pcb/rev1/gassensor.bak
  71. +1004
    -0
      FlammableGasSensor/pcb/rev1/gassensor.dsn
  72. +3912
    -0
      FlammableGasSensor/pcb/rev1/gassensor.kicad_pcb
  73. +3912
    -0
      FlammableGasSensor/pcb/rev1/gassensor.kicad_pcb-bak
  74. +644
    -0
      FlammableGasSensor/pcb/rev1/gassensor.net
  75. +41
    -0
      FlammableGasSensor/pcb/rev1/gassensor.pro
  76. +81
    -0
      FlammableGasSensor/pcb/rev1/gassensor.rules
  77. +893
    -0
      FlammableGasSensor/pcb/rev1/gassensor.sch
  78. +1059
    -0
      FlammableGasSensor/pcb/rev1/gassensor.ses
  79. +2587
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-B.Cu.gbl
  80. +14
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-B.Fab.gbr
  81. +5146
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-B.Mask.gbs
  82. +15
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-B.Paste.gbp
  83. +8805
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-B.SilkS.gbo
  84. +68
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-Edge.Cuts.gm1
  85. +5243
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-F.Cu.gtl
  86. +1311
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-F.Fab.gbr
  87. +3622
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-F.Mask.gts
  88. +102
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-F.Paste.gtp
  89. +2594
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor-F.SilkS.gto
  90. +122
    -0
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor.drl
  91. BIN
      FlammableGasSensor/pcb/rev1/gerbers/rev1/gassensor3.zip
  92. +3
    -0
      FlammableGasSensor/pcb/rev1/sym-lib-table
  93. BIN
      FlammableGasSensor/pcb/rev1/symbols/lib_w_connectors.zip
  94. +7
    -0
      FlammableGasSensor/pcb/rev1/symbols/license.txt
  95. +73
    -0
      FlammableGasSensor/pcb/rev1/symbols/w_connectors.dcm
  96. +6400
    -0
      FlammableGasSensor/pcb/rev1/symbols/w_connectors.lib

BIN
Computer_Switchboard/resources/how-to-bind-usb-device-under-a-static-name.pdf View File


+ 32
- 0
FlammableGasSensor/pcb/footprints/EdgeConnectorGasSensorPCB_v2.kicad_mod View File

@ -0,0 +1,32 @@
(module pot:EdgeConnectorGasSensorPCB (layer F.Cu) (tedit 5CF5ED7B)
(fp_text reference PCB** (at 0 1.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value EdgeConnectorGasSensorPCB (at 5 3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 14 0) (end 12 0) (layer F.SilkS) (width 0.15))
(fp_line (start 14 -3) (end 12 -3) (layer F.SilkS) (width 0.15))
(fp_text user ADC (at 12 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user GND (at 8.5 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user +5V (at 4.5 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user +7V (at 1 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 10 0) (end 12 0) (layer F.SilkS) (width 0.15))
(fp_line (start 12 -3) (end 10 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -3) (end 0 0) (layer F.SilkS) (width 0.15))
(fp_line (start 10 -3) (end 0 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 14 0) (end 14 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 0 0) (end 10 0) (layer F.SilkS) (width 0.15))
(pad 4 thru_hole oval (at 12 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 8.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at 1.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
)

+ 32
- 0
FlammableGasSensor/pcb/footprints/pot.pretty/EdgeConnectorGasSensorPCB_v2.kicad_mod View File

@ -0,0 +1,32 @@
(module pot:EdgeConnectorGasSensorPCB (layer F.Cu) (tedit 5CF5ED7B)
(fp_text reference PCB** (at 0 1.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value EdgeConnectorGasSensorPCB (at 5 3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 14 0) (end 12 0) (layer F.SilkS) (width 0.15))
(fp_line (start 14 -3) (end 12 -3) (layer F.SilkS) (width 0.15))
(fp_text user ADC (at 12 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user GND (at 8.5 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user +5V (at 4.5 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user +7V (at 1 -4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 10 0) (end 12 0) (layer F.SilkS) (width 0.15))
(fp_line (start 12 -3) (end 10 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 0 -3) (end 0 0) (layer F.SilkS) (width 0.15))
(fp_line (start 10 -3) (end 0 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 14 0) (end 14 -3) (layer F.SilkS) (width 0.15))
(fp_line (start 0 0) (end 10 0) (layer F.SilkS) (width 0.15))
(pad 4 thru_hole oval (at 12 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
(pad 3 thru_hole oval (at 8.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
(pad 1 thru_hole oval (at 1.5 -1.5 90) (size 2.7 3) (drill oval 2 2.4) (layers *.Cu *.Mask))
)

+ 41
- 32
FlammableGasSensor/pcb/gassensor.bak View File

@ -1,4 +1,5 @@
EESchema Schematic File Version 4
LIBS:gassensor-cache
EELAYER 26 0
EELAYER END
$Descr USLetter 11000 8500
@ -536,10 +537,6 @@ Text Label 7750 3800 2 50 ~ 0
A5
Text Label 7750 3650 2 50 ~ 0
A4
Text Label 7750 3950 2 50 ~ 0
A6
Text Label 7750 4100 2 50 ~ 0
A7
$Comp
L device:LED D2
U 1 1 5CCA7FCB
@ -556,7 +553,7 @@ L device:R R2
U 1 1 5CCA7FD1
P 7850 2150
F 0 "R2" V 7850 2500 50 0000 C CNN
F 1 "1K" V 7850 2150 50 0000 C CNN
F 1 "2K" V 7850 2150 50 0000 C CNN
F 2 "Capacitors_SMD:C_0805_HandSoldering" V 7780 2150 50 0001 C CNN
F 3 "" H 7850 2150 50 0000 C CNN
1 7850 2150
@ -738,7 +735,7 @@ U 1 1 5CCBE214
P 5550 5850
F 0 "P9" H 5628 5891 50 0000 L CNN
F 1 "GasSensorEdgeConnector" H 5628 5800 50 0000 L CNN
F 2 "pot:EdgeConnectorGasSensorPCB" H 5550 5850 50 0001 C CNN
F 2 "pot:EdgeConnectorGasSensorPCB_v2" H 5550 5850 50 0001 C CNN
F 3 "" H 5550 5850 50 0000 C CNN
1 5550 5850
1 0 0 -1
@ -831,56 +828,68 @@ Wire Wire Line
$Comp
L mechanical:Mounting_Hole MK4
U 1 1 5CCC47B4
P 5150 1950
F 0 "MK4" H 5250 1996 50 0000 L CNN
F 1 "Mounting_Hole" H 5250 1905 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 5150 1950 60 0001 C CNN
F 3 "" H 5150 1950 60 0001 C CNN
1 5150 1950
P 7050 5500
F 0 "MK4" H 7150 5546 50 0000 L CNN
F 1 "Mounting_Hole" H 7150 5455 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 7050 5500 60 0001 C CNN
F 3 "" H 7050 5500 60 0001 C CNN
1 7050 5500
1 0 0 -1
$EndComp
$Comp
L mechanical:Mounting_Hole MK3
U 1 1 5CCC48EE
P 5150 1700
F 0 "MK3" H 5250 1746 50 0000 L CNN
F 1 "Mounting_Hole" H 5250 1655 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 5150 1700 60 0001 C CNN
F 3 "" H 5150 1700 60 0001 C CNN
1 5150 1700
P 7050 5250
F 0 "MK3" H 7150 5296 50 0000 L CNN
F 1 "Mounting_Hole" H 7150 5205 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 7050 5250 60 0001 C CNN
F 3 "" H 7050 5250 60 0001 C CNN
1 7050 5250
1 0 0 -1
$EndComp
$Comp
L mechanical:Mounting_Hole MK2
U 1 1 5CCC4A58
P 5150 1450
F 0 "MK2" H 5250 1496 50 0000 L CNN
F 1 "Mounting_Hole" H 5250 1405 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 5150 1450 60 0001 C CNN
F 3 "" H 5150 1450 60 0001 C CNN
1 5150 1450
P 7050 5000
F 0 "MK2" H 7150 5046 50 0000 L CNN
F 1 "Mounting_Hole" H 7150 4955 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 7050 5000 60 0001 C CNN
F 3 "" H 7050 5000 60 0001 C CNN
1 7050 5000
1 0 0 -1
$EndComp
$Comp
L mechanical:Mounting_Hole MK1
U 1 1 5CCC4B04
P 5150 1200
F 0 "MK1" H 5250 1246 50 0000 L CNN
F 1 "Mounting_Hole" H 5250 1155 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 5150 1200 60 0001 C CNN
F 3 "" H 5150 1200 60 0001 C CNN
1 5150 1200
P 7050 4750
F 0 "MK1" H 7150 4796 50 0000 L CNN
F 1 "Mounting_Hole" H 7150 4705 50 0000 L CNN
F 2 "Mounting_Holes:MountingHole_5.3mm_M5" H 7050 4750 60 0001 C CNN
F 3 "" H 7050 4750 60 0001 C CNN
1 7050 4750
1 0 0 -1
$EndComp
$Comp
L power:GND #PWR?
L power:GND #PWR0115
U 1 1 5CCC61F2
P 1600 4800
F 0 "#PWR?" H 1600 4550 50 0001 C CNN
F 0 "#PWR0115" H 1600 4550 50 0001 C CNN
F 1 "GND" H 1605 4627 50 0000 C CNN
F 2 "" H 1600 4800 50 0000 C CNN
F 3 "" H 1600 4800 50 0000 C CNN
1 1600 4800
1 0 0 -1
$EndComp
Text Notes 4000 1150 0 157 ~ 31
Flammable Gas Sensor
Wire Wire Line
5950 3050 6200 3050
Text Label 6200 3050 0 50 ~ 0
VSenseOut
Text Label 7750 3950 2 50 ~ 0
D7
Text Label 7750 4100 2 50 ~ 0
D8
Text Notes 2500 5750 0 50 ~ 0
It's generally\nrecommended to use\na small potentiometer\nwith a large static R resistor.\nOr use no pot at all.\nAfter a good known\nvalue of resistance is found,\nthis should be changed.
$EndSCHEMATC

+ 260
- 325
FlammableGasSensor/pcb/gassensor.dsn View File

@ -56,13 +56,13 @@
104946 -126376 105333 -125814 105575 -125177 105657 -124500
105575 -123823 105333 -123186 104946 -122624 104435 -122172
103831 -121855 103169 -121692 102487 -121692))
(keepout "" (polygon signal 0 161331 -121692 160669 -121855 160065 -122172 159554 -122624
159167 -123186 158925 -123823 158843 -124500 158925 -125177
159167 -125814 159554 -126376 160065 -126828 160669 -127145
161331 -127308 162013 -127308 162675 -127145 163278 -126828
163789 -126376 164176 -125814 164418 -125177 164500 -124500
164418 -123823 164176 -123186 163789 -122624 163278 -122172
162675 -121855 162013 -121692 161331 -121692))
(keepout "" (polygon signal 0 161491 -121652 160829 -121815 160226 -122132 159715 -122584
159328 -123146 159086 -123783 159004 -124460 159086 -125137
159328 -125774 159715 -126336 160226 -126788 160829 -127105
161491 -127268 162173 -127268 162835 -127105 163439 -126788
163950 -126336 164337 -125774 164579 -125137 164661 -124460
164579 -123783 164337 -123146 163950 -122584 163439 -122132
162835 -121815 162173 -121652 161491 -121652))
(keepout "" (polygon signal 0 102659 -61770.6 101997 -61933.8 101393 -62250.7 100883 -62702.8
100496 -63264 100254 -63901.5 100172 -64578.4 100254 -65255.3
100496 -65892.9 100883 -66454 101393 -66906.2 101997 -67223.1
@ -70,14 +70,14 @@
105117 -66454 105504 -65892.9 105746 -65255.3 105828 -64578.4
105746 -63901.5 105504 -63264 105117 -62702.8 104607 -62250.7
104003 -61933.8 103341 -61770.6 102659 -61770.6))
(keepout "" (polygon signal 0 161159 -61770.6 160497 -61933.8 159893 -62250.7 159383 -62702.8
158996 -63264 158754 -63901.5 158672 -64578.4 158754 -65255.3
158996 -65892.9 159383 -66454 159893 -66906.2 160497 -67223.1
161159 -67386.2 161841 -67386.2 162503 -67223.1 163107 -66906.2
163617 -66454 164004 -65892.9 164246 -65255.3 164328 -64578.4
164246 -63901.5 164004 -63264 163617 -62702.8 163107 -62250.7
162503 -61933.8 161841 -61770.6 161159 -61770.6))
(via "Via[0-1]_685.8:330.2_um")
(keepout "" (polygon signal 0 161491 -61708.2 160829 -61871.4 160226 -62188.2 159715 -62640.4
159328 -63201.6 159086 -63839.1 159004 -64516 159086 -65192.9
159328 -65830.4 159715 -66391.6 160226 -66843.8 160829 -67160.6
161491 -67323.8 162173 -67323.8 162835 -67160.6 163439 -66843.8
163950 -66391.6 164337 -65830.4 164579 -65192.9 164661 -64516
164579 -63839.1 164337 -63201.6 163950 -62640.4 163439 -62188.2
162835 -61871.4 162173 -61708.2 161491 -61708.2))
(via "Via[0-1]_685.8:330.2_um" "Via[0-1]_685.8:330.199_um")
(rule
(width 254)
(clearance 254.1)
@ -86,9 +86,19 @@
)
)
(placement
(component Mounting_Holes:MountingHole_5.3mm_M5
(place MK4 162052 -64500 front 0 (PN Mounting_Hole))
(place MK2 102750 -124500 front 0 (PN Mounting_Hole))
)
(component w_conn_misc:arduino_nano_header
(place J1 144300 -77000 front 0 (PN Arduino_Nano_Header))
)
(component pot:EdgeConnectorGasSensorPCB_v2
(place P9 103500 -108500 front 270 (PN GasSensorEdgeConnector))
)
(component Capacitors_SMD:C_0805_HandSoldering
(place C1 129540 -107950 front 90 (PN 10uf))
(place R2 114300 -66040 front 180 (PN 1K))
(place R2 114300 -66040 front 180 (PN 2K))
(place R4 109000 -76000 front 180 (PN 1K))
(place R6 109000 -86000 front 180 (PN 1K))
(place R10 109000 -106000 front 180 (PN 1K))
@ -104,7 +114,7 @@
(place R9 109000 -101000 front 180 (PN 1K))
)
(component Connectors:BARREL_JACK
(place CON1 160000 -114000 front 180 (PN BARREL_JACK))
(place CON1 162000 -114000 front 180 (PN BARREL_JACK))
)
(component "Diodes_THT:Diode_DO-41_SOD81_Horizontal_RM10"
(place D1 140970 -125730 front 0 (PN ReverseVoltageDiode))
@ -125,54 +135,149 @@
(component Fuse_Holders_and_Fuses:Fuseholder5x20_horiz_SemiClosed_Casing10x25mm
(place F1 138430 -116840 front 0 (PN Fuse))
)
(component w_conn_misc:arduino_nano_header
(place J1 143510 -76200 front 180 (PN Arduino_Nano_Header))
)
(component "w_conn_mkds:mkds_1,5-2"
(place LS1 160000 -100000 front 0 (PN Speaker))
(place LS1 158496 -101092 front 180 (PN Speaker))
)
(component pot:SF_STS10
(place P1 133250 -105410 front 0 (PN Switcher))
)
(component Pin_Headers:Pin_Header_Straight_1x01
(place P3 151000 -62230 front 0 (PN RST_brkout))
(place P3 131572 -80264 back 180 (PN RST_brkout))
)
(component Pin_Headers:Pin_Header_Straight_1x01::1
(place P4 130810 -78740 back 0 (PN Arefbrk))
(place P4 159100 -74000 back 0 (PN Arefbrk))
)
(component Pin_Headers:Pin_Header_Straight_1x03
(place P6 147320 -63500 front 270 (PN MISC_Brkout))
(place P6 142748 -61976 front 90 (PN MISC_Brkout))
)
(component Pin_Headers:Pin_Header_Straight_1x02
(place P7 153540 -65000 front 270 (PN UART))
(place P7 120904 -61976 front 90 (PN UART))
)
(component Pin_Headers:Pin_Header_Straight_1x04
(place P8 123190 -62230 front 270 (PN SPI_Brkout))
(place P8 150368 -61976 front 90 (PN SPI_Brkout))
)
(component pot:Potentiometer_Vishay_TS53YL_Vertical
(place RV1 154940 -90170 front 270 (PN 100K))
(place RV1 151892 -90424 front 270 (PN 100K))
(place RV2 118110 -97790 front 0 (PN 1M))
)
(component pot:EdgeConnectorGasSensorPCB
(place P9 99500 -109500 front 270 (PN EdgeConnector))
)
(component pot:penguin_and_icecream
(place G1 119507 -96520 back 0 (PN LOGO))
(place G*** 138049 -98425 back 0 (PN LOGO))
)
(component Mounting_Holes:MountingHole_5.3mm_M5
(place MK1 103000 -64500 front 0 (PN Mounting_Hole))
(place MK3 161750 -124500 front 0 (PN Mounting_Hole))
)
(component Mounting_Holes:MountingHole_5.3mm_M5::1
(place MK2 102750 -124500 front 0 (PN Mounting_Hole))
(place MK4 161500 -64500 front 0 (PN Mounting_Hole))
(place MK1 103000 -64500 front 0 (PN Mounting_Hole))
(place MK3 162052 -124460 front 0 (PN Mounting_Hole))
)
(component "w_conn_mkds:mkds_1,5-4"
(place P2 119500 -111500 front 270 (PN TerminalGas))
(place P2 119500 -111500 front 270 (PN GasSensor))
)
)
(library
(image Mounting_Holes:MountingHole_5.3mm_M5
(outline (path signal 50 5550 0 5470.17 -937.955 5232.97 -1848.93 4845.23 -2706.71
4318.1 -3486.62 3666.74 -4166.23 2909.91 -4725.99 2069.35 -5149.78
1169.27 -5425.43 235.549 -5545 -704.949 -5505.05 -1625.17 -5306.73
-2498.63 -4955.74 -3300.21 -4462.18 -4006.86 -3840.26 -4598.23 -3107.86
-5057.32 -2286.05 -5370.92 -1398.48 -5530.01 -470.673 -5530.01 470.673
-5370.92 1398.48 -5057.32 2286.05 -4598.23 3107.86 -4006.86 3840.26
-3300.21 4462.18 -2498.63 4955.74 -1625.17 5306.73 -704.949 5505.05
235.549 5545 1169.27 5425.43 2069.35 5149.78 2909.91 4725.99
3666.74 4166.23 4318.1 3486.62 4845.23 2706.71 5232.97 1848.93
5470.17 937.955 5550 0))
(outline (path signal 150 5300 0 5219.48 -920.335 4980.37 -1812.71 4589.94 -2650
4060.04 -3406.77 3406.77 -4060.04 2650 -4589.94 1812.71 -4980.37
920.335 -5219.48 0 -5300 -920.335 -5219.48 -1812.71 -4980.37
-2650 -4589.94 -3406.77 -4060.04 -4060.04 -3406.77 -4589.94 -2650
-4980.37 -1812.71 -5219.48 -920.335 -5300 0 -5219.48 920.335
-4980.37 1812.71 -4589.94 2650 -4060.04 3406.77 -3406.77 4060.04
-2650 4589.94 -1812.71 4980.37 -920.335 5219.48 0 5300 920.335 5219.48
1812.71 4980.37 2650 4589.94 3406.77 4060.04 4060.04 3406.77
4589.94 2650 4980.37 1812.71 5219.48 920.335 5300 0))
(keepout "" (circle F.Cu 5300))
(keepout "" (circle B.Cu 5300))
)
(image w_conn_misc:arduino_nano_header
(outline (path signal 381 -16510 1270 -21590 1270))
(outline (path signal 381 -16510 -1270 -21590 -1270))
(outline (path signal 381 -19050 3810 -19050 -3810))
(outline (path signal 381 -21590 3810 -16510 3810))
(outline (path signal 381 -16510 3810 -16510 -3810))
(outline (path signal 381 -16510 -3810 -21590 -3810))
(outline (path signal 381 21590 8890 -21590 8890))
(outline (path signal 381 -21590 -8890 21590 -8890))
(outline (path signal 381 -21590 -8890 -21590 8890))
